Official Baseball Box Score

San Jac Gators vs. Galveston Whitecaps

4/20/2021 — Galveston, Texas (Bernard Davis Field)

Start: 6pmDuration: 2:43Attendance: 0 • Weather: Clear 72^ 54% SSE-11 0% Rain • Game: R1421088

Team 1 2 3 4 5 6 7 8 9 R H E
San Jacinto College-North 0 0 0 4 3 0 1 1 0 9 15 1
Galveston College 1 1 0 0 0 0 0 0 0 2 5 3
San Jac Gators 9 (38-10)
Player AB R H RBI BB SO PO A LOB
Mason Auer cf 6 1 5 2 0 1 3 0 0
Mason Lytle rf 5 0 1 1 0 0 0 0 2
   Warren Laster cf 1 0 0 0 0 1 0 0 0
Harold Coll ss 6 0 1 0 0 3 0 2 3
Chase Adkison c 4 1 0 0 1 2 10 0 3
   Jared Rhodes c 0 0 0 0 0 0 3 0 0
Sabin Ceballos 1b 3 2 2 0 1 1 5 0 0
   Luke Pectol rf 1 0 1 0 0 0 1 0 0
Armani Sanchez 3b 3 2 1 0 0 0 1 2 0
Miles Hellums dh 2 0 0 0 0 1 0 0 0
   Omar Cervantez lf 2 0 0 0 0 0 0 0 2
Alan Shibley 2b 5 1 1 1 0 1 2 2 2
Jordan Williams lf 4 2 3 3 0 0 2 0 0
   Austin Roccaforte 2b 0 0 0 0 1 0 0 0 0
Hunter Hollan p 0 0 0 0 0 0 0 0 0
   Lex Garcia 0 0 0 0 0 0 0 1 0
   Nick Swanson 0 0 0 0 0 0 0 0 0
   Walker Bordovsky 0 0 0 0 0 0 0 0 0
Totals 42 9 15 7 3 10 27 7 12
Galveston Whitecaps 2 (9-29)
Player AB R H RBI BB SO PO A LOB
Cade Johnson dh 4 0 0 0 0 2 0 0 1
Gabriel Arroyo cf 4 0 0 0 0 1 1 0 3
Brandon Nicoll 3b 4 1 2 1 0 1 0 3 0
Hayden Blair rf 4 0 0 0 0 3 3 1 0
Chaesten Chon ss 4 0 1 0 0 1 4 1 0
Connor Dykstra c 3 1 1 0 0 0 10 0 1
Michael Lee 2b 4 0 0 0 0 1 0 1 0
Tyler McCloskey 1b 2 0 0 0 0 2 7 0 0
Connor Dunham lf 4 0 1 1 0 2 2 0 2
Lukas Frers p 0 0 0 0 0 0 0 0 0
   Kurt Dillon 0 0 0 0 0 0 0 1 0
   Keegan Gavin 0 0 0 0 0 0 0 0 0
   Carlos Marquez p 0 0 0 0 0 0 0 0 0
Totals 33 2 5 2 0 13 27 7 7
San Jac Gators
E - Armani Sanchez.
2B - Mason Auer.
RBI - Mason Auer 2; Mason Lytle; Alan Shibley; Jordan Williams 3.
GIDP - Omar Cervantez.
SB - Mason Auer; Mason Lytle; Jordan Williams.
Galveston Whitecaps
E - Brandon Nicoll; Chaesten Chon; Connor Dunham.
HR - Brandon Nicoll.
RBI - Brandon Nicoll; Connor Dunham.
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Hollan 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 14
Lex Garcia (W, 1-0) 5.0 2 1 0 0 7 0 2 0 2 0 18 20 4 4 58
Nick Swanson 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 11
Walker Bordovsky 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Mason Auer 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 24
Totals 9.0 5 2 1 0 13 1 2 0 3 0 33 36 7 7 119
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lukas Frers 3.0 3 0 0 0 4 0 1 0 0 0 13 13 2 2 46
Kurt Dillon (L, 1-2) 4.0 10 8 7 1 3 0 0 0 2 0 22 26 6 3 83
Keegan Gavin 1.0 2 1 1 1 0 0 0 0 0 0 4 5 1 1 17
Carlos Marquez 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 18
Totals 9.0 15 9 8 3 10 0 1 0 2 0 42 48 9 6 164
San Jac Gators
Batters Faced - Mason Auer 5; Hunter Hollan 4; Lex Garcia 20; Nick Swanson 4; Walker Bordovsky 3.
WP - Lex Garcia 2.
HBP - Lex Garcia 2; Nick Swanson.
Galveston Whitecaps
Batters Faced - Lukas Frers 13; Kurt Dillon 26; Keegan Gavin 5; Carlos Marquez 4.
WP - Lukas Frers.
HBP - Kurt Dillon 2.