Official Baseball Box Score

Galveston Whitecaps vs. San Jac Gators

4/22/2021 — Houston, Texas (John Ray Harrison)

Start: 6pmDuration: 3:30Attendance: 0 • Weather: Cloudy 69^ 66% ESE-15 5% Rain • Game: R1421091

Team 1 2 3 4 5 6 7 8 9 R H E
Galveston College 1 0 0 0 1 6 0 1 0 9 10 2
San Jacinto College-North 9 0 1 0 0 0 0 0 X 10 10 3
Galveston Whitecaps 9 (9-30)
Player AB R H RBI BB SO PO A LOB
Chaesten Chon ss 4 1 2 1 1 0 0 1 0
Evan Cameron 2b 4 0 0 0 0 2 2 0 2
   Miguel Meléndez 2b 1 0 0 0 0 0 0 0 0
Gabriel Arroyo cf 5 2 1 0 0 1 2 0 0
Brandon Nicoll 3b 5 0 2 0 0 2 3 3 0
Cade Johnson dh 5 1 3 0 0 0 0 0 1
Connor Dykstra c 3 1 0 0 1 1 9 2 0
Connor Dunham lf 2 2 0 1 3 0 1 0 0
Michael Lee 1b 4 1 0 1 1 3 5 0 3
Johnny Bassallion rf 5 1 2 4 0 3 1 0 3
Clayton Young p 0 0 0 0 0 0 0 0 0
   Keegan Gavin 0 0 0 0 0 0 0 0 0
   Charles Peacock p 0 0 0 0 0 0 1 0 0
Totals 38 9 10 7 6 12 24 6 9
San Jac Gators 10 (39-10)
Player AB R H RBI BB SO PO A LOB
Mason Auer cf 3 3 2 2 2 1 2 0 2
Mason Lytle rf 6 1 2 1 0 0 2 0 0
Harold Coll ss 5 0 2 1 1 1 0 3 3
Chase Adkison c 3 1 1 0 0 0 11 2 1
Armani Sanchez 3b 1 1 0 0 1 0 2 2 0
   Alan Shibley 3b 1 0 0 0 2 1 0 1 3
Sabin Ceballos 1b 3 1 1 2 0 0 6 0 0
   Warren Laster lf 1 0 0 0 1 0 0 0 0
Miles Hellums dh 1 1 0 0 1 0 0 0 0
   Max Farfan 1 0 0 0 0 1 0 0 0
   Luke Pectol dh 1 0 0 0 0 1 0 0 3
Ben Greer 2b 5 1 1 1 0 1 1 0 2
Jordan Williams lf 2 1 1 2 0 0 0 0 0
   Omar Cervantez 1b 1 0 0 0 1 1 3 0 0
Evan "Jack" Hiatt p 0 0 0 0 0 0 0 3 0
   Brandon Hendrix 0 0 0 0 0 0 0 0 0
   Mason Hilton 0 0 0 0 0 0 0 0 0
   Jonathan Jones 0 0 0 0 0 0 0 0 0
   Cole McMillan p 0 0 0 0 0 0 0 0 0
Totals 34 10 10 9 9 7 27 11 14
Galveston Whitecaps
E - Chaesten Chon; Evan Cameron.
2B - Chaesten Chon.
HR - Johnny Bassallion.
RBI - Chaesten Chon; Connor Dunham; Michael Lee; Johnny Bassallion 4.
SB - Gabriel Arroyo.
CS - Gabriel Arroyo.
San Jac Gators
E - Sabin Ceballos; Warren Laster; Omar Cervantez.
2B - Sabin Ceballos; Jordan Williams.
3B - Mason Lytle.
HR - Mason Auer.
RBI - Mason Auer 2; Mason Lytle; Harold Coll; Sabin Ceballos 2; Ben Greer; Jordan Williams 2.
SB - Mason Auer.
CS - Harold Coll.
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Young (L, 1-2) 1.0 7 9 0 2 0 0 0 0 1 0 10 13 1 2 48
Keegan Gavin 2.0 2 1 1 0 0 1 0 0 0 0 8 8 4 2 22
Charles Peacock 5.0 1 0 0 7 7 0 2 0 4 0 16 27 4 3 111
Totals 8.0 10 10 1 9 7 1 2 0 5 0 34 48 9 7 181
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan "Jack" Hiatt (W, 5-0) 5.0 2 2 1 2 6 0 0 0 0 0 18 20 4 5 85
Brandon Hendrix 0.1 2 5 5 3 1 0 0 0 0 0 3 6 0 0 33
Mason Hilton 1.2 3 1 1 1 2 1 0 0 0 0 8 9 1 2 38
Jonathan Jones 1.0 1 1 0 0 1 0 1 0 0 0 4 4 1 0 21
Cole McMillan (Sv, 8) 1.0 2 0 0 0 2 0 0 0 0 0 5 6 1 0 19
Totals 9.0 10 9 7 6 12 1 1 0 0 0 38 45 7 7 196
Galveston Whitecaps
Batters Faced - Clayton Young 13; Keegan Gavin 8; Charles Peacock 27.
WP - Charles Peacock 2.
HBP - Clayton Young; Charles Peacock 4.
San Jac Gators
Batters Faced - Evan "Jack" Hiatt 20; Brandon Hendrix 6; Mason Hilton 9; Jonathan Jones 4; Cole McMillan 6.
WP - Jonathan Jones.