Official Baseball Box Score

Wharton County Junio vs. Galveston College

2/22/2022 — Galveston

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Wharton County Junior College 2 0 0 0 1 3 3 0 2 11 13 3
Galveston College 0 0 0 0 0 1 3 5 0 9 11 5
Wharton County Junio 11 (11-5, 1-0)
Player AB R H RBI BB SO PO A LOB
Hunter Smith cf 5 3 2 0 0 3 3 0 0
Ben Columbus c 3 2 1 1 3 0 6 0 0
Casey Sunseri 3b 6 0 2 2 0 0 0 5 0
Will Lee lf 5 0 2 0 0 1 1 0 0
AJ Kostic 1b 3 1 1 1 1 1 16 0 0
JJ Bush dh 5 0 0 0 0 2 0 0 0
Ian Soto Roman rf 3 0 1 0 0 1 1 0 0
Jake Rabe ss 5 2 2 1 0 1 0 5 0
Criztian Delgado 2b 4 0 2 0 1 0 0 5 0
David Lopez p 0 0 0 0 0 0 0 0 0
AJ Smith 1 2 0 0 1 1 0 0 0
Rafael Capistran 0 1 0 0 0 0 0 0 0
   Kameron Snodgrass 0 0 0 0 0 0 0 0 0
   Matthew Delagarza 0 0 0 0 0 0 0 0 0
Totals 40 11 13 5 6 10 27 15 0
Galveston College 9 (3-11, 0-1)
Player AB R H RBI BB SO PO A LOB
Evan Cameron cf 5 0 1 0 0 0 2 0 2
Hector Rodriguez ss 5 1 2 1 0 0 2 3 1
Alfonso Villalobos 2b 3 0 0 0 0 0 2 1 0
Carlos Marquez dh 5 0 0 0 0 1 0 0 3
Vincent Sanchez 3b 5 1 1 0 0 1 1 0 2
Parker Airhart c 3 2 0 0 1 0 11 1 2
Marcos Vazquez 1b 4 2 3 2 0 1 6 0 1
Jason Armas rf 3 0 0 0 0 1 1 0 2
RJ Patrick lf 4 2 3 3 0 0 2 0 0
Foster Kreuzer p 0 0 0 0 0 0 0 0 0
John Bissaillon 1 1 1 1 0 0 0 0 0
Hunter Zaragoza 2 0 0 0 0 1 0 1 1
   Wyatt Wick 0 0 0 0 0 0 0 0 0
   Ethan Brister 0 0 0 0 0 0 0 1 0
   Davion Calhoun 0 0 0 0 0 0 0 0 0
   Adam Trevino 0 0 0 0 0 0 0 0 0
Totals 40 9 11 7 1 5 27 7 14
Wharton County Junio
E - Jake Rabe 2; Criztian Delgado.
2B - Hunter Smith; Jake Rabe.
RBI - Ben Columbus; Casey Sunseri 2; AJ Kostic; Jake Rabe.
Sac - AJ Kostic.
SB - Ben Columbus; Will Lee; AJ Kostic 2; Jake Rabe; Criztian Delgado; AJ Smith 2.
CS - Will Lee; Criztian Delgado.
Galveston College
E - Hector Rodriguez; Vincent Sanchez; Parker Airhart; Marcos Vazquez; Hunter Zaragoza.
2B - Marcos Vazquez; RJ Patrick; John Bissaillon.
3B - RJ Patrick.
RBI - Hector Rodriguez; Marcos Vazquez 2; RJ Patrick 3; John Bissaillon.
SB - Alfonso Villalobos; RJ Patrick.
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Lopez 7.0 5 4 4 1 4 0 0 0 0 0 27 28 0 0 0
Matthew Delagarza 0.2 4 5 0 0 1 0 0 0 0 0 8 8 0 0 0
Kameron Snodgrass (W, 1-0) 1.1 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Totals 9.0 10 9 4 1 5 0 0 0 0 0 40 41 0 0 0
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Foster Kreuzer 4.0 5 2 2 3 7 0 1 0 0 0 0 19 0 0 0
Adam Trevino 1.1 4 4 2 1 0 0 0 0 0 0 0 9 0 0 0
Wyatt Wick (L, 0-1) 0.2 1 1 1 0 0 0 0 0 1 0 0 4 0 0 0
Davion Calhoun 1.1 2 1 1 0 2 0 1 0 1 0 0 6 0 0 0
Ethan Brister 1.2 1 3 1 2 1 0 1 0 0 0 0 11 0 0 0
Totals 9.0 13 11 7 6 10 0 3 0 2 0 0 49 0 0 0
Wharton County Junio
Batters Faced - David Lopez 28; Kameron Snodgrass 5; Matthew Delagarza 8.
Galveston College
Batters Faced - Foster Kreuzer 19; Wyatt Wick 4; Ethan Brister 11; Davion Calhoun 6; Adam Trevino 9.
WP - Foster Kreuzer; Ethan Brister; Davion Calhoun.
HBP - Wyatt Wick; Davion Calhoun.