Official Baseball Box Score

Galveston WHitecaps vs. San Jac Gators

3/12/2022 — Houston, Texas (John Ray Harrison)

Start: 4:30pmDuration: 3:10Attendance: 0 • Weather: Clear 57^ 20% N-7 0% Rain • Calin Knight faced 2 batters in the 9th. • Game: R1422052

Team 1 2 3 4 5 6 7 8 9 R H E
Galveston College 0 1 1 0 0 1 0 1 2 6 6 2
San Jacinto College-North 4 2 0 0 0 0 0 0 1 7 9 3
Galveston WHitecaps 6 (7-15)
Player AB R H RBI BB SO PO A LOB
Connor Kaiser 1b 3 1 1 0 1 1 8 0 0
Vincent Sanchez 3b 5 0 0 1 0 2 1 2 1
RJ Patrick cf 3 1 2 1 1 0 1 0 2
Alfonso Villalobos ss 5 1 1 1 0 1 3 3 1
Jason Armas rf 4 1 0 0 0 2 2 0 0
Hector Rodriguez 2b 1 0 0 1 0 0 0 1 0
   Hunter Zaragoza 2b 1 0 1 1 2 0 0 1 0
Parker Airhart dh 3 0 0 0 0 2 0 0 1
John Bissaillon lf 3 0 0 0 0 2 2 0 1
   Tyran Norris lf 1 0 0 0 0 1 0 0 1
Gavin Machado c 2 1 1 0 1 1 7 0 0
   Parker Lee c 0 1 0 0 1 0 2 0 0
Michael Stovman p 0 0 0 0 0 0 0 2 0
   Lukas Frers 0 0 0 0 0 0 0 1 0
   Carlos Marquez p 0 0 0 0 0 0 0 0 0
Totals 31 6 6 5 6 12 26 10 7
San Jac Gators 7 (19-9)
Player AB R H RBI BB SO PO A LOB
Mason Lytle cf 3 1 2 0 1 0 1 0 0
Jack Hicks dh 5 1 0 0 0 2 0 0 0
Sabin Ceballos 3b 3 1 0 0 2 1 1 3 1
Alan Shibley 1b 4 1 2 1 1 0 9 0 0
Armani Sanchez ss 4 1 1 1 0 1 1 3 3
Harold Coll 2b 4 1 1 1 0 1 3 2 0
RJ Galvan lf 2 0 1 2 0 1 0 0 0
   Camden Jordan lf 2 0 0 0 0 2 0 0 0
Jordan Williams rf 3 0 0 0 1 0 1 0 1
Eric Benitez c 4 1 2 0 0 1 11 3 1
Lex Garcia p 0 0 0 0 0 0 0 1 0
   Walker Bordovsky 0 0 0 0 0 0 0 0 0
   Miles Hellums 0 0 0 0 0 0 0 0 0
   DJ Burke 0 0 0 0 0 0 0 0 0
   Calin Knight 0 0 0 0 0 0 0 0 0
   Evan Godwin p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 5 5 9 27 12 6
Galveston WHitecaps
E - Jason Armas; Michael Stovman.
2B - Connor Kaiser; Alfonso Villalobos.
RBI - Vincent Sanchez; RJ Patrick; Alfonso Villalobos; Hector Rodriguez; Hunter Zaragoza.
Sac - RJ Patrick.
SB - Hunter Zaragoza.
CS - RJ Patrick; Alfonso Villalobos; Hunter Zaragoza.
San Jac Gators
E - Sabin Ceballos; Armani Sanchez; Eric Benitez.
2B - Alan Shibley.
RBI - Alan Shibley; Armani Sanchez; Harold Coll; RJ Galvan 2.
GIDP - Jack Hicks.
SB - Jack Hicks.
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Stovman 1.2 7 6 3 2 0 0 1 0 0 0 11 13 1 3 45
Lukas Frers 5.0 1 0 0 2 6 0 0 0 0 1 16 18 3 6 74
Carlos Marquez (L, 1-3) 2.0 1 1 1 1 3 0 0 0 1 0 7 9 2 1 30
Totals 8.2 9 7 4 5 9 0 1 0 1 1 34 40 6 10 149
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lex Garcia 5.0 3 2 1 2 7 0 1 1 1 0 16 20 0 7 65
Walker Bordovsky 0.2 1 1 1 2 1 0 0 0 0 0 2 4 0 0 20
Miles Hellums 1.1 1 0 0 0 1 0 0 0 0 0 6 6 1 2 22
DJ Burke 1.0 1 1 0 0 3 0 1 0 0 0 5 5 0 0 15
Calin Knight 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 10
Evan Godwin (W, 3-1) 1.0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 11
Totals 9.0 6 6 4 6 12 0 3 1 1 0 31 40 3 10 143
Galveston WHitecaps
Batters Faced - Michael Stovman 13; Lukas Frers 18; Carlos Marquez 9.
WP - Michael Stovman.
HBP - Carlos Marquez.
IBB - Lukas Frers.
San Jac Gators
Batters Faced - Lex Garcia 20; Walker Bordovsky 4; Miles Hellums 6; DJ Burke 5; Calin Knight 2; Evan Godwin 3.
WP - Lex Garcia; DJ Burke; Calin Knight.
BK - Lex Garcia.
HBP - Lex Garcia.