Official Baseball Box Score

Wharton County Junio vs. Galveston College

3/31/2022 — Galveston

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Wharton County Junior College 1 6 0 1 3 4 0 0 1 16 13 1
Galveston College 0 0 2 3 3 0 0 0 0 8 16 4
Wharton County Junio 16 (26-12, 14-5)
Player AB R H RBI BB SO PO A LOB
Criztian Delgado 2b 5 2 0 1 1 2 1 2 0
Ben Columbus c 5 4 3 3 1 0 12 0 0
Casey Sunseri 3b 6 1 2 3 0 1 2 3 0
Will Lee rf 5 2 2 2 1 1 0 0 0
Hunter Smith cf 6 1 2 2 0 2 2 1 0
Brayden Evans 1b 5 0 3 1 0 2 9 0 0
JJ Bush dh 5 1 0 0 0 2 0 0 0
Jake Rabe ss 3 2 0 0 2 0 0 2 0
AJ Smith lf 2 3 1 0 3 0 1 0 0
AJ Kostic p 0 0 0 0 0 0 0 1 0
   Ethan Campos 0 0 0 0 0 0 0 1 0
   Daniel Dial 0 0 0 0 0 0 0 0 0
   Rafael Capistran 0 0 0 0 0 0 0 0 0
Totals 42 16 13 12 8 10 27 10 0
Galveston College 8 (9-24, 5-14)
Player AB R H RBI BB SO PO A LOB
John Bissaillon dh 4 2 1 3 1 2 0 0 2
Connor Kaiser 1b 5 1 2 1 0 2 2 0 1
Parker Airhart c 5 0 4 0 0 1 9 0 0
RJ Patrick cf 4 0 0 1 0 2 1 0 5
Alfonso Villalobos 3b 5 0 2 1 0 0 2 0 2
Jason Armas rf 5 1 1 0 0 2 2 0 2
Vincent Sanchez 2b 5 2 3 0 0 0 4 1 1
Parker Lee lf 5 2 3 1 0 1 2 0 1
Hector Rodriguez ss 3 0 0 0 0 0 3 0 2
Wyatt Wick p 0 0 0 0 0 0 1 0 0
Tyran Norris 0 0 0 0 0 0 0 0 0
Marcos Vazquez 1 0 0 0 0 1 0 0 0
   Isaac Garcia 0 0 0 0 0 0 0 1 0
   Tyler McCloskey 0 0 0 0 0 0 1 0 0
Totals 42 8 16 7 1 11 27 2 16
Wharton County Junio
E - Jake Rabe.
2B - Ben Columbus; Casey Sunseri; Hunter Smith.
3B - Casey Sunseri; Will Lee 2.
HR - Ben Columbus.
RBI - Criztian Delgado; Ben Columbus 3; Casey Sunseri 3; Will Lee 2; Hunter Smith 2; Brayden Evans.
SB - Criztian Delgado; Ben Columbus 2; Hunter Smith; Brayden Evans; JJ Bush; AJ Smith 2.
CS - Brayden Evans; AJ Smith.
Galveston College
E - Connor Kaiser; Parker Airhart; Jason Armas; Hector Rodriguez.
2B - Parker Airhart; Vincent Sanchez.
3B - John Bissaillon.
RBI - John Bissaillon 3; Connor Kaiser; RJ Patrick; Alfonso Villalobos; Parker Lee.
SB - RJ Patrick; Alfonso Villalobos.
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AJ Kostic 3.1 9 5 5 1 2 0 1 0 0 0 17 19 0 0 0
Ethan Campos (W, 4-1) 1.1 5 3 2 0 1 0 0 0 0 0 10 11 0 0 0
Rafael Capistran 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Daniel Dial (Sv, 1) 3.0 1 0 0 0 6 0 0 0 0 0 10 10 0 0 0
Totals 9.0 15 8 7 1 11 0 1 0 0 0 41 44 0 0 0
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Wick (L, 1-2) 2.0 6 7 1 2 1 0 0 0 0 0 0 16 0 0 0
Isaac Garcia 2.1 2 2 2 2 0 0 0 0 0 0 0 11 0 0 0
Tyler McCloskey 4.2 5 7 3 4 9 0 0 0 0 0 0 23 0 0 0
Totals 9.0 13 16 6 8 10 0 0 0 0 0 0 50 0 0 0
Wharton County Junio
Batters Faced - AJ Kostic 19; Ethan Campos 11; Daniel Dial 10; Rafael Capistran 4.
WP - AJ Kostic.
Galveston College
Batters Faced - Wyatt Wick 16; Isaac Garcia 11; Tyler McCloskey 23.