Official Baseball Box Score

Galveston College vs. Wharton County Junio

4/2/2022 — Wharton

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Galveston College 0 0 4 1 0 0 3 2 10 19 1
Wharton County Junior College 0 0 0 0 0 1 1 0 2 7 1
Galveston College 10 (10-25, 6-15)
Player AB R H RBI BB SO PO A LOB
RJ Patrick cf 4 1 2 0 0 2 1 0 1
Vincent Sanchez 2b 6 1 4 3 0 1 6 0 3
Connor Kaiser 1b 6 1 4 2 0 0 6 0 5
Parker Airhart c 6 0 2 2 0 3 3 0 8
Alfonso Villalobos 3b 3 0 0 0 1 0 2 2 4
Jason Armas rf 5 0 1 1 0 2 2 0 3
John Bissaillon dh 3 1 0 0 1 1 0 0 2
Parker Lee lf 4 2 2 0 0 0 1 0 2
Hector Rodriguez ss 4 4 4 0 1 0 3 2 0
Michael Stovman p 0 0 0 0 0 0 0 1 0
Tyran Norris 0 0 0 0 0 0 0 0 0
   Lukas Frers 0 0 0 0 0 0 0 0 0
Totals 41 10 19 8 3 9 24 5 28
Wharton County Junio 2 (27-13, 15-6)
Player AB R H RBI BB SO PO A LOB
Criztian Delgado dh 4 0 1 0 0 1 0 0 0
Ben Columbus c 2 0 1 0 2 0 9 0 0
Casey Sunseri 2b 3 0 0 0 1 0 1 0 0
Will Lee rf 4 1 2 1 0 0 4 0 0
Hunter Smith cf 4 0 0 0 0 0 1 1 0
Brayden Evans 1b 3 1 2 0 0 1 4 0 0
Caden Biedermann 3b 3 0 0 0 1 0 2 2 0
Jake Rabe ss 3 0 0 1 1 0 0 1 0
AJ Smith lf 1 0 1 0 0 0 1 0 0
David Lopez p 0 0 0 0 0 0 0 0 0
Ian Soto Roman 1 0 0 0 1 1 2 0 0
   Matthew Delagarza 0 0 0 0 0 0 0 0 0
   Andrew Kithil 0 0 0 0 0 0 0 0 0
   Ryan Pehrson 0 0 0 0 0 0 0 0 0
   Kole Tauzin 0 0 0 0 0 0 0 0 0
   Rafael Capistran 0 0 0 0 0 0 0 0 0
Totals 28 2 7 2 6 3 24 4 0
Galveston College
E - Jason Armas.
RBI - Vincent Sanchez 3; Connor Kaiser 2; Parker Airhart 2; Jason Armas.
SB - John Bissaillon.
Wharton County Junio
E - Jake Rabe.
HR - Will Lee.
RBI - Will Lee; Jake Rabe.
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Stovman (W, 1-2) 5.1 5 1 1 5 3 0 1 0 1 0 0 25 0 0 0
Lukas Frers 2.2 2 1 1 1 0 1 1 0 0 0 0 10 0 0 0
Totals 8.0 7 2 2 6 3 1 2 0 1 0 0 35 0 0 0
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Lopez (L, 2-2) 2.0 6 4 4 0 2 0 0 0 0 0 13 13 0 0 0
Ryan Pehrson 1.2 4 1 1 1 1 0 1 0 0 0 9 10 0 0 0
Rafael Capistran 0.2 2 0 0 0 1 0 0 0 1 0 4 5 0 0 0
Andrew Kithil 1.2 0 3 3 2 3 0 0 0 1 0 5 8 0 0 0
Kole Tauzin 1.0 2 0 0 0 2 0 1 0 2 0 5 7 0 0 0
Matthew Delagarza 1.0 4 2 2 0 0 0 1 0 0 0 6 6 0 0 0
Totals 8.0 18 10 10 3 9 0 3 0 4 0 42 49 0 0 0
Galveston College
Batters Faced - Michael Stovman 25; Lukas Frers 10.
WP - Michael Stovman; Lukas Frers.
HBP - Michael Stovman.
Wharton County Junio
Batters Faced - David Lopez 13; Matthew Delagarza 6; Andrew Kithil 8; Ryan Pehrson 10; Kole Tauzin 7; Rafael Capistran 5.
WP - Matthew Delagarza; Ryan Pehrson; Kole Tauzin.
HBP - Andrew Kithil; Kole Tauzin 2; Rafael Capistran.