Official Baseball Box Score

Blinn College vs. Galveston College

3/25/2023 — Galveston College

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Blinn College 0 0 1 0 5 5 0 1 3 15 14 1
Galveston College 2 2 0 0 0 0 1 0 0 5 10 5
Blinn College 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyle Peschel 1 0 0 0 0 1 0 0 0
Marshall Lipsey 5 1 1 1 0 2 2 0 0
Brandon Bishop 6 2 4 3 1 0 2 0 0
Coy DeFury 5 2 3 2 1 2 2 1 0
Matt Whitting 5 1 1 0 1 2 10 0 0
Luke Smith 4 1 1 0 1 1 2 0 0
Ian Collier 1 2 0 1 4 0 0 0 0
Tony Vernars 7 1 1 0 0 3 1 0 0
Tanner Reaves 4 2 1 0 3 0 5 0 0
Jake Kolkhorst 5 3 2 2 1 2 1 0 0
   Tate Bethel 0 0 0 0 0 0 1 1 0
   Sam Crain 0 0 0 0 0 0 0 0 0
   Bryson Dudley 0 0 0 0 0 0 1 0 0
Totals 43 15 14 9 12 13 27 2 0
Galveston College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Vincent Sanchez 2b 5 1 2 0 0 0 2 2 4
Ken Hemmer dh 5 1 2 3 0 1 0 0 2
Hector Rodriguez ss 5 1 3 0 0 0 1 4 1
Parker Lee lf 4 0 0 0 1 2 2 1 4
Alfonso Villalobos 3b 4 0 1 2 0 0 0 1 2
Parker Airhart c 4 0 0 0 1 3 14 0 3
Evan Aslaksen 1b 3 1 1 0 1 0 5 0 1
Jaden Camp rf 2 0 0 0 0 2 1 0 2
RJ Patrick cf 4 1 1 0 0 1 2 0 3
Dravin Barber p 0 0 0 0 0 0 0 0 0
Harrison Golden 1 0 0 0 0 1 0 0 1
   David Irons 0 0 0 0 0 0 0 0 0
   Cullen Flowers 0 0 0 0 0 0 0 0 0
   Kameron Hardebeck 0 0 0 0 0 0 0 0 0
   Nathan Scott 0 0 0 0 0 0 0 0 0
Totals 37 5 10 5 3 10 27 8 23
Blinn College
E - Tanner Reaves.
2B - Coy DeFury; Jake Kolkhorst.
3B - Coy DeFury.
RBI - Marshall Lipsey; Brandon Bishop 3; Coy DeFury 2; Ian Collier; Jake Kolkhorst 2.
Sac - Marshall Lipsey.
SB - Brandon Bishop; Tony Vernars; Tanner Reaves.
Galveston College
E - Hector Rodriguez 2; Alfonso Villalobos 2; RJ Patrick.
2B - Ken Hemmer.
3B - Alfonso Villalobos.
RBI - Ken Hemmer 3; Alfonso Villalobos 2.
GIDP - Alfonso Villalobos.
SB - Hector Rodriguez.
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryson Dudley 4.0 6 4 2 1 6 0 0 0 0 0 0 20 0 0 0
Sam Crain (W, 2-1) 3.0 2 1 0 2 3 0 0 0 0 0 0 12 0 0 0
Tate Bethel 2.0 2 0 0 0 1 0 0 0 2 0 0 10 0 0 0
Totals 9.0 10 5 2 3 10 0 0 0 2 0 0 42 0 0 0
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dravin Barber 4.0 4 4 3 5 4 0 0 0 1 0 0 22 0 0 0
David Irons 2.0 1 1 1 2 3 0 1 0 1 0 0 10 0 0 0
Cullen Flowers 1.1 4 3 3 2 2 0 1 0 1 0 0 11 0 0 0
Nathan Scott (L, 0-2) 1.0 0 4 1 3 2 0 3 0 0 0 0 9 0 0 0
Kameron Hardebeck 0.2 5 3 3 0 2 0 0 0 0 0 0 7 0 0 0
Totals 9.0 14 15 11 12 13 0 5 0 3 0 0 59 0 0 0
Blinn College
Batters Faced - Tate Bethel 10; Sam Crain 12; Bryson Dudley 20.
HBP - Tate Bethel 2.
Galveston College
Batters Faced - Dravin Barber 22; David Irons 10; Cullen Flowers 11; Kameron Hardebeck 7; Nathan Scott 9.
WP - David Irons; Cullen Flowers; Nathan Scott 3.
HBP - Dravin Barber; David Irons; Cullen Flowers.