Official Baseball Box Score

Blinn College vs. Galveston College

3/15/2024 — Galveston, TX

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Blinn College 1 0 0 3 0 2 1 0 0 1 8 8 1
Galveston College 2 0 0 1 1 3 0 0 0 0 7 11 0
Blinn College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Tanner Reaves rf 5 0 0 0 0 2 0 0 0
Brandon Bishop cf 4 1 0 0 1 1 5 0 0
Caden Ferraro dh 3 2 1 1 2 2 0 0 0
Cade Climie 3b 5 2 3 3 0 1 1 0 0
Connor McGinnis 2b 4 2 3 2 1 1 5 3 0
Marshall Lipsey lf 3 1 1 2 0 1 3 0 0
Coy DeFury 1b 4 0 0 0 1 2 6 0 0
Brayden Sprencel ss 2 0 0 0 0 1 2 1 0
Matt Whitting c 2 0 0 0 0 1 0 0 0
Lucas Davenport p 0 0 0 0 0 0 0 0 0
Tavion Vaughns 1 0 0 0 0 1 0 0 0
Lane Allen 1 0 0 0 0 1 0 0 0
Ethan Gonzalez 1 0 0 0 0 0 3 0 0
Tony Vernars 0 0 0 0 0 0 1 0 0
   Cody Pfeffer 0 0 0 0 0 0 0 0 0
   Paxton Terveen 0 0 0 0 0 0 0 0 0
   Ben Bosse 0 0 0 0 0 0 0 0 0
   Jake Kolkhorst 0 0 0 0 0 0 0 0 0
Totals 35 8 8 8 5 14 26 4 0
Galveston College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Kyeler Thompson cf 5 0 1 0 0 1 2 0 3
Zachary Daigre lf 5 2 1 0 1 0 5 0 4
Evan Aslaksen dh 4 2 4 1 0 0 0 0 0
MD Conner 1b 3 1 0 0 3 1 4 1 1
Saul Soto rf 6 0 2 1 0 1 0 0 5
Jacob Bulcroft 3b 3 0 0 1 1 0 2 1 2
Cameran Christ c 2 1 1 3 2 1 15 1 2
Marcus Delgado ss 4 0 1 0 1 1 1 0 7
Ashton Beaird 2b 5 0 1 0 0 2 0 1 1
John Alkire p 0 0 0 0 0 0 1 0 0
Brody Atwood 2 1 0 0 0 0 0 0 1
   Cooper Corkrean 0 0 0 0 0 0 0 0 0
   Dylan Vinson 0 0 0 0 0 0 0 0 0
   David Irons 0 0 0 0 0 0 0 0 0
   Cullen Flowers 0 0 0 0 0 0 0 0 0
   Trevor Miller 0 0 0 0 0 0 0 0 0
Totals 39 7 11 6 8 7 30 4 26
Blinn College
E - Cade Climie.
2B - Cade Climie; Connor McGinnis.
HR - Cade Climie 2; Connor McGinnis; Marshall Lipsey.
RBI - Caden Ferraro; Cade Climie 3; Connor McGinnis 2; Marshall Lipsey 2.
Galveston College
2B - Saul Soto.
HR - Cameran Christ.
RBI - Evan Aslaksen; Saul Soto; Jacob Bulcroft; Cameran Christ 3.
Sac - Cameran Christ.
SB - Zachary Daigre.
CS - Zachary Daigre.
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Davenport 4.0 6 3 2 2 2 0 1 0 0 0 0 20 0 0 0
Cody Pfeffer 1.2 2 2 2 1 3 0 0 0 1 0 0 9 0 0 0
Ben Bosse 0.0 1 2 2 1 0 0 0 0 0 0 0 2 0 0 0
Paxton Terveen 0.0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Jake Kolkhorst (W, 2-0) 4.1 1 0 0 2 2 0 0 0 1 0 0 1 0 0 0
Totals 10.0 11 7 6 6 7 0 1 0 2 0 0 34 0 0 0
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Alkire 4.0 4 4 4 1 7 2 0 0 0 0 0 17 0 0 0
David Irons (L, 3-3) 2.0 2 1 1 0 3 1 0 0 0 0 0 8 0 0 0
Trevor Miller 1.1 1 2 2 1 1 1 0 0 0 0 0 6 0 0 0
Cooper Corkrean 1.1 1 1 1 2 3 0 1 0 0 0 0 7 0 0 0
Dylan Vinson 0.2 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0
Cullen Flowers 0.2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Totals 10.0 8 8 8 5 15 4 1 0 1 0 0 44 0 0 0
Blinn College
Batters Faced - Lucas Davenport 20; Cody Pfeffer 9; Paxton Terveen 2; Ben Bosse 2; Jake Kolkhorst.
WP - Lucas Davenport.
HBP - Cody Pfeffer; Jake Kolkhorst.
Galveston College
Batters Faced - John Alkire 17; Cooper Corkrean 7; Dylan Vinson 3; David Irons 8; Cullen Flowers 3; Trevor Miller 6.
WP - Cooper Corkrean.
HBP - Dylan Vinson.