Official Baseball Box Score

Navarro College vs. Galveston College

2/9/2025 — Sugarland

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Navarro College 0 1 2 1 2 1 0 0 0 7 10 1
Galveston College 0 0 2 0 0 0 1 1 0 4 7 4
Navarro College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
CHRISTIAN HALLMARK cf 3 1 1 0 3 0 0 0 0
BROCK DeYOUNG ss 3 0 0 1 1 1 2 3 0
McCANN LIBBY 3b 5 1 2 0 0 3 2 1 0
STEVEN RAMOS 2b 3 1 0 0 1 1 1 3 0
BRADY ENGLETT c 3 2 1 0 1 0 9 0 0
BRAXTON HEFFERNAN rf 4 1 2 2 0 0 1 0 0
TARRIS MURRAY lf 4 0 2 2 0 0 1 0 0
RYAN ALEXANDER 1b 4 1 1 1 1 1 7 2 0
TYLER SESSIONS dh 2 0 0 0 1 0 0 0 0
JACOB CRUZ 1 0 1 0 0 0 0 0 0
JACE GRIFFIN 1 0 0 0 0 1 0 0 0
BEN MERRIMAN 1 0 0 0 0 0 0 0 0
HANK HARP 1 0 0 0 0 0 0 0 0
   ADRAN NAJAR 0 0 0 0 0 0 2 0 0
   TOMMY MULKERN 0 0 0 0 0 0 0 0 0
   TYLER BAACK 0 0 0 0 0 0 0 0 0
   HAGEN TIJERINA 0 0 0 0 0 0 0 0 0
Totals 35 7 10 6 8 7 25 9 0
Galveston College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Ashton Beaird 2b 5 0 1 1 0 2 1 1 0
Zac Daigre lf 4 0 1 0 0 0 4 1 0
Colin Carrejo 1b 4 0 0 0 0 4 4 0 0
Saul Soto rf 4 0 0 0 0 0 0 0 0
Cameran Christ c 4 1 1 1 0 0 7 0 0
Colby Demars cf 2 0 0 0 2 1 9 1 0
Michal Zelenka dh 0 1 0 0 1 0 0 0 0
Nic Paparella ss 3 2 3 1 1 0 1 3 0
Viktor Hluchy 3b 4 0 0 1 0 2 1 0 0
Hank Howard p 0 0 0 0 0 0 0 0 0
Trenton Buckley 1 0 1 0 0 0 0 0 0
Grant Mathieu 2 0 0 0 0 0 0 0 0
   Braden Castle 0 0 0 0 0 0 0 0 0
   Cooper Corkrean 0 0 0 0 0 0 0 0 0
   Cole Melton 0 0 0 0 0 0 0 0 0
   Trent Barnes 0 0 0 0 0 0 0 0 0
   Trevor Miller 0 0 0 0 0 0 0 1 0
Totals 33 4 7 4 4 9 27 7 0
Navarro College
E - RYAN ALEXANDER.
2B - McCANN LIBBY; BRADY ENGLETT.
RBI - BROCK DeYOUNG; BRAXTON HEFFERNAN 2; TARRIS MURRAY 2; RYAN ALEXANDER.
Sac - TARRIS MURRAY.
SB - CHRISTIAN HALLMARK 2.
Galveston College
E - Nic Paparella 2; Viktor Hluchy; Hank Howard.
HR - Cameran Christ; Nic Paparella.
RBI - Ashton Beaird; Cameran Christ; Nic Paparella; Viktor Hluchy.
GIDP - Grant Mathieu.
SB - Zac Daigre.
CS - Zac Daigre.
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TOMMY MULKERN (W, 1-0) 3.0 3 2 1 1 3 0 0 0 0 0 0 13 0 0 0
ADRAN NAJAR 4.0 3 1 1 2 3 1 0 0 0 0 0 16 0 0 0
HAGEN TIJERINA 1.0 1 1 1 0 2 1 0 0 0 0 0 4 0 0 0
TYLER BAACK (Sv, 2) 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 7 4 3 4 9 2 0 0 0 0 0 37 0 0 0
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hank Howard (L, 1-1) 3.0 2 3 2 3 1 0 0 0 1 0 0 16 0 0 0
Cooper Corkrean 2.0 1 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Braden Castle 0.2 2 2 0 3 0 0 0 0 0 0 0 7 0 0 0
Cole Melton 1.1 1 1 1 1 2 0 0 0 0 0 0 5 0 0 0
Trent Barnes 1.0 1 1 1 1 1 0 0 0 1 0 0 1 0 0 0
Trevor Miller 1.0 2 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Totals 9.0 9 7 4 8 7 0 0 0 2 0 0 41 0 0 0
Navarro College
Batters Faced - ADRAN NAJAR 16; TOMMY MULKERN 13; TYLER BAACK 4; HAGEN TIJERINA 4.
Galveston College
Batters Faced - Hank Howard 16; Braden Castle 7; Cooper Corkrean 7; Cole Melton 5; Trent Barnes; Trevor Miller 5.
HBP - Hank Howard; Trent Barnes.