Official Baseball Box Score

Galveston College vs. McLennan Community C

2/22/2025 — , Bosque River Ballp

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Galveston College 0 0 5 5 0 0 0 0 0 10 10 0
McLennan Community College 0 0 0 0 3 2 0 0 0 5 8 2
Galveston College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Zac Daigre lf 5 1 1 2 0 0 1 0 1
Ashton Beaird 2b 3 2 2 0 2 0 2 1 0
Nic Paparella ss 4 1 0 0 1 2 0 5 4
Saul Soto rf 5 0 1 0 0 2 3 0 4
Trenton Buckley dh 4 1 1 1 1 1 0 0 2
Ethan Hughes c 4 1 2 2 1 1 12 0 0
Jacob Bulcroft 3b 3 1 1 3 2 1 1 2 1
Cameran Christ 1b 4 1 0 0 1 4 6 0 5
Grant Mathieu cf 5 2 2 0 0 3 2 0 1
Trent Barnes p 0 0 0 0 0 0 0 0 0
   Hayden Capers p 0 0 0 0 0 0 0 0 0
   Cole Melton p 0 0 0 0 0 0 0 0 0
   Matthew Foley p 0 0 0 0 0 0 0 0 0
   Clayton Beckel p 0 0 0 0 0 0 0 0 0
Totals 37 10 10 8 8 14 27 8 18
McLennan Community C 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Owen Smith cf 4 2 1 2 0 1 3 0 0
Daniel Harden lf 4 1 1 0 1 1 1 0 0
Ty Waid dh 3 0 0 0 2 2 0 0 0
Deiten Lachance c 5 0 2 3 0 1 13 1 0
Jackson Irons 1b 3 0 1 0 1 1 6 0 0
Cage McCloud 3b 5 0 2 0 0 2 1 0 0
Sherman Johnson ss 4 0 0 0 0 1 0 2 0
Walker Freeman rf 3 1 0 0 1 1 1 0 0
Brecken Menuet 2b 2 1 1 0 2 1 2 1 0
Kadyn Leon p 0 0 0 0 0 0 0 0 0
McClane Helton 1 0 0 0 0 1 0 0 0
   AJ Ripley p 0 0 0 0 0 0 0 0 0
   Gage Goldman p 0 0 0 0 0 0 0 0 0
   Owen Egan p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 5 7 12 27 4 0
Galveston College
2B - Jacob Bulcroft.
RBI - Zac Daigre 2; Trenton Buckley; Ethan Hughes 2; Jacob Bulcroft 3.
SB - Ashton Beaird; Trenton Buckley.
McLennan Community C
E - Deiten Lachance; Cage McCloud.
2B - Daniel Harden; Deiten Lachance.
HR - Owen Smith.
RBI - Owen Smith 2; Deiten Lachance 3.
SB - Owen Smith.
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Barnes (W, 3-0) 3.0 2 0 0 0 5 0 0 0 1 0 0 12 0 0 0
Hayden Capers 3.0 3 0 0 0 5 0 0 0 0 0 0 11 0 0 0
Matthew Foley 1.1 1 3 3 3 0 0 1 0 0 0 0 8 0 0 0
Cole Melton 1.0 1 2 2 3 1 0 0 0 0 0 0 7 0 0 0
Clayton Beckel 0.2 1 0 0 1 1 0 0 0 1 0 0 5 0 0 0
Totals 9.0 8 5 5 7 12 0 1 0 2 0 0 43 0 0 0
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kadyn Leon (L, 0-0) 2.2 4 5 5 4 2 0 1 0 0 0 12 16 0 0 0
Gage Goldman 1.1 3 5 5 3 3 0 1 0 0 0 7 10 0 0 0
Owen Egan 4.0 2 0 0 1 7 0 0 0 0 0 14 15 0 0 0
AJ Ripley 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 10 10 10 8 14 0 2 0 0 0 37 45 0 0 0
Galveston College
Batters Faced - Trent Barnes 12; Hayden Capers 11; Cole Melton 7; Matthew Foley 8; Clayton Beckel 5.
WP - Matthew Foley.
HBP - Trent Barnes; Clayton Beckel.
McLennan Community C
Batters Faced - Kadyn Leon 16; AJ Ripley 4; Gage Goldman 10; Owen Egan 15.
WP - Kadyn Leon; Gage Goldman.