Official Baseball Box Score

Howard College vs. Galveston College

2/5/2026 — Houston Christian

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Howard College 0 0 0 2 6 0 0 2 0 10 13 0
Galveston College 0 0 1 0 1 0 0 0 0 2 9 3
Howard College 10
Player AB R H RBI BB SO PO A LOB
Sam Distel lf 5 0 1 1 1 1 2 0 0
David Hernandez ss 5 0 1 2 1 0 2 1 0
David Ruesca dh 5 0 1 0 1 2 0 0 0
Austin Frye rf 5 1 2 0 1 1 6 0 0
Andrew Lind 3b 4 1 0 0 1 0 2 2 0
Isaiah Shivers cf 6 2 2 1 0 2 1 0 0
Ethan Guzman c 4 2 2 0 1 1 4 0 0
Colton Klapprodt 1b 4 3 2 3 1 1 6 1 0
Jackson Arnett 2b 5 1 2 3 0 1 4 4 0
   Charles Lavigne p 0 0 0 0 0 0 0 0 0
   Max Moore p 0 0 0 0 0 0 0 0 0
   Ryder Melsa p 0 0 0 0 0 0 0 1 0
Totals 43 10 13 10 7 9 27 9 0
Galveston College 2
Player AB R H RBI BB SO PO A LOB
Ayden Pearcy 4 0 2 0 0 0 10 0 2
Mason Hernandez 3 0 0 0 1 0 4 0 3
Flynn McKee 4 0 0 0 0 2 3 0 2
Ryan Hernandez 3 0 2 0 0 1 1 0 2
Seth Williams 5 0 0 0 0 0 6 0 6
Ryan Lewis 5 1 2 0 0 1 1 0 2
Josh Garcia 3 0 1 1 0 0 0 0 2
Sebastian Barrera 1 0 0 0 3 1 0 0 1
Reid Kilgo 4 1 2 0 0 0 1 0 3
   Jonathan Blackman p 0 0 0 0 0 0 0 0 0
   Caleb Holifield p 0 0 0 0 0 0 0 0 0
   Bennett Springer p 0 0 0 0 0 0 0 0 0
   Jaxon Rickert p 0 0 0 0 0 0 1 0 0
Totals 32 2 9 1 4 5 27 0 23
Howard College
2B - Austin Frye; Isaiah Shivers; Ethan Guzman; Colton Klapprodt; Jackson Arnett.
RBI - Sam Distel; David Hernandez 2; Isaiah Shivers; Colton Klapprodt 3; Jackson Arnett 3.
Galveston College
E - Ayden Pearcy; Flynn McKee; Ryan Lewis.
2B - Ayden Pearcy.
RBI - Josh Garcia.
GIDP - Mason Hernandez.
SB - Reid Kilgo.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryder Melsa 6.0 6 2 1 3 2 0 0 0 0 0 23 26 0 0 0
Max Moore 2.0 1 0 0 2 1 0 0 0 1 0 7 10 0 0 0
Charles Lavigne 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 9.0 7 2 1 6 4 0 0 0 1 0 32 39 0 0 0
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bennett Springer 4.0 5 2 2 2 6 0 0 0 0 0 0 20 0 0 0
Caleb Holifield 0.1 3 5 5 2 1 0 0 0 0 0 0 6 0 0 0
Jonathan Blackman 2.2 3 0 1 2 1 0 0 0 0 0 0 14 0 0 0
Jaxon Rickert 2.0 2 0 2 1 1 0 0 0 1 0 0 11 0 0 0
Totals 9.0 13 7 10 7 9 0 0 0 1 0 0 51 0 0 0
Howard College
Batters Faced - Charles Lavigne 3; Max Moore 10; Ryder Melsa 26.
HBP - Max Moore.
Galveston College
Batters Faced - Jonathan Blackman 14; Caleb Holifield 6; Bennett Springer 20; Jaxon Rickert 11.
HBP - Jaxon Rickert.