Official Baseball Box Score

Galveston College vs. Dallas College Richland

2/21/2026 — Richland

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Galveston College 0 6 0 2 5 0 2 15 13 3
Dallas College Richland 2 2 0 3 1 2 5 15 12 4
Galveston College 15
Player AB R H RBI BB SO PO A LOB
Ayden Pearcy 4 3 3 2 1 0 7 0 1
Flynn McKee 3 1 1 2 2 2 4 0 2
Kyan Wallington 3 1 0 1 2 1 3 2 4
Caleb Fuentes 5 1 1 0 0 0 0 0 3
Ryan Hernandez 3 2 3 0 2 0 0 0 0
Seth Williams 3 0 0 1 1 0 0 0 2
Ryan Lewis 2 2 1 1 3 0 3 2 2
Josh Garcia 4 3 2 0 0 1 0 0 3
Nicholas Paparella 5 2 2 4 0 0 2 0 5
   Fabian Jiminez 0 0 0 0 0 0 0 0 0
   Lucas Moore 0 0 0 0 0 0 0 0 0
   Zaiden Kiefer 0 0 0 0 0 0 0 0 0
   Nicholas Thomas 0 0 0 0 0 0 0 0 0
   James Janak 0 0 0 0 0 0 0 0 0
   Kaden McCoy 0 0 0 0 0 0 1 0 0
Totals 32 15 13 11 11 4 20 4 22
Dallas College Richland 15
Player AB R H RBI BB SO PO A LOB
Grant Liebenstein 1b 5 3 3 2 1 2 3 1 0
Xavier Perdomo 2b 3 3 2 0 0 0 2 0 0
Barrett Howard rf 4 1 1 0 2 1 5 0 0
Caleb Solis dh 1 1 1 3 2 0 0 0 0
Brandon Bell lf 4 1 1 2 1 0 0 0 0
Ryan Kramer cf 3 1 2 2 2 1 2 0 0
Mason Anania 3b 3 1 1 2 0 0 0 0 0
Brett Holmes ss 3 2 1 1 1 0 3 4 0
Nick Jovich c 3 0 0 0 1 2 5 0 0
Aidan Calvin p 0 0 0 0 0 0 0 0 0
Caleb Turner 0 1 0 0 0 0 0 0 0
Bear Wilkins 1 0 0 1 0 0 0 0 0
Dante Mazzoccoli 0 1 0 0 0 0 0 0 0
   Blake Siggers 0 0 0 0 0 0 0 0 0
   Landon Shipman 0 0 0 0 0 0 0 0 0
   Mason Owens 0 0 0 0 0 0 0 0 0
   Jackson Polzer 0 0 0 0 0 0 0 0 0
   Herman Hernandez 0 0 0 0 0 0 0 0 0
   Jahir Vanegas 0 0 0 0 0 0 0 0 0
   Hank Nokes 0 0 0 0 0 0 1 1 0
   Max McLemore 0 0 0 0 0 0 0 0 0
Totals 30 15 12 13 10 6 21 6 0
Galveston College
E - Ryan Lewis; Nicholas Paparella 2.
2B - Flynn McKee; Nicholas Paparella.
3B - Nicholas Paparella.
RBI - Ayden Pearcy 2; Flynn McKee 2; Kyan Wallington; Seth Williams; Ryan Lewis; Nicholas Paparella 4.
Sac - Seth Williams.
SB - Caleb Fuentes; Ryan Lewis; Josh Garcia; Nicholas Paparella 2.
CS - Caleb Fuentes; Ryan Lewis.
Dallas College Richland
E - Brandon Bell; Mason Anania 2; Nick Jovich.
2B - Grant Liebenstein; Caleb Solis; Ryan Kramer.
RBI - Grant Liebenstein 2; Caleb Solis 3; Brandon Bell 2; Ryan Kramer 2; Mason Anania 2; Brett Holmes; Bear Wilkins.
GIDP - Brett Holmes.
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Moore 2.0 3 4 3 2 1 0 0 0 3 0 0 15 0 0 0
Fabian Jiminez 1.2 1 1 1 2 1 0 0 0 1 0 0 7 0 0 0
Kaden McCoy 1.1 2 3 2 2 2 0 1 0 1 0 0 10 0 0 0
James Janak 0.2 2 2 2 1 2 0 3 0 1 0 0 6 0 0 0
Zaiden Kiefer 0.2 0 2 2 2 0 0 0 0 1 0 0 3 0 0 0
Nicholas Thomas 0.1 0 2 2 2 0 0 0 0 0 0 0 3 0 0 0
Totals 6.2 8 14 12 11 6 0 4 0 7 0 0 44 0 0 0
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Calvin 1.0 1 4 4 5 0 0 0 0 1 0 0 9 0 0 0
Herman Hernandez 1.0 2 2 0 0 1 0 0 0 0 0 0 7 0 0 0
Mason Owens 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Landon Shipman 0.0 1 2 2 2 0 0 0 0 0 0 0 3 0 0 0
Jahir Vanegas 1.0 0 0 0 1 1 0 1 0 0 0 0 4 0 0 0
Hank Nokes 1.0 5 5 5 1 1 0 0 0 0 0 0 9 0 0 0
Max McLemore 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Blake Siggers 0.2 2 2 0 1 0 0 0 0 0 0 0 5 0 0 0
Jackson Polzer 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 12 15 11 11 4 0 1 0 1 0 0 45 0 0 0
Galveston College
Batters Faced - Fabian Jiminez 7; Lucas Moore 15; Zaiden Kiefer 3; Nicholas Thomas 3; James Janak 6; Kaden McCoy 10.
WP - James Janak 3; Kaden McCoy.
HBP - Fabian Jiminez; Lucas Moore 3; Zaiden Kiefer; James Janak; Kaden McCoy.
Dallas College Richland
Batters Faced - Aidan Calvin 9; Blake Siggers 5; Landon Shipman 3; Mason Owens 4; Jackson Polzer; Herman Hernandez 7; Jahir Vanegas 4; Hank Nokes 9; Max McLemore 3.
WP - Jahir Vanegas.
HBP - Aidan Calvin.