Alfonso Villalobos
19 Alfonso Villalobos
-
- Hometown:
- Kirkland, Quebec
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Chene Bleu High School
-
- gp
- 45
-
- avg
- .309
-
- hr
- 4
-
- rbi
- 30
-
- r
- 31
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 30 |
| Plate appearances | 166 | 110 |
| At Bats | 139 | 94 |
| Runs | 31 | 19 |
| Hits | 43 | 33 |
| Doubles | 13 | 11 |
| Triples | 3 | 3 |
| Home Runs | 4 | 3 |
| Runs Batted In | 30 | 19 |
| Total bases | 74 | 59 |
| Walks | 20 | 12 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 14 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 3 | 2 |
| Batting Average | .309 | .351 |
| On Base Percentage | .416 | .445 |
| Slugging Percentage | .532 | .628 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Baton Rouge Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Baton Rouge Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Angelina College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Angelina College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Angelina College | W, 9-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 5 | Temple College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Spartan Post Grad | W, 7-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Spartan Post Grad | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | Wabash Valley College | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Seminole State College (OK) | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Ranger College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | Texas Post Grad | W, 8-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | Texas Post Grad | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 17 | New Mexico Junior College | L, 16-12 | 1 | 6 | 2 | 4 | - | - | - | 1 | 1 | 3 | .333 | .333 | .833 | - | - | - | - | - | - | - | 6 |
| Feb 18 | Western Oklahoma State College | L, 11-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Western Texas College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Wharton County Junior College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | Wharton County Junior College | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Wharton County Junior College | L, 10-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Wharton County Junior College | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | - | - | - | 4 |
| Feb 28 | at Spartan Post Grad | W, 10-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Spartan Post Grad | W, 12-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 2 | Coastal Bend College | W, 10-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Coastal Bend College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Coastal Bend College | L, 5-3 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | San Jacinto College-North | L, 16-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at San Jacinto College-North | W, 10-8 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | San Jacinto College-North | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | San Jacinto College-North | L, 6-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | South Suburban College | L, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Alvin Community College | L, 9-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Alvin Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Alvin Community College | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Blinn College | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Blinn College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Blinn College | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Blinn College | L, 15-5 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .400 | .750 | 1 | - | - | 1 | - | - | - | 5 |
| Mar 30 | at Wharton County Junior College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Wharton County Junior College | L, 8-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Wharton County Junior College | W, 8-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Coastal Bend College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 4 | Coastal Bend College | W, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Coastal Bend College | W, 8-3 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Coastal Bend College | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | San Jacinto College-North | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at San Jacinto College-North | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Alvin Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Alvin Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Alvin Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 22 | Alvin Community College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Blinn College | L, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Blinn College | L, 4-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Blinn College | L, 3-2 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Baton Rouge Community College | L, 10-9 | - | - | - | - | - |
| Jan 28 | at Baton Rouge Community College | W, 9-4 | - | - | - | - | - |
| Jan 28 | Ranger College | W, 9-0 | - | - | - | - | - |
| Feb 3 | vs. Angelina College | W, 3-1 | - | - | - | - | - |
| Feb 3 | at Angelina College | W, 7-3 | - | - | - | - | - |
| Feb 5 | vs. Angelina College | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 5 | Temple College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 7 | Spartan Post Grad | W, 7-2 | 1 | 1 | 0 | - | 1 |
| Feb 7 | Spartan Post Grad | W, 4-0 | 1 | 1 | 0 | - | - |
| Feb 10 | Wabash Valley College | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 10 | Seminole State College (OK) | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 11 | Ranger College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Texas Post Grad | W, 8-3 | 1 | 1 | 2 | 1 | - |
| Feb 14 | Texas Post Grad | W, 6-0 | 1 | 1 | 1 | - | - |
| Feb 17 | New Mexico Junior College | L, 16-12 | 1 | 2 | 5 | - | - |
| Feb 18 | Western Oklahoma State College | L, 11-6 | 1 | 1 | 2 | 1 | - |
| Feb 19 | Western Texas College | W, 2-1 | 1 | 1 | 1 | - | - |
| Feb 21 | at Wharton County Junior College | L, 10-0 | 1 | 0 | 1 | 1 | - |
| Feb 24 | Wharton County Junior College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Wharton County Junior College | L, 10-8 | 1 | 2 | 2 | 1 | - |
| Feb 25 | at Wharton County Junior College | L, 8-2 | 1 | 0 | 2 | - | - |
| Feb 28 | at Spartan Post Grad | W, 10-0 | 1 | 2 | 0 | - | - |
| Feb 28 | at Spartan Post Grad | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Coastal Bend College | W, 10-1 | 1 | 0 | 3 | - | - |
| Mar 4 | at Coastal Bend College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Coastal Bend College | L, 5-3 | 1 | 2 | 6 | - | - |
| Mar 7 | San Jacinto College-North | L, 16-6 | 1 | 1 | 1 | 1 | - |
| Mar 9 | at San Jacinto College-North | W, 10-8 | 1 | 2 | 5 | - | - |
| Mar 11 | San Jacinto College-North | L, 4-2 | 1 | 1 | 1 | - | - |
| Mar 11 | San Jacinto College-North | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 12 | South Suburban College | L, 6-3 | 1 | 1 | 2 | - | - |
| Mar 16 | Alvin Community College | L, 9-6 | 1 | 1 | 3 | - | - |
| Mar 19 | at Alvin Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at Alvin Community College | L, 9-4 | 1 | 1 | 4 | - | - |
| Mar 21 | Blinn College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Blinn College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Blinn College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Blinn College | L, 15-5 | 1 | 0 | 3 | - | - |
| Mar 30 | at Wharton County Junior College | L, 2-1 | - | - | - | - | - |
| Apr 1 | Wharton County Junior College | L, 8-7 | 1 | 1 | 3 | - | 1 |
| Apr 1 | Wharton County Junior College | W, 8-5 | 1 | 2 | 4 | - | - |
| Apr 4 | Coastal Bend College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Coastal Bend College | W, 7-5 | 1 | 2 | 3 | - | - |
| Apr 5 | Coastal Bend College | W, 8-3 | 1 | 2 | 4 | - | - |
| Apr 11 | at Coastal Bend College | L, 9-0 | 1 | 0 | 3 | - | 1 |
| Apr 14 | San Jacinto College-North | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at San Jacinto College-North | L, 4-1 | - | - | - | - | - |
| Apr 16 | at San Jacinto College-North | W, 6-5 | - | - | - | - | - |
| Apr 18 | Alvin Community College | W, 1-0 | - | - | - | - | - |
| Apr 20 | at Alvin Community College | L, 8-0 | - | - | - | - | - |
| Apr 22 | Alvin Community College | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 22 | Alvin Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Blinn College | L, 9-7 | 1 | 0 | 1 | 2 | - |
| Apr 28 | at Blinn College | L, 4-3 | 1 | 2 | 5 | - | - |
| Apr 28 | at Blinn College | L, 3-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Baton Rouge Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Baton Rouge Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Angelina College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Angelina College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Angelina College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Temple College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Spartan Post Grad | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Spartan Post Grad | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Wabash Valley College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Seminole State College (OK) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Ranger College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Texas Post Grad | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Texas Post Grad | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | New Mexico Junior College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Western Oklahoma State College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Western Texas College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Wharton County Junior College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Wharton County Junior College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Wharton County Junior College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Wharton County Junior College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Spartan Post Grad | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Spartan Post Grad | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Coastal Bend College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Coastal Bend College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Coastal Bend College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | San Jacinto College-North | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at San Jacinto College-North | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | San Jacinto College-North | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | San Jacinto College-North | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | South Suburban College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Alvin Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Alvin Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Alvin Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Blinn College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Blinn College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Blinn College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Blinn College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Wharton County Junior College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Wharton County Junior College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Wharton County Junior College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Coastal Bend College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Coastal Bend College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Coastal Bend College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Coastal Bend College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | San Jacinto College-North | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at San Jacinto College-North | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Jacinto College-North | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Alvin Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Alvin Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Alvin Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Alvin Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Blinn College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Blinn College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Blinn College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Baton Rouge Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Baton Rouge Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Ranger College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Angelina College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Angelina College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Angelina College | W, 9-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | Temple College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Spartan Post Grad | W, 7-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 7 | Spartan Post Grad | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Wabash Valley College | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Seminole State College (OK) | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Ranger College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Texas Post Grad | W, 8-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | Texas Post Grad | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | New Mexico Junior College | L, 16-12 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 18 | Western Oklahoma State College | L, 11-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Western Texas College | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Wharton County Junior College | L, 10-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 24 | Wharton County Junior College | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Wharton County Junior College | L, 10-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | at Wharton County Junior College | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Spartan Post Grad | W, 10-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Spartan Post Grad | W, 12-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | Coastal Bend College | W, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | L, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | L, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | San Jacinto College-North | L, 16-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at San Jacinto College-North | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | San Jacinto College-North | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | San Jacinto College-North | L, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | South Suburban College | L, 6-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | Alvin Community College | L, 9-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 19 | at Alvin Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Alvin Community College | L, 9-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | Blinn College | L, 6-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | at Blinn College | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Blinn College | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Blinn College | L, 15-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 30 | at Wharton County Junior College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Wharton County Junior College | L, 8-7 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Apr 1 | Wharton County Junior College | W, 8-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Coastal Bend College | L, 5-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | 2 | - | - | - | - |
| Apr 4 | Coastal Bend College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
