2023-24 Baseball Statistics Galveston College

  • Games
    59
  • Runs
    347
  • Batting Average
    .251
  • On Base Percentage
    .393
  • Slugging Percentage
    .323
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 at San Jacinto College-North L, 9-0
4/29/2024 Wharton County Junior College L, 6-5
5/1/2024 at Wharton County Junior College L, 11-5
5/3/2024 Wharton County Junior College W, 12-4
5/3/2024 Wharton County Junior College W, 8-7
5/9/2024 at Tyler Junior College W, 9-8
5/10/2024 at Blinn College L, 6-2
5/11/2024 Tyler Junior College W, 11-3
5/11/2024 at Blinn College W, 7-3
5/12/2024 at Blinn College L, 11-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at Angelina College L, 10-4 26 5 3 3 2 0 1 3 6 .192 .276 .385 0 0 0 0 0 0 - 29
Jan 28 at Angelina College L, 7-6 26 5 4 11 0 0 0 0 12 .192 .432 .192 0 0 1 0 0 0 - 38
Jan 30 Angelina College W, 5-4 40 10 5 11 4 0 0 4 13 .250 .439 .350 4 2 2 0 0 0 - 59
Jan 30 Angelina College W, 2-1 19 1 1 5 0 0 0 0 6 .053 .280 .053 1 0 0 0 0 0 - 25
Feb 1 University of St. Thomas W, 2-1 27 6 1 2 1 0 0 1 6 .222 .323 .259 2 0 1 0 0 0 - 32
Feb 7 North Central Texas College W, 9-7 27 9 6 5 1 0 0 1 6 .333 .438 .370 0 0 1 0 0 0 - 33
Feb 7 North Central Texas College L, 4-2 23 3 2 6 0 0 0 0 14 .130 .323 .130 1 1 0 0 0 0 - 31
Feb 9 vs. Eastern Oklahoma State College W, 15-5 27 7 11 11 1 0 0 1 1 .259 .500 .296 4 2 1 0 0 0 - 45
Feb 11 vs. Grayson College W, 11-1 28 11 10 7 0 1 0 1 5 .393 .514 .464 1 1 0 1 0 0 - 37
Feb 12 vs. Odessa College W, 9-2 31 11 9 7 5 0 1 6 8 .355 .474 .613 0 0 1 0 0 0 - 39
Feb 17 Monroe College W, 8-3 31 8 7 10 3 0 0 3 8 .258 .478 .355 4 1 0 2 4 10 .40 46
Feb 18 vs. Wabash Valley College L, 5-1 32 5 0 2 2 0 0 2 8 .156 .206 .219 0 0 0 0 0 0 - 34
Feb 21 Temple College W, 4-0 23 7 3 1 1 0 0 1 6 .304 .448 .348 5 0 0 0 0 0 - 29
Feb 21 Temple College L, 6-3 28 6 1 3 0 0 0 0 8 .214 .313 .214 1 0 0 0 0 0 - 32
Feb 23 Dallas College Eastfield W, 5-3 22 7 5 3 2 0 0 2 1 .318 .400 .409 0 0 0 0 0 0 - 25
Feb 23 Dallas College Eastfield W, 6-4 27 6 6 1 0 0 3 3 9 .222 .276 .556 1 0 1 0 0 0 - 30
Feb 24 at Temple College L, 5-2 25 3 2 3 1 0 0 1 6 .120 .267 .160 2 0 0 0 0 0 - 30
Feb 24 at Temple College L, 4-0 21 3 0 2 0 0 0 0 7 .143 .217 .143 0 0 0 1 0 0 - 23
Feb 29 at Alvin Community College W, 14-2 36 16 13 4 1 1 1 3 5 .444 .545 .611 4 0 0 0 0 0 - 44
Mar 2 Alvin Community College W, 9-5 27 8 7 6 0 0 0 0 5 .296 .500 .296 5 0 1 0 0 0 - 39
Mar 2 Alvin Community College W, 10-3 35 12 8 5 0 0 0 0 15 .343 .442 .343 2 1 1 0 0 0 - 44
Mar 5 at Coastal Bend College W, 10-6 38 12 8 3 1 1 1 3 8 .316 .400 .474 3 1 0 0 0 0 - 45
Mar 7 Coastal Bend College W, 10-0 20 10 9 7 1 0 1 2 2 .500 .630 .700 0 0 1 0 0 0 - 28
Mar 9 at Coastal Bend College L, 3-2 22 2 1 6 0 0 0 0 7 .091 .286 .091 0 0 1 0 0 0 - 29
Mar 9 at Coastal Bend College W, 2-0 26 4 1 11 0 0 0 0 7 .154 .463 .154 4 0 3 1 0 0 - 44
Mar 10 South Suburban College W, 8-4 30 9 7 8 2 0 0 2 4 .300 .476 .367 3 1 1 1 0 0 - 43
Mar 13 at Blinn College L, 9-7 38 13 7 4 1 0 1 2 15 .342 .432 .447 2 0 0 1 0 0 - 44
Mar 15 Blinn College L, 8-7 39 11 6 8 1 0 1 2 7 .282 .420 .385 2 1 0 0 0 0 - 50
Mar 15 Blinn College L, 6-5 26 7 5 1 2 0 0 2 6 .269 .296 .346 0 0 1 1 0 0 - 28
Mar 19 San Jacinto College-North L, 7-4 34 4 1 6 - - - 0 11 .118 .268 .118 1 - - - 8 8 1.00 41
Mar 20 at San Jacinto College-North L, 12-5 36 9 4 7 1 - - 1 12 .250 .386 .278 1 - - 1 9 4 2.25 44
Mar 24 San Jacinto College-North W, 7-3 25 7 4 5 2 - 1 3 2 .280 .471 .480 4 - - - 9 6 1.50 34
Mar 24 San Jacinto College-North L, 8-6 36 10 5 10 2 - - 2 17 .278 .458 .333 2 - 1 - 7 2 3.50 49
Mar 27 Wharton County Junior College W, 10-8 33 7 9 7 1 0 0 1 12 .212 .400 .242 4 1 0 0 0 0 - 45
Mar 29 at Wharton County Junior College W, 1-0 28 7 1 2 0 0 0 0 10 .250 .300 .250 0 0 2 0 0 0 - 32
Mar 29 at Wharton County Junior College W, 4-0 23 7 4 1 0 0 0 0 3 .304 .385 .304 2 0 4 0 0 0 - 30
Apr 2 at Alvin Community College W, 14-4 29 10 10 7 3 0 1 4 7 .345 .512 .552 4 1 0 0 0 0 - 41
Apr 4 Alvin Community College W, 6-4 30 9 6 6 0 0 0 0 7 .300 .447 .300 2 0 0 2 0 0 - 38
Apr 6 at Alvin Community College W, 4-2 23 5 4 8 0 0 1 1 6 .217 .457 .348 3 1 0 0 0 0 - 35
Apr 6 at Alvin Community College L, 7-0 31 5 0 1 2 0 0 2 11 .161 .212 .226 1 0 1 0 0 0 - 34
Apr 11 at Coastal Bend College L, 7-5 31 5 4 7 1 0 0 1 10 .161 .350 .194 2 0 0 0 0 0 - 40
Apr 13 Coastal Bend College W, 8-1 25 8 7 5 3 0 0 3 4 .320 .469 .440 2 0 1 0 0 0 - 33
Apr 13 Coastal Bend College L, 10-4 33 8 4 5 2 0 0 2 5 .242 .359 .303 1 0 0 1 0 0 - 39
Apr 16 at Blinn College L, 8-3 32 6 2 6 0 0 2 2 7 .188 .333 .375 1 0 0 1 0 0 - 39
Apr 18 Blinn College L, 12-7 36 11 7 7 1 0 0 1 9 .306 .447 .333 3 1 0 1 0 0 - 47
Apr 19 at Blinn College L, 5-3 26 8 3 5 0 0 0 0 11 .308 .424 .308 1 1 1 0 0 0 - 34
Apr 19 at Blinn College W, 9-6 31 6 6 8 2 0 0 2 8 .194 .375 .258 1 0 3 0 0 0 - 43
Apr 25 San Jacinto College-North W, 3-1 25 4 2 3 - - - 0 5 .160 .323 .160 3 - 1 - 8 9 .89 32
Apr 27 at San Jacinto College-North W, 9-7 28 6 5 2 1 - - 1 8 .214 .281 .250 1 1 - - 6 7 .86 32
Apr 27 at San Jacinto College-North L, 9-0 23 1 0 1 - - - 0 4 .043 .083 .043 - - - - 7 10 .70 24
Apr 29 Wharton County Junior College L, 6-5 33 7 5 4 3 0 0 3 8 .212 .316 .303 1 0 0 1 0 0 - 38
May 1 at Wharton County Junior College L, 11-5 32 4 2 2 1 0 0 1 6 .125 .176 .156 0 0 1 0 0 0 - 35
May 3 Wharton County Junior College W, 12-4 31 12 12 4 2 1 1 4 4 .387 .486 .613 2 0 0 0 0 0 - 37
May 3 Wharton County Junior College W, 8-7 29 9 6 7 1 1 0 2 13 .310 .447 .414 1 1 2 0 0 0 - 40
May 9 at Tyler Junior College W, 9-8 26 6 7 9 1 0 0 1 5 .231 .436 .269 2 2 2 1 0 0 - 41
May 10 at Blinn College L, 6-2 35 7 2 5 0 0 0 0 11 .200 .317 .200 1 0 0 0 0 0 - 41
May 11 Tyler Junior College W, 11-3 27 7 8 5 1 0 0 1 6 .259 .432 .296 4 1 0 0 5 8 .63 37
May 11 at Blinn College W, 7-3 32 10 4 7 2 0 0 2 9 .313 .436 .375 0 0 2 0 0 0 - 41
May 12 at Blinn College L, 11-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 at Angelina College L, 10-4 4 10 1 0
Jan 28 at Angelina College L, 7-6 6 5 6 0
Jan 30 Angelina College W, 5-4 5 14 1 0
Jan 30 Angelina College W, 2-1 2 1 0 2
Feb 1 University of St. Thomas W, 2-1 2 7 2 1
Feb 7 North Central Texas College W, 9-7 9 10 2 0
Feb 7 North Central Texas College L, 4-2 2 3 7 0
Feb 9 vs. Eastern Oklahoma State College W, 15-5 15 8 2 0
Feb 11 vs. Grayson College W, 11-1 11 13 2 1
Feb 12 vs. Odessa College W, 9-2 9 19 3 3
Feb 17 Monroe College W, 8-3 8 11 5 0
Feb 18 vs. Wabash Valley College L, 5-1 1 7 2 0
Feb 21 Temple College W, 4-0 4 8 3 1
Feb 21 Temple College L, 6-3 3 6 3 0
Feb 23 Dallas College Eastfield W, 5-3 5 9 0 2
Feb 23 Dallas College Eastfield W, 6-4 6 15 2 0
Feb 24 at Temple College L, 5-2 2 4 3 0
Feb 24 at Temple College L, 4-0 0 3 1 0
Feb 29 at Alvin Community College W, 14-2 13 22 2 0
Mar 2 Alvin Community College W, 9-5 9 8 2 0
Mar 2 Alvin Community College W, 10-3 10 12 4 0
Mar 5 at Coastal Bend College W, 10-6 10 18 7 0
Mar 7 Coastal Bend College W, 10-0 10 14 2 1
Mar 9 at Coastal Bend College L, 3-2 2 2 2 0
Mar 9 at Coastal Bend College W, 2-0 2 4 4 0
Mar 10 South Suburban College W, 8-4 8 11 4 0
Mar 13 at Blinn College L, 9-7 7 17 5 1
Mar 15 Blinn College L, 8-7 7 15 1 1
Mar 15 Blinn College L, 6-5 5 9 1 0
Mar 19 San Jacinto College-North L, 7-4 4 4 5 -
Mar 20 at San Jacinto College-North L, 12-5 5 10 3 1
Mar 24 San Jacinto College-North W, 7-3 7 12 2 1
Mar 24 San Jacinto College-North L, 8-6 6 12 4 1
Mar 27 Wharton County Junior College W, 10-8 10 8 4 0
Mar 29 at Wharton County Junior College W, 1-0 1 7 2 1
Mar 29 at Wharton County Junior College W, 4-0 4 7 0 1
Apr 2 at Alvin Community College W, 14-4 14 16 3 0
Apr 4 Alvin Community College W, 6-4 6 9 9 2
Apr 6 at Alvin Community College W, 4-2 4 8 4 1
Apr 6 at Alvin Community College L, 7-0 0 7 2 0
Apr 11 at Coastal Bend College L, 7-5 5 6 5 1
Apr 13 Coastal Bend College W, 8-1 8 11 4 0
Apr 13 Coastal Bend College L, 10-4 4 10 6 0
Apr 16 at Blinn College L, 8-3 3 12 0 0
Apr 18 Blinn College L, 12-7 7 12 4 0
Apr 19 at Blinn College L, 5-3 3 8 3 0
Apr 19 at Blinn College W, 9-6 9 8 2 0
Apr 25 San Jacinto College-North W, 3-1 3 4 5 2
Apr 27 at San Jacinto College-North W, 9-7 9 7 3 -
Apr 27 at San Jacinto College-North L, 9-0 0 1 - -
Apr 29 Wharton County Junior College L, 6-5 5 10 5 0
May 1 at Wharton County Junior College L, 11-5 5 5 3 1
May 3 Wharton County Junior College W, 12-4 12 19 5 0
May 3 Wharton County Junior College W, 8-7 8 12 6 2
May 9 at Tyler Junior College W, 9-8 8 7 4 1
May 10 at Blinn College L, 6-2 2 7 2 0
May 11 Tyler Junior College W, 11-3 11 8 2 0
May 11 at Blinn College W, 7-3 7 12 9 2
May 12 at Blinn College L, 11-0 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 at Angelina College L, 10-4 0 1 6.0 12 10 7 10.50 5 7.50 0 2.33
Jan 28 at Angelina College L, 7-6 0 1 6.0 4 7 5 7.50 7 10.50 0 2.17
Jan 30 Angelina College W, 5-4 1 0 12.0 11 4 1 0.75 11 8.25 0 1.33
Jan 30 Angelina College W, 2-1 1 0 7.0 6 1 0 0.00 9 11.57 0 1.00
Feb 1 University of St. Thomas W, 2-1 1 0 9.0 3 1 1 1.00 20 20.00 0 1.44
Feb 7 North Central Texas College W, 9-7 1 0 7.0 11 7 6 7.71 6 7.71 0 1.86
Feb 7 North Central Texas College L, 4-2 0 1 7.0 4 4 2 2.57 5 6.43 1 0.86
Feb 9 vs. Eastern Oklahoma State College W, 15-5 1 0 8.0 7 5 2 2.25 11 12.38 0 1.63
Feb 11 vs. Grayson College W, 11-1 1 0 7.0 2 1 1 1.29 8 10.29 0 1.43
Feb 12 vs. Odessa College W, 9-2 1 0 9.0 6 2 2 2.00 8 8.00 0 1.11
Feb 17 Monroe College W, 8-3 1 0 9.0 3 3 3 3.00 16 16.00 0 0.67
Feb 18 vs. Wabash Valley College L, 5-1 0 1 9.0 9 5 4 4.00 12 12.00 1 1.44
Feb 21 Temple College W, 4-0 1 0 7.0 4 0 0 0.00 16 20.57 0 0.71
Feb 21 Temple College L, 6-3 0 1 7.0 6 6 4 5.14 7 9.00 0 1.86
Feb 23 Dallas College Eastfield W, 5-3 1 0 7.0 5 3 3 3.86 9 11.57 1 1.43
Feb 23 Dallas College Eastfield W, 6-4 1 0 7.0 11 4 4 5.14 7 9.00 0 2.14
Feb 24 at Temple College L, 5-2 0 1 6.0 5 5 2 3.00 7 10.50 0 1.50
Feb 24 at Temple College L, 4-0 0 1 6.0 7 4 4 6.00 3 4.50 1 1.67
Feb 29 at Alvin Community College W, 14-2 1 0 7.0 5 2 1 1.29 7 9.00 0 0.86
Mar 2 Alvin Community College W, 9-5 1 0 7.0 4 5 3 3.86 10 12.86 0 1.14
Mar 2 Alvin Community College W, 10-3 1 0 9.0 7 3 3 3.00 10 10.00 0 1.22
Mar 5 at Coastal Bend College W, 10-6 1 0 9.0 9 6 4 4.00 6 6.00 0 1.67
Mar 7 Coastal Bend College W, 10-0 1 0 5.0 6 0 0 0.00 3 5.40 0 1.60
Mar 9 at Coastal Bend College L, 3-2 0 1 6.0 5 3 2 3.00 10 15.00 0 1.50
Mar 9 at Coastal Bend College W, 2-0 1 0 9.0 2 0 0 0.00 9 9.00 0 0.33
Mar 10 South Suburban College W, 8-4 1 0 9.0 6 4 4 4.00 12 12.00 0 1.56
Mar 13 at Blinn College L, 9-7 0 1 8.0 11 9 6 6.75 10 11.25 3 1.88
Mar 15 Blinn College L, 8-7 0 1 10.0 8 8 8 7.20 15 13.50 4 1.30
Mar 15 Blinn College L, 6-5 0 1 7.0 6 6 4 5.14 7 9.00 0 1.14
Mar 19 San Jacinto College-North L, 7-4 0 1 9.0 7 7 7 7.00 7 7.00 - 1.89
Mar 20 at San Jacinto College-North L, 12-5 0 1 8.0 12 12 9 10.13 2 2.25 2 2.00
Mar 24 San Jacinto College-North W, 7-3 1 0 7.0 8 3 2 2.57 7 9.00 - 1.29
Mar 24 San Jacinto College-North L, 8-6 0 1 9.0 11 8 6 6.00 5 5.00 - 2.00
Mar 27 Wharton County Junior College W, 10-8 1 0 9.0 15 8 6 6.00 8 8.00 1 1.89
Mar 29 at Wharton County Junior College W, 1-0 1 0 8.0 5 0 0 0.00 9 10.13 0 0.88
Mar 29 at Wharton County Junior College W, 4-0 1 0 7.0 9 0 0 0.00 4 5.14 0 1.29
Apr 2 at Alvin Community College W, 14-4 1 0 6.0 5 4 4 6.00 6 9.00 1 1.50
Apr 4 Alvin Community College W, 6-4 1 0 9.0 7 4 2 2.00 11 11.00 0 1.22
Apr 6 at Alvin Community College W, 4-2 1 0 7.0 3 2 2 2.57 6 7.71 0 1.00
Apr 6 at Alvin Community College L, 7-0 0 1 8.0 6 7 2 2.25 4 4.50 0 1.00
Apr 11 at Coastal Bend College L, 7-5 0 1 8.0 13 7 4 4.50 9 10.13 1 2.00
Apr 13 Coastal Bend College W, 8-1 1 0 7.0 3 1 0 0.00 6 7.71 0 0.57
Apr 13 Coastal Bend College L, 10-4 0 1 9.0 8 10 10 10.00 8 8.00 0 1.33
Apr 16 at Blinn College L, 8-3 0 1 8.0 8 8 7 7.88 4 4.50 3 1.38
Apr 18 Blinn College L, 12-7 0 1 9.0 12 12 12 12.00 6 6.00 1 2.44
Apr 19 at Blinn College L, 5-3 0 1 6.0 6 5 5 7.50 1 1.50 0 1.83
Apr 19 at Blinn College W, 9-6 1 0 9.0 8 6 4 4.00 5 5.00 1 1.11
Apr 25 San Jacinto College-North W, 3-1 1 0 9.0 4 1 1 1.00 10 10.00 - 1.11
Apr 27 at San Jacinto College-North W, 9-7 1 0 7.0 8 7 6 7.71 4 5.14 1 1.86
Apr 27 at San Jacinto College-North L, 9-0 0 1 6.1 12 9 8 11.37 4 5.68 1 2.37
Apr 29 Wharton County Junior College L, 6-5 0 1 9.0 6 6 5 5.00 8 8.00 0 1.33
May 1 at Wharton County Junior College L, 11-5 0 1 8.0 15 11 7 7.88 4 4.50 0 2.50
May 3 Wharton County Junior College W, 12-4 1 0 7.0 5 4 3 3.86 9 11.57 1 1.00
May 3 Wharton County Junior College W, 8-7 1 0 9.0 8 7 5 5.00 5 5.00 0 1.44
May 9 at Tyler Junior College W, 9-8 1 0 9.0 10 8 8 8.00 11 11.00 0 2.00
May 10 at Blinn College L, 6-2 0 1 8.0 8 6 5 5.63 7 7.88 0 1.50
May 11 Tyler Junior College W, 11-3 0 0 7.0 3 3 3 3.86 9 11.57 0 1.29
May 11 at Blinn College W, 7-3 1 0 9.0 7 3 3 3.00 9 9.00 0 1.11
May 12 at Blinn College L, 11-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at Angelina College L, 10-4 25 18 3 4 0 .840 - - - - 0
Jan 28 at Angelina College L, 7-6 23 18 4 1 5 .957 - 2 0 .000 0
Jan 30 Angelina College W, 5-4 45 30 11 4 0 .911 - - 0 - 0
Jan 30 Angelina College W, 2-1 32 21 10 1 0 .969 - 2 - - 0
Feb 1 University of St. Thomas W, 2-1 27 24 2 1 0 .963 - - - - 0
Feb 7 North Central Texas College W, 9-7 28 21 7 0 3 1.000 - 2 - - 0
Feb 7 North Central Texas College L, 4-2 27 21 5 1 0 .963 - 2 - - 0
Feb 9 vs. Eastern Oklahoma State College W, 15-5 32 24 5 3 0 .906 - 2 0 .000 1
Feb 11 vs. Grayson College W, 11-1 26 21 4 1 1 .962 - 1 0 .000 0
Feb 12 vs. Odessa College W, 9-2 36 27 9 0 0 1.000 - 1 - - 0
Feb 17 Monroe College W, 8-3 35 27 6 2 2 .943 - 1 - - 0
Feb 18 vs. Wabash Valley College L, 5-1 42 27 13 2 0 .952 - - 0 - 0
Feb 21 Temple College W, 4-0 24 21 3 0 1 1.000 - - - - 0
Feb 21 Temple College L, 6-3 30 21 7 2 2 .933 - 2 - - 0
Feb 23 Dallas College Eastfield W, 5-3 31 21 10 0 0 1.000 - - - - 0
Feb 23 Dallas College Eastfield W, 6-4 29 20 7 2 2 .931 1 - - - 0
Feb 24 at Temple College L, 5-2 22 18 1 3 1 .864 - 6 - - 0
Feb 24 at Temple College L, 4-0 28 18 9 1 0 .964 - 3 - - 0
Feb 29 at Alvin Community College W, 14-2 28 21 6 1 1 .964 - - - - 1
Mar 2 Alvin Community College W, 9-5 29 21 5 3 0 .897 - 4 - - 0
Mar 2 Alvin Community College W, 10-3 39 27 11 1 2 .974 - - - - 0
Mar 5 at Coastal Bend College W, 10-6 36 27 8 1 0 .972 - 3 - - 0
Mar 7 Coastal Bend College W, 10-0 22 15 7 0 0 1.000 - - 0 - 0
Mar 9 at Coastal Bend College L, 3-2 23 18 4 1 0 .957 - 5 0 .000 0
Mar 9 at Coastal Bend College W, 2-0 40 27 11 2 0 .950 - 2 1 .333 0
Mar 10 South Suburban College W, 8-4 32 27 5 0 0 1.000 1 2 - - 0
Mar 13 at Blinn College L, 9-7 36 24 8 4 0 .889 - - - - 0
Mar 15 Blinn College L, 8-7 34 30 4 0 0 1.000 - - - - 0
Mar 15 Blinn College L, 6-5 30 21 6 3 0 .900 - - - - 1
Mar 19 San Jacinto College-North L, 7-4 35 27 8 0 - 1.000 - 4 - - -
Mar 20 at San Jacinto College-North L, 12-5 35 24 8 3 - .914 - 4 - - -
Mar 24 San Jacinto College-North W, 7-3 29 21 6 2 1 .931 1 1 - - -
Mar 24 San Jacinto College-North L, 8-6 39 27 10 2 - .949 1 5 - - -
Mar 27 Wharton County Junior College W, 10-8 37 27 7 3 0 .919 - 6 0 .000 0
Mar 29 at Wharton County Junior College W, 1-0 32 24 7 1 2 .969 - 4 - - 0
Mar 29 at Wharton County Junior College W, 4-0 29 21 7 1 0 .966 - - - - 0
Apr 2 at Alvin Community College W, 14-4 23 18 5 0 0 1.000 - - 0 - 0
Apr 4 Alvin Community College W, 6-4 37 27 8 2 0 .946 - 1 - - 0
Apr 6 at Alvin Community College W, 4-2 28 21 6 1 0 .964 - - - - 0
Apr 6 at Alvin Community College L, 7-0 39 24 11 4 0 .897 - 2 - - 0
Apr 11 at Coastal Bend College L, 7-5 34 24 6 4 0 .882 - 3 - - 0
Apr 13 Coastal Bend College W, 8-1 30 21 8 1 0 .967 - - - - 0
Apr 13 Coastal Bend College L, 10-4 42 27 13 2 0 .952 - - - - 0
Apr 16 at Blinn College L, 8-3 38 24 12 2 1 .947 - 1 - - 0
Apr 18 Blinn College L, 12-7 33 27 6 0 0 1.000 - - - - 0
Apr 19 at Blinn College L, 5-3 24 18 6 0 0 1.000 - 2 - - 0
Apr 19 at Blinn College W, 9-6 35 27 7 1 1 .971 - - - - 0
Apr 25 San Jacinto College-North W, 3-1 36 27 9 0 - 1.000 1 2 2 .500 -
Apr 27 at San Jacinto College-North W, 9-7 30 21 8 1 - .967 2 3 - - -
Apr 27 at San Jacinto College-North L, 9-0 29 19 8 2 - .931 - 3 1 .250 -
Apr 29 Wharton County Junior College L, 6-5 31 27 3 1 1 .968 - 2 - - 0
May 1 at Wharton County Junior College L, 11-5 43 24 15 4 0 .907 - 2 0 .000 0
May 3 Wharton County Junior College W, 12-4 30 21 7 2 0 .933 - - - - 0
May 3 Wharton County Junior College W, 8-7 41 27 11 3 1 .927 - 1 0 .000 0
May 9 at Tyler Junior College W, 9-8 30 24 6 0 0 1.000 - 1 - - 0
May 10 at Blinn College L, 6-2 33 24 7 2 0 .939 - 1 - - 0
May 11 Tyler Junior College W, 11-3 26 21 5 0 0 1.000 - - - - 0
May 11 at Blinn College W, 7-3 35 27 7 1 1 .971 - - 0 - 0
May 12 at Blinn College L, 11-0 0 0 0 0 0 - - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1683 422 282 308 64 5 16 85 442 .251 .393 .323 101 21 38 16 63 64 .98 2151
Conference 35 1050 270 178 181 35 4 11 50 277 .257 .395 .330 65 10 25 10 54 46 1.17 1331
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 841 223 155 156 36 2 7 45 219 .265 .412 .338 61 11 15 9 41 43 .95 1084
Away 26 724 165 97 125 20 2 8 30 201 .228 .365 .294 35 7 21 6 22 21 1.05 912
Neutral 4 118 34 30 27 8 1 1 10 22 .288 .431 .398 5 3 2 1 0 0 - 155
 
Wins 34 959 274 212 193 42 5 11 58 224 .286 .437 .374 78 17 31 8 32 40 .80 1278
Losses 25 724 148 70 115 22 0 5 27 218 .204 .330 .256 23 4 7 8 31 24 1.29 873
 
January 4 111 21 13 30 6 0 1 7 37 .189 .378 .270 5 2 3 0 0 0 - 151
February 15 408 108 76 67 18 2 5 25 98 .265 .396 .355 25 5 5 4 4 10 .40 510
March 17 516 139 87 97 14 1 5 20 143 .269 .415 .329 35 5 16 5 33 20 1.65 669
April 15 436 99 65 75 18 0 4 22 110 .227 .369 .296 26 5 7 6 21 26 .81 549
May 8 212 55 41 39 8 2 1 11 54 .259 .392 .330 10 4 7 1 5 8 .63 272
Base Running — Split Statistics
gp r tb sb cs
Total 59 347 544 185 30
Conference 35 217 346 119 17
Exhibition - - 0 - -
 
Home 29 186 284 100 16
Away 26 125 213 76 10
Neutral 4 36 47 9 4
 
Wins 34 259 359 111 24
Losses 25 88 185 74 6
 
January 4 17 30 8 2
February 15 90 145 39 8
March 17 107 170 52 8
April 15 80 129 55 6
May 8 53 70 31 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.41 33 24 59 59 9 453.1 417 287 222 242 454 9.01 24 1.45 2097 52 72
Conference 4.84 19 16 35 35 5 275.1 267 191 148 133 239 7.81 20 1.45 1269 32 48
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.14 19 9 29 29 6 235.0 198 133 108 129 262 10.03 9 1.39 1075 34 42
Away 5.10 11 14 26 26 3 185.1 195 141 105 91 153 7.43 14 1.54 876 14 27
Neutral 2.45 3 1 4 4 0 33.0 24 13 9 22 39 10.64 1 1.39 146 4 3
 
Wins 2.90 33 0 34 34 9 270.0 216 112 87 130 297 9.90 6 1.28 1188 25 43
Losses 6.63 0 24 25 25 0 183.1 201 175 135 112 157 7.71 18 1.71 909 27 29
 
January 3.77 2 2 4 4 0 31.0 33 22 13 17 32 9.29 0 1.61 153 4 1
February 3.13 10 5 15 15 3 112.0 88 52 39 64 142 11.41 4 1.36 507 12 14
March 4.24 10 7 17 17 2 136.0 131 82 64 66 134 8.87 10 1.45 623 18 26
April 5.52 7 8 15 15 2 117.1 109 89 72 62 92 7.06 9 1.46 549 12 24
May 5.37 4 2 8 8 2 57.0 56 42 34 33 54 8.53 1 1.56 265 6 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 1854 1347 418 89 28 .952 7 91 4 .042 3
Conference 35 1156 826 272 58 10 .950 5 60 4 .063 2
Exhibition - 0 - - - - - - - - - -
 
Home 29 940 695 207 38 15 .960 5 37 2 .051 1
Away 26 778 553 180 45 12 .942 2 50 2 .038 1
Neutral 4 136 99 31 6 1 .956 - 4 0 .000 1
 
Wins 34 1079 797 241 41 18 .962 6 39 3 .071 2
Losses 25 775 550 177 48 10 .938 1 52 1 .019 1
 
January 4 125 87 28 10 5 .920 - 4 0 .000 0
February 15 445 332 94 19 13 .957 1 20 0 .000 2
March 17 557 408 122 27 5 .952 3 40 1 .024 1
April 15 489 352 116 21 3 .957 3 19 3 .136 0
May 8 238 168 58 12 2 .950 - 8 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 at Angelina College L, 10-4 0
Jan 28 at Angelina College L, 7-6 0
Jan 30 Angelina College W, 5-4 0
Jan 30 Angelina College W, 2-1 0
Feb 1 University of St. Thomas W, 2-1 0
Feb 7 North Central Texas College W, 9-7 0
Feb 7 North Central Texas College L, 4-2 0
Feb 9 vs. Eastern Oklahoma State College W, 15-5 0
Feb 11 vs. Grayson College W, 11-1 0
Feb 12 vs. Odessa College W, 9-2 0
Feb 17 Monroe College W, 8-3 0
Feb 18 vs. Wabash Valley College L, 5-1 0
Feb 21 Temple College W, 4-0 0
Feb 21 Temple College L, 6-3 0
Feb 23 Dallas College Eastfield W, 5-3 0
Feb 23 Dallas College Eastfield W, 6-4 0
Feb 24 at Temple College L, 5-2 0
Feb 24 at Temple College L, 4-0 0
Feb 29 at Alvin Community College W, 14-2 0
