Zac Daigre
gp
50
avg
.271
hr
-
rbi
19
r
41
sb
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 33 |
| Plate appearances | 207 | 132 |
| At Bats | 166 | 106 |
| Runs | 41 | 26 |
| Hits | 45 | 24 |
| Doubles | 2 | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 19 | 9 |
| Total bases | 49 | 26 |
| Walks | 23 | 15 |
| Hit by pitch | 18 | 11 |
| Strikeouts | 24 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 22 | 10 |
| Caught Stealing | 6 | 3 |
| Batting Average | .271 | .226 |
| On Base Percentage | .415 | .379 |
| Slugging Percentage | .295 | .245 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 25 | at Angelina College | L, 8-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 1 | Weatherford College | L, 14-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 1 | Dallas College North Lake | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | Dallas College North Lake | W, 13-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .800 | .000 | 2 | - | - | - | - | - | - | 5 |
| Feb 5 | vs. Monroe University | W, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Grayson College | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Navarro College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | 1 | 6 | 5 | 4 | - | 1 | - | - | 1 | - | .833 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Feb 22 | at McLennan Community College | W, 10-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at McLennan Community College | L, 12-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at McLennan Community College | L, 10-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| Feb 27 | Alvin Community College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | at Alvin Community College | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 1 | at Alvin Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | at Coastal Bend College | W, 15-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | Coastal Bend College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 8 | Coastal Bend College | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Blinn College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Blinn College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Blinn College | L, 11-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | at San Jacinto College-North | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at San Jacinto College-North | L, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 26 | Wharton County Junior College | L, 5-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | Wharton County Junior College | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Alvin Community College | L, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Alvin Community College | W, 11-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Alvin Community College | W, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Alvin Community College | L, 8-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Angelina College | W, 17-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | Coastal Bend College | W, 13-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Coastal Bend College | W, 15-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | at Coastal Bend College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Blinn College | L, 22-7 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | at Blinn College | L, 7-2 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Blinn College | L, 6-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Blinn College | L, 13-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at San Jacinto College-North | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | San Jacinto College-North | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | San Jacinto College-North | L, 5-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Wharton County Junior College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Wharton County Junior College | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 2 | at Wharton County Junior College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 2 | at Wharton County Junior College | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | 1 | 1 | 3 | 1 | - |
| Jan 25 | at Angelina College | L, 8-7 | 1 | 1 | 2 | 2 | - |
| Feb 1 | Weatherford College | L, 14-6 | 1 | 1 | 0 | - | 1 |
| Feb 1 | Dallas College North Lake | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | 1 | 2 | 0 | 2 | - |
| Feb 5 | vs. Monroe University | W, 11-1 | 1 | 2 | 1 | 1 | - |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Grayson College | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Feb 9 | vs. Navarro College | L, 7-4 | 1 | 0 | 1 | 1 | 1 |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | 1 | 0 | 1 | 1 | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | 1 | 3 | 2 | 2 | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | 1 | 1 | 6 | 1 | - |
| Feb 22 | at McLennan Community College | W, 10-5 | 1 | 1 | 1 | - | - |
| Feb 23 | at McLennan Community College | L, 12-1 | 1 | 0 | 2 | - | 1 |
| Feb 23 | at McLennan Community College | L, 10-6 | 1 | 0 | 3 | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | 1 | 3 | 2 | 1 | - |
| Mar 6 | Coastal Bend College | W, 7-3 | 1 | 1 | 0 | 2 | - |
| Mar 8 | Coastal Bend College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at Blinn College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Blinn College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Blinn College | L, 11-9 | 1 | 1 | 1 | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | 1 | 1 | 0 | 1 | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | 1 | 2 | 1 | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | 1 | 2 | 2 | - | 1 |
| Apr 1 | Alvin Community College | L, 11-5 | 1 | 3 | 1 | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | 1 | 1 | 1 | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 7 | Angelina College | W, 17-9 | 1 | 3 | 0 | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | 1 | 2 | 1 | 2 | - |
| Apr 12 | at Coastal Bend College | W, 15-4 | 1 | 1 | 1 | 1 | 1 |
| Apr 12 | at Coastal Bend College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Blinn College | L, 22-7 | 1 | 1 | 2 | - | - |
| Apr 16 | at Blinn College | L, 7-2 | 1 | 0 | 3 | - | - |
| Apr 18 | Blinn College | L, 6-0 | 1 | 0 | 0 | 1 | 1 |
| Apr 18 | Blinn College | L, 13-6 | 1 | 1 | 1 | 2 | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 26 | San Jacinto College-North | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 26 | San Jacinto College-North | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | 1 | 0 | 0 | - | - |
| May 2 | at Wharton County Junior College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Angelina College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Weatherford College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Grayson College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at McLennan Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Blinn College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Blinn College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Blinn College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Angelina College | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Coastal Bend College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Blinn College | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Blinn College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Blinn College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Blinn College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | San Jacinto College-North | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | San Jacinto College-North | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Wharton County Junior College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Angelina College | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Weatherford College | L, 14-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Grayson College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
