Cole Melton
app
9
gs
0
w
0
l
0
sv
0
ip
9.2
era
7.45
whip
2.17
k
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 5 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 9.2 | 5.1 |
| Hits | 11 | 7 |
| Runs | 10 | 7 |
| Earned Runs | 8 | 5 |
| Walks | 10 | 5 |
| Strikeouts | 9 | 2 |
| Strikeouts per Game | 8.38 | 3.38 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 2.17 | 2.25 |
| Home Runs Allows | 3 | 3 |
| At Bats Against | 8 | 8 |
| Batting Average Against | 1.375 | .875 |
| Earned Run Average | 7.45 | 8.44 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | San Jacinto College-North | L, 10-2 |
| Apr 26 | San Jacinto College-North | L, 5-3 |
| Apr 28 | at Wharton County Junior College | L, 3-2 |
| Apr 30 | Wharton County Junior College | W, 7-6 |
| May 2 | at Wharton County Junior College | L, 3-2 |
| May 2 | at Wharton County Junior College | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Angelina College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Weatherford College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. Grayson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blinn College | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Angelina College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Blinn College | L, 22-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Blinn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blinn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blinn College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | - | - | - | - | - |
| Jan 25 | at Angelina College | L, 8-7 | - | - | - | - | - |
| Feb 1 | Weatherford College | L, 14-6 | - | - | - | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | - | - | - | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | - | - | - | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Grayson College | W, 3-2 | - | - | - | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | - | - | - | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | - | - | - | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | - | - | - | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | - | - | - | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | - | - | - | - | - |
| Mar 16 | Blinn College | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | - | - | - | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | - | - | - | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | - | - | - | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | - | - | - | - | - |
| Apr 7 | Angelina College | W, 17-9 | - | - | - | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | W, 15-4 | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | - | - | - | - | - |
| Apr 15 | Blinn College | L, 22-7 | 1 | 0 | 0 | - | - |
| Apr 16 | at Blinn College | L, 7-2 | - | - | - | - | - |
| Apr 18 | Blinn College | L, 6-0 | - | - | - | - | - |
| Apr 18 | Blinn College | L, 13-6 | - | - | - | - | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 26 | San Jacinto College-North | L, 5-3 | - | - | - | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Angelina College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Weatherford College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Feb 9 | vs. Grayson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 2 | 13.50 | - | 1.50 |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | 0 | 0 | 0.1 | - | 1 | - | 0.00 | - | .00 | - | 6.00 |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blinn College | L, 11-9 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | 2 | 4.00 |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Angelina College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Blinn College | L, 22-7 | 0 | 0 | 1.0 | 3 | 3 | 2 | 18.00 | - | .00 | 1 | 4.00 |
| Apr 16 | at Blinn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blinn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blinn College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 10-2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0.00 | 1 | 3.86 | - | .86 |
| Apr 26 | San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Angelina College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Weatherford College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Grayson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blinn College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
