Ella Herrewig
7

Ella Herrewig

gp
61
avg
.407
hr
22
rbi
87
r
80
sb
17
Player Stats
  Overall Conference
Games 61 24
Plate appearances 234 99
At Bats 194 73
Runs 80 32
Hits 79 28
Doubles 17 6
Triples 3 2
Home Runs 22 8
Runs Batted In 87 34
Total bases 168 62
Walks 32 22
Hit by pitch 5 3
Strikeouts 31 8
Sacrifice Flies 3 1
Sacrifice Hits - -
Hit into double play 1 1
Stolen Bases 17 7
Caught Stealing 1 -
Batting Average .407 .384
On Base Percentage .496 .535
Slugging Percentage .866 .849
Recent Results
Date Opponent Result
May 7 at San Jacinto College-South W, 19-1
May 20 Walters State Community College W, 3-2
May 22 vs. Indian River State College L, 10-1
May 22 vs. San Jacinto College-South W, 3-2
May 23 vs. Florida Southwestern State College W, 2-1
May 23 vs. Northwest Florida State College L, 10-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Ranger College W, 16-1 1 2 2 4 - - 1 1 2 - 1.000 .667 3.500 - 1 - - - - - 3
Jan 30 Ranger College W, 13-2 1 3 2 3 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Jan 31 Ranger College W, 8-0 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Jan 31 Ranger College W, 13-0 1 3 2 5 - 1 - 1 2 - .667 .667 2.000 - - - - - - - 3
Feb 7 at St. Thomas University W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 7 at St. Thomas University W, 12-3 1 4 2 1 1 - - - 0 1 .500 .600 .500 - - - - - - - 5
Feb 10 Grayson College W, 10-6 1 4 3 3 - 1 - 2 3 1 .750 .750 2.500 - - - - - - - 4
Feb 10 Grayson College L, 6-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 15 Monroe College W, 5-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Feb 15 Monroe College W, 22-2 1 3 2 2 - 2 - - 2 - .667 .500 1.333 - 1 - - - 1 - 4
Feb 21 Kilgore College W, 17-2 1 4 3 4 - 1 - 1 2 - .750 .750 1.750 - - - - - - - 4
Feb 21 Kilgore College W, 21-2 1 2 1 2 2 - - 1 1 - .500 .750 2.000 - - - - - - - 4
Feb 23 at Hill College W, 31-4 1 5 4 3 - 1 - 1 2 - .800 .800 1.600 - - - - - - - 5
Feb 23 at Hill College W, 12-0 1 4 2 3 - - - - 0 - .500 .500 .500 - - - - - - - 4
Feb 25 Concordia University W, 13-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 25 Concordia University W, 19-9 1 3 1 1 - - - 1 1 2 .333 .500 1.333 1 - - - - - - 4
Feb 26 at McLennan Community College L, 13-0 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - - - - 2
Feb 26 at McLennan Community College L, 13-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 1 at Navarro College W, 11-5 1 5 2 2 - - - 1 1 - .400 .400 1.000 - - - - - - - 5
Mar 1 at Navarro College W, 16-8 1 4 3 0 1 - - - 0 1 .750 .800 .750 - - - - - - - 5
Mar 2 Odessa College W, 8-0 1 2 2 1 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
Mar 2 Odessa College W, 12-3 1 3 2 4 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Mar 4 Western Texas College W, 13-1 1 3 3 1 - 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 3
Mar 4 Western Texas College W, 16-1 1 3 2 4 1 1 - 1 2 1 .667 .750 2.000 - - - - - - - 4
Mar 8 vs. Paris Junior College L, 5-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 8 vs. Bossier Parish Community College   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Navarro College W, 9-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 9 Tyler Junior College L, 14-5 1 3 1 2 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 13 at San Jacinto College-South L, 4-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Mar 13 at San Jacinto College-South L, 15-7 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 20 Blinn College W, 8-6 1 4 2 4 - - - 2 2 1 .500 .500 2.000 - - - - - - - 4
Mar 20 Blinn College W, 7-2 1 2 1 3 2 - - - 0 - .500 .750 .500 - - - - - - - 4
Mar 23 at Coastal Bend College W, 14-0 1 3 2 2 - 1 - - 1 - .667 .750 1.000 1 - - - - - - 4
Mar 23 at Coastal Bend College W, 8-2 1 4 2 2 1 - 1 - 1 - .500 .600 1.000 - - - - - - - 5
Mar 27 Alvin Community College W, 6-1 1 4 1 1 - - 1 - 1 1 .250 .250 .750 - - - - - - - 4
Mar 27 Alvin Community College W, 6-0 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - - - - 4
Apr 3 at Angelina College W, 13-3 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - - - - 4
Apr 3 at Angelina College W, 16-7 1 3 2 2 1 - - 1 1 1 .667 .750 1.667 - - - - - - - 4
Apr 6 Louisiana State University Eunice L, 4-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 6 Louisiana State University Eunice L, 10-8 1 4 1 4 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
Apr 13 Lamar State College - Port Arthur W, 9-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Apr 13 Lamar State College - Port Arthur L, 7-6 1 2 1 1 2 - - 1 1 - .500 .750 2.000 - - - - - - - 4
Apr 17 at Blinn College L, 7-6 1 3 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - - - 4
Apr 17 at Blinn College L, 6-5 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Apr 20 Coastal Bend College W, 14-0 1 4 2 5 - - - 2 2 1 .500 .500 2.000 - - - - - - - 4
Apr 20 Coastal Bend College W, 26-3 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - - - - 5
Apr 22 at Lamar State College - Port Arthur W, 7-3 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 22 at Lamar State College - Port Arthur W, 15-3 1 1 0 0 3 - - - 0 - .000 .750 .000 - - - - - - - 4
Apr 24 at Alvin Community College W, 12-4 1 4 2 3 - 2 - - 2 - .500 .600 1.000 1 - - - - - - 5
Apr 24 at Alvin Community College L, 3-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - 1 - - - 4
Apr 27 Angelina College W, 12-0 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Apr 27 Angelina College W, 12-6 1 3 2 2 2 - - 1 1 - .667 .800 1.667 - - - - - - - 5
Apr 30 San Jacinto College-South W, 13-3 1 2 1 2 2 - - 1 1 - .500 .750 2.000 - - - - - - - 4
Apr 30 San Jacinto College-South W, 14-6 1 1 1 2 3 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 4
May 4 Tyler Junior College W, 3-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
May 6 Paris Junior College W, 7-1 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
May 7 at San Jacinto College-South W, 19-1 1 6 2 0 - 1 - - 1 - .333 .333 .500 - - - - - - - 6
May 20 Walters State Community College W, 3-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
May 22 vs. Indian River State College L, 10-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
May 22 vs. San Jacinto College-South W, 3-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
May 23 vs. Florida Southwestern State College W, 2-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
May 23 vs. Northwest Florida State College L, 10-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Jan 30 Ranger College W, 16-1 1 2 7 - -
Jan 30 Ranger College W, 13-2 1 2 3 - -
Jan 31 Ranger College W, 8-0 1 1 1 1 -
Jan 31 Ranger College W, 13-0 1 2 6 - -
Feb 7 at St. Thomas University W, 2-1 1 0 0 - -
Feb 7 at St. Thomas University W, 12-3 1 1 2 - -
Feb 10 Grayson College W, 10-6 1 3 10 - -
Feb 10 Grayson College L, 6-3 1 0 0 - -
Feb 15 Monroe College W, 5-0 1 0 0 - -
Feb 15 Monroe College W, 22-2 1 3 4 - -
Feb 21 Kilgore College W, 17-2 1 3 7 - -
Feb 21 Kilgore College W, 21-2 1 3 4 - -
Feb 23 at Hill College W, 31-4 1 4 8 - -
Feb 23 at Hill College W, 12-0 1 2 2 - -
Feb 25 Concordia University W, 13-1 1 1 1 2 -
Feb 25 Concordia University W, 19-9 1 2 4 - -
Feb 26 at McLennan Community College L, 13-0 1 0 0 - -
Feb 26 at McLennan Community College L, 13-0 1 0 0 - -
Mar 1 at Navarro College W, 11-5 1 2 5 - -
Mar 1 at Navarro College W, 16-8 1 2 3 2 -
Mar 2 Odessa College W, 8-0 1 1 5 - -
Mar 2 Odessa College W, 12-3 1 2 5 1 -
Mar 4 Western Texas College W, 13-1 1 3 7 1 -
Mar 4 Western Texas College W, 16-1 1 1 6 1 -
Mar 8 vs. Paris Junior College L, 5-1 1 0 1 - -
Mar 8 vs. Bossier Parish Community College   - - - - -
Mar 9 vs. Navarro College W, 9-5 1 0 1 1 1
Mar 9 Tyler Junior College L, 14-5 1 0 1 - -
Mar 13 at San Jacinto College-South L, 4-3 1 0 0 - -
Mar 13 at San Jacinto College-South L, 15-7 1 0 0 - -
Mar 20 Blinn College W, 8-6 1 2 8 - -
Mar 20 Blinn College W, 7-2 1 1 1 1 -
Mar 23 at Coastal Bend College W, 14-0 1 2 3 - -
Mar 23 at Coastal Bend College W, 8-2 1 2 4 2 -
Mar 27 Alvin Community College W, 6-1 1 0 3 - -
Mar 27 Alvin Community College W, 6-0 1 1 2 - -
Apr 3 at Angelina College W, 13-3 1 2 1 1 -
Apr 3 at Angelina College W, 16-7 1 2 5 - -
Apr 6 Louisiana State University Eunice L, 4-3 1 0 1 - -
Apr 6 Louisiana State University Eunice L, 10-8 1 2 4 - -
Apr 13 Lamar State College - Port Arthur W, 9-1 1 0 0 - -
Apr 13 Lamar State College - Port Arthur L, 7-6 1 1 4 - -
Apr 17 at Blinn College L, 7-6 1 0 0 - -
Apr 17 at Blinn College L, 6-5 1 0 2 - -
Apr 20 Coastal Bend College W, 14-0 1 2 8 - -
Apr 20 Coastal Bend College W, 26-3 1 2 1 1 -
Apr 22 at Lamar State College - Port Arthur W, 7-3 1 2 3 - -
Apr 22 at Lamar State College - Port Arthur W, 15-3 1 3 0 - -
Apr 24 at Alvin Community College W, 12-4 1 1 4 - -
Apr 24 at Alvin Community College L, 3-2 1 0 1 1 -
Apr 27 Angelina College W, 12-0 1 1 1 - -
Apr 27 Angelina College W, 12-6 1 3 5 1 -
Apr 30 San Jacinto College-South W, 13-3 1 2 4 - -
Apr 30 San Jacinto College-South W, 14-6 1 3 2 - -
May 4 Tyler Junior College W, 3-0 1 0 0 - -
May 6 Paris Junior College W, 7-1 1 2 3 - -
May 7 at San Jacinto College-South W, 19-1 1 3 3 - -
May 20 Walters State Community College W, 3-2 1 0 0 - -
May 22 vs. Indian River State College L, 10-1 1 1 0 - -
May 22 vs. San Jacinto College-South W, 3-2 1 0 1 1 -
May 23 vs. Florida Southwestern State College W, 2-1 1 0 1 - -
May 23 vs. Northwest Florida State College L, 10-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 30 Ranger College W, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 Ranger College W, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 Ranger College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 Ranger College W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at St. Thomas University W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at St. Thomas University W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Grayson College W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 Grayson College L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Monroe College W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Monroe College W, 22-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 Kilgore College W, 17-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 Kilgore College W, 21-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at Hill College W, 31-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at Hill College W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Concordia University W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Concordia University W, 19-9 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at McLennan Community College L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at McLennan Community College L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Navarro College W, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Navarro College W, 16-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Odessa College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Odessa College W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Western Texas College W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Western Texas College W, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Paris Junior College L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Bossier Parish Community College   - - - - - - - - - - - -
Mar 9 vs. Navarro College W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Tyler Junior College L, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at San Jacinto College-South L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at San Jacinto College-South L, 15-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Blinn College W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Blinn College W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Coastal Bend College W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Coastal Bend College W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Alvin Community College W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Alvin Community College W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Angelina College W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Angelina College W, 16-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Louisiana State University Eunice L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Louisiana State University Eunice L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Lamar State College - Port Arthur W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Lamar State College - Port Arthur L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Blinn College L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Blinn College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Coastal Bend College W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Coastal Bend College W, 26-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Lamar State College - Port Arthur W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Lamar State College - Port Arthur W, 15-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Alvin Community College W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Alvin Community College L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Angelina College W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Angelina College W, 12-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 San Jacinto College-South W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 San Jacinto College-South W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Tyler Junior College W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 Paris Junior College W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at San Jacinto College-South W, 19-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 20 Walters State Community College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 22 vs. Indian River State College L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 22 vs. San Jacinto College-South W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 23 vs. Florida Southwestern State College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 23 vs. Northwest Florida State College L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Ranger College W, 16-1 1 1 0 1 0 - 1.000 - - - - -
Jan 30 Ranger College W, 13-2 1 4 2 2 0 - 1.000 - - - - -
Jan 31 Ranger College W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Jan 31 Ranger College W, 13-0 1 2 1 1 0 - 1.000 - - - - -
Feb 7 at St. Thomas University W, 2-1 1 5 2 2 1 - .800 - - - - -
Feb 7 at St. Thomas University W, 12-3 1 5 0 5 0 - 1.000 - - - - -
Feb 10 Grayson College W, 10-6 1 3 2 1 0 - 1.000 - - - - -
Feb 10 Grayson College L, 6-3 1 5 4 0 1 - .800 - - - - -
Feb 15 Monroe College W, 5-0 1 3 2 1 0 - 1.000 - - - - -
Feb 15 Monroe College W, 22-2 1 3 1 2 0 - 1.000 - - - - -
Feb 21 Kilgore College W, 17-2 1 2 2 0 0 - 1.000 - - - - -
Feb 21 Kilgore College W, 21-2 1 4 3 1 0 - 1.000 - - - - -
Feb 23 at Hill College W, 31-4 1 4 3 0 1 - .750 - - - - -
Feb 23 at Hill College W, 12-0 1 4 1 2 1 - .750 - - - - -
Feb 25 Concordia University W, 13-1 1 5 2 2 1 - .800 - - - - -
Feb 25 Concordia University W, 19-9 1 2 0 2 0 - 1.000 - - - - -
Feb 26 at McLennan Community College L, 13-0 1 2 0 2 0 - 1.000 - - - - -
Feb 26 at McLennan Community College L, 13-0 1 3 1 1 1 - .667 - - - - -
Mar 1 at Navarro College W, 11-5 1 4 1 2 1 - .750 - - - - -
Mar 1 at Navarro College W, 16-8 1 1 0 1 0 - 1.000 - - - - -
Mar 2 Odessa College W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Mar 2 Odessa College W, 12-3 1 1 0 1 0 - 1.000 - - - - -
Mar 4 Western Texas College W, 13-1 1 2 0 2 0 - 1.000 - - - - -
Mar 4 Western Texas College W, 16-1 1 3 1 2 0 - 1.000 - - - - -
Mar 8 vs. Paris Junior College L, 5-1 1 0 0 0 0 - - - - - - -
Mar 8 vs. Bossier Parish Community College   - - - - - - - - - - - -
Mar 9 vs. Navarro College W, 9-5 1 6 3 1 2 - .667 - - - - -
Mar 9 Tyler Junior College L, 14-5 1 4 1 2 1 - .750 - - - - -
Mar 13 at San Jacinto College-South L, 4-3 1 3 3 0 0 - 1.000 - - - - -
Mar 13 at San Jacinto College-South L, 15-7 1 0 0 0 0 - - - - - - -
Mar 20 Blinn College W, 8-6 1 1 0 1 0 - 1.000 - - - - -
Mar 20 Blinn College W, 7-2 1 3 1 2 0 - 1.000 - - - - -
Mar 23 at Coastal Bend College W, 14-0 1 2 1 1 0 - 1.000 - - - - -
Mar 23 at Coastal Bend College W, 8-2 1 5 2 3 0 - 1.000 - - - - -
Mar 27 Alvin Community College W, 6-1 1 5 1 3 1 - .800 - - - - -
Mar 27 Alvin Community College W, 6-0 1 1 0 1 0 - 1.000 - - - - -
Apr 3 at Angelina College W, 13-3 1 2 1 0 1 - .500 - - - - -
Apr 3 at Angelina College W, 16-7 1 7 3 3 1 - .857 1 - - - -
Apr 6 Louisiana State University Eunice L, 4-3 1 2 0 1 1 - .500 - - - - -
Apr 6 Louisiana State University Eunice L, 10-8 1 3 1 2 0 - 1.000 - - - - -
Apr 13 Lamar State College - Port Arthur W, 9-1 1 0 0 0 0 - - - - - - -
Apr 13 Lamar State College - Port Arthur L, 7-6 1 5 3 2 0 - 1.000 1 - - - -
Apr 17 at Blinn College L, 7-6 1 4 1 2 1 - .750 - - - - -
Apr 17 at Blinn College L, 6-5 1 5 3 2 0 - 1.000 - - - - -
Apr 20 Coastal Bend College W, 14-0 1 1 1 0 0 - 1.000 - - - - -
Apr 20 Coastal Bend College W, 26-3 1 2 2 0 0 - 1.000 - - - - -
Apr 22 at Lamar State College - Port Arthur W, 7-3 1 3 2 1 0 - 1.000 1 - - - -
Apr 22 at Lamar State College - Port Arthur W, 15-3 1 3 0 2 1 - .667 - - - - -
Apr 24 at Alvin Community College W, 12-4 1 5 2 2 1 - .800 - - - - -
Apr 24 at Alvin Community College L, 3-2 1 5 1 3 1 - .800 1 - - - -
Apr 27 Angelina College W, 12-0 1 1 1 0 0 - 1.000 - - - - -
Apr 27 Angelina College W, 12-6 1 8 2 3 3 - .625 1 - - - -
Apr 30 San Jacinto College-South W, 13-3 1 3 2 0 1 - .667 - - - - -
Apr 30 San Jacinto College-South W, 14-6 1 4 0 4 0 - 1.000 - - - - -
May 4 Tyler Junior College W, 3-0 1 2 2 0 0 - 1.000 - - - - -
May 6 Paris Junior College W, 7-1 1 6 5 1 0 - 1.000 - - - - -
May 7 at San Jacinto College-South W, 19-1 1 3 3 0 0 - 1.000 - - - - -
May 20 Walters State Community College W, 3-2 1 0 0 0 0 - - - - - - -
May 22 vs. Indian River State College L, 10-1 1 0 0 0 0 - - - - - - -
May 22 vs. San Jacinto College-South W, 3-2 1 4 2 2 0 - 1.000 - - - - -
May 23 vs. Florida Southwestern State College W, 2-1 1 3 2 0 1 - .667 - - - - -
May 23 vs. Northwest Florida State College L, 10-1 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 61 194 79 87 32 17 3 22 42 31 .407 .496 .866 5 3 - 1 6 6 1.00 234
Total 61 194 79 87 32 17 3 22 42 31 .407 .496 .866 5 3 - 1 6 6 1.00 234
  gp r tb sb cs
2023-24 61 80 168 17 1
Total 61 80 168 17 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 61 182 82 77 23 - .874 5 - - - -
Total 61 182 82 77 23 - .874 5 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 61 194 79 87 32 17 3 22 42 31 .407 .496 .866 5 3 - 1 6 6 1.00 234
Conference 24 73 28 34 22 6 2 8 16 8 .384 .535 .849 3 1 - 1 - - - 99
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 34 104 46 65 20 11 2 19 32 21 .442 .528 1.135 1 2 - - 1 5 0.20 127
Away 21 71 29 21 10 6 1 3 10 5 .408 .500 .648 4 1 - 1 - - - 86
Neutral 6 19 4 1 2 - - - 0 5 .211 .286 .211 - - - - 5 1 5.00 21
                                           
Wins 46 153 71 77 26 17 3 20 40 22 .464 .546 1.007 4 2 - - 3 6 0.50 185
Losses 15 41 8 10 6 - - 2 2 9 .195 .306 .341 1 1 - 1 3 - - 49
                                           
January 4 11 7 14 - 2 1 2 5 1 .636 .583 1.545 - 1 - - - - - 12
February 14 45 19 19 4 5 - 6 11 7 .422 .481 .933 2 1 - - - 4 - 52
March 17 56 26 28 8 4 2 7 13 8 .464 .538 .982 1 - - - - - - 65
April 18 54 21 25 17 4 - 7 11 7 .389 .541 .852 2 1 - 1 - - - 74
May 8 28 6 1 3 2 - - 2 8 .214 .290 .286 - - - - 6 2 3.00 31
  gp r tb sb cs
Total 61 80 168 17 1
Conference 24 32 62 7 -
Exhibition - - 0 - -
           
Home 34 51 118 9 -
Away 21 28 46 6 -
Neutral 6 1 4 2 1
           
Wins 46 76 154 16 1
Losses 15 4 14 1 -
           
January 4 7 17 1 -
February 14 22 42 2 -
March 17 19 55 9 1
April 18 26 46 4 -
May 8 6 8 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 61 182 82 77 23 - .874 5 - - - -
Conference 24 78 32 35 11 - .859 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 34 94 45 40 9 - .904 2 - - - -
Away 21 75 30 34 11 - .853 3 - - - -
Neutral 6 13 7 3 3 - .769 - - - - -
                         
Wins 46 141 64 60 17 - .879 3 - - - -
Losses 15 41 18 17 6 - .854 2 - - - -
                         
January 4 8 4 4 0 - 1.000 - - - - -
February 14 50 23 21 6 - .880 - - - - -
March 17 43 16 22 5 - .884 - - - - -
April 18 63 25 27 11 - .825 5 - - - -
May 8 18 14 3 1 - .944 - - - - -