Riley Riordan
28 Riley Riordan
-
- Hometown:
- Comanche, TX
-
- Position:
- 1B
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 53
-
- avg
- .287
-
- hr
- 3
-
- rbi
- 31
-
- r
- 18
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 23 |
| Plate appearances | 167 | 72 |
| At Bats | 122 | 53 |
| Runs | 18 | 5 |
| Hits | 35 | 12 |
| Doubles | 12 | 2 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 31 | 7 |
| Total bases | 56 | 17 |
| Walks | 40 | 17 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .287 | .226 |
| On Base Percentage | .460 | .414 |
| Slugging Percentage | .459 | .321 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 3 | 2 | 2 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Jan 30 | Howard College | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Howard College | W, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Howard College | W, 8-0 | 1 | 3 | 3 | 4 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Ranger College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Ranger College | W, 8-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Ranger College | W, 16-4 | 1 | 2 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Cisco College | W, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Cisco College | W, 15-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Monroe University | W, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Monroe University | W, 15-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Monroe University | W, 12-7 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Monroe University | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Tyler Junior College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | - | - | - | 3 |
| Mar 12 | Paris Junior College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Mar 14 | at Baton Rouge Community College | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Baton Rouge Community College | L, 4-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | North Central Missouri College | W, 7-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 16 | North Central Missouri College | W, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 18 | Lamar State College - Port Arthur | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Lamar State College - Port Arthur | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Louisiana State University Eunice | L, 15-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Louisiana State University Eunice | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Blinn College | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 25 | at Blinn College | L, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Alvin College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Alvin College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 1 | Angelina College | W, 8-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Angelina College | W, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 8 | at Coastal Bend College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Coastal Bend College | W, 6-1 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at San Jacinto College-South | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at San Jacinto College-South | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Lamar State College - Port Arthur | W, 9-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Lamar State College - Port Arthur | W, 13-3 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Blinn College | W, 10-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Blinn College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Alvin College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Alvin College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Coastal Bend College | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Coastal Bend College | W, 12-4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 4 | at Angelina College | W, 14-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | at Angelina College | W, 14-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 6 | San Jacinto College-South | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 6 | San Jacinto College-South | L, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 13 | at Trinity Valley Community College | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | Navarro College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 2 | 4 | - | - |
| Jan 30 | Howard College | W, 4-0 | 1 | 0 | 0 | - | - |
| Jan 31 | Howard College | W, 12-4 | 1 | 0 | 0 | - | 1 |
| Jan 31 | Howard College | W, 8-0 | 1 | 1 | 3 | - | - |
| Feb 4 | St. Thomas University | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 1 | 2 | - | - |
| Feb 6 | Ranger College | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 7 | Ranger College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Ranger College | W, 16-4 | 1 | 1 | 6 | - | - |
| Feb 12 | Cisco College | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 12 | Cisco College | W, 15-0 | 1 | 1 | 3 | - | - |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 0 | 2 | - | - |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 2 | 1 | - | - |
| Feb 27 | Monroe University | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Monroe University | W, 15-0 | 1 | 1 | 2 | - | - |
| Feb 28 | Monroe University | W, 12-7 | 1 | 1 | 5 | - | - |
| Feb 28 | Monroe University | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 5 | at Tyler Junior College | W, 8-0 | - | - | - | - | - |
| Mar 7 | Temple College | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 1 | 3 | - | - |
| Mar 12 | Paris Junior College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 16 | North Central Missouri College | W, 7-0 | 1 | 0 | 3 | - | - |
| Mar 16 | North Central Missouri College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Lamar State College - Port Arthur | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Lamar State College - Port Arthur | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 17-9 | - | - | - | - | - |
| Mar 25 | at Blinn College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Blinn College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Alvin College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Alvin College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Angelina College | W, 8-6 | 1 | 0 | 1 | 1 | - |
| Apr 1 | Angelina College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Coastal Bend College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Coastal Bend College | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 11 | at San Jacinto College-South | W, 9-6 | 1 | 0 | 1 | - | - |
| Apr 11 | at San Jacinto College-South | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 9-2 | 1 | 1 | 0 | - | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 13-3 | 1 | 1 | 3 | - | - |
| Apr 25 | Blinn College | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 25 | Blinn College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Alvin College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Alvin College | L, 2-1 | - | - | - | - | - |
| May 2 | Coastal Bend College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 2 | Coastal Bend College | W, 12-4 | 1 | 1 | 1 | - | - |
| May 4 | at Angelina College | W, 14-4 | 1 | 0 | 1 | - | - |
| May 4 | at Angelina College | W, 14-5 | 1 | 0 | 0 | - | - |
| May 6 | San Jacinto College-South | L, 10-0 | 1 | 0 | 0 | - | - |
| May 6 | San Jacinto College-South | L, 5-4 | 1 | 1 | 6 | - | - |
| May 13 | at Trinity Valley Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| May 14 | Navarro College | L, 5-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Howard College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Howard College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Ranger College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Ranger College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Ranger College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cisco College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cisco College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monroe University | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monroe University | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Monroe University | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Monroe University | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Tyler Junior College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Paris Junior College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | North Central Missouri College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | North Central Missouri College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Lamar State College - Port Arthur | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Lamar State College - Port Arthur | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Blinn College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Blinn College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Alvin College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Alvin College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Angelina College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Angelina College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Coastal Bend College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Coastal Bend College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at San Jacinto College-South | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at San Jacinto College-South | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Blinn College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Blinn College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Alvin College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Alvin College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Coastal Bend College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Coastal Bend College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Angelina College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Angelina College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | San Jacinto College-South | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | San Jacinto College-South | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Trinity Valley Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Navarro College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Howard College | W, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Howard College | W, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Howard College | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Ranger College | W, 8-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Ranger College | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Ranger College | W, 16-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Cisco College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Cisco College | W, 15-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Monroe University | W, 3-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 27 | Monroe University | W, 15-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 28 | Monroe University | W, 12-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Monroe University | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Tyler Junior College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Paris Junior College | L, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
