March 29, 2022 Spartan Academy at Galveston College
0

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spartan Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galveston College | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Box Score
Spartan Academy
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Evan Cameron
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
lf Parker Lee
|
2 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
|
rf Tyran Norris
|
3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 24 | 4 | 7 | 4 | 2 | 4 | 8 |
Batting
2B:
Vincent Sanchez
RBI:
Vincent Sanchez
, Alfonso Villalobos
, Parker Lee
, Hector Rodriguez
Baserunning
SB:
Parker Airhart
CS:
Tyran Norris
Fielding
E:
Matteo Martinez
DP:
Evan Cameron
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Whorral (W, 1-1) | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 11 | 0 | 0 |
| Wyatt Wick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Davion Calhoun | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nathan Scott | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 24 | 0 | 0 |
Pitching
Batters faced:
Cole Whorral (11)
, Wyatt Wick (4)
, Davion Calhoun (3)
, Nathan Scott (6)
Other Information
| Location: | Galveston College |
| Attendance: | 0 |
| Weather: | |