Hayden Capers
app
17
gs
8
w
4
l
3
sv
0
ip
59.0
era
4.27
whip
1.61
k
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 17 | 12 |
| Games started | 8 | 8 |
| Wins | 4 | 4 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 59.0 | 46.2 |
| Hits | 75 | 57 |
| Runs | 41 | 31 |
| Earned Runs | 28 | 20 |
| Walks | 20 | 15 |
| Strikeouts | 55 | 35 |
| Strikeouts per Game | 8.39 | 6.75 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.61 | 1.54 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 0 | 0 |
| Batting Average Against | - | - |
| Earned Run Average | 4.27 | 3.86 |
| Wild pitches | 3 | 2 |
| Hit Batters | 6 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | San Jacinto College-North | L, 10-2 |
| Apr 26 | San Jacinto College-North | L, 5-3 |
| Apr 28 | at Wharton County Junior College | L, 3-2 |
| Apr 30 | Wharton County Junior College | W, 7-6 |
| May 2 | at Wharton County Junior College | L, 3-2 |
| May 2 | at Wharton County Junior College | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Angelina College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Weatherford College | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. Grayson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at McLennan Community College | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Alvin Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Blinn College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Angelina College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Coastal Bend College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Blinn College | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Blinn College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Blinn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blinn College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | San Jacinto College-North | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | - | - | - | - | - |
| Jan 25 | at Angelina College | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 1 | Weatherford College | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | - | - | - | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | - | - | - | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Grayson College | W, 3-2 | - | - | - | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | 1 | 0 | 0 | - | - |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | - | - | - | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | 1 | 0 | 0 | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Blinn College | L, 11-9 | - | - | - | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | - | - | - | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 7 | Angelina College | W, 17-9 | - | - | - | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Coastal Bend College | W, 15-4 | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | - | - | - | - | - |
| Apr 15 | Blinn College | L, 22-7 | - | - | - | - | - |
| Apr 16 | at Blinn College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Blinn College | L, 6-0 | - | - | - | - | - |
| Apr 18 | Blinn College | L, 13-6 | - | - | - | - | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 26 | San Jacinto College-North | L, 10-2 | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 5-3 | - | - | - | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | 1 | 0 | 0 | - | - |
| May 2 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Angelina College | L, 8-7 | 0 | 1 | 3.1 | 6 | 4 | 4 | 10.80 | 5 | 13.50 | - | 2.10 |
| Feb 1 | Weatherford College | L, 14-6 | 0 | 0 | 2.0 | 4 | 3 | 2 | 9.00 | 3 | 13.50 | - | 3.00 |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 0 | 0 | 3.0 | 4 | 2 | 1 | 3.00 | 5 | 15.00 | - | 2.00 |
| Feb 9 | vs. Grayson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2 | 18.00 | - | 1.00 |
| Feb 22 | at McLennan Community College | W, 10-5 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 5 | 15.00 | - | 1.00 |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | 1 | 2.70 | - | 1.20 |
| Mar 1 | at Alvin Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | 1 | 0 | 3.0 | 4 | 3 | 2 | 6.00 | 4 | 12.00 | - | 2.00 |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 16 | Blinn College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | 0 | 0 | 3.0 | 6 | 3 | 2 | 6.00 | 2 | 6.00 | - | 2.33 |
| Mar 20 | San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | 1 | 0 | 5.1 | 6 | 1 | 1 | 1.69 | 5 | 8.44 | - | 1.31 |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | 0 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 3 | 4.50 | - | .83 |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | - | .00 | - | .75 |
| Apr 7 | Angelina College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | 1 | 0 | 6.0 | 7 | 4 | 4 | 6.00 | 4 | 6.00 | - | 1.67 |
| Apr 12 | at Coastal Bend College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Blinn College | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Blinn College | L, 7-2 | 0 | 1 | 6.0 | 7 | 5 | 3 | 4.50 | 6 | 9.00 | 2 | 1.50 |
| Apr 18 | Blinn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blinn College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | 0 | 1 | 4.2 | 9 | 6 | 3 | 5.79 | 6 | 11.57 | - | 2.57 |
| Apr 26 | San Jacinto College-North | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | 1 | 0 | 6.0 | 8 | 5 | 1 | 1.50 | 2 | 3.00 | - | 1.67 |
| May 2 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Angelina College | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Weatherford College | L, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Grayson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Blinn College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
