Michal Zelenka
gp
8
avg
.208
hr
3
rbi
12
r
5
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Plate appearances | 27 | 0 |
| At Bats | 24 | - |
| Runs | 5 | - |
| Hits | 5 | - |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 3 | - |
| Runs Batted In | 12 | - |
| Total bases | 16 | 0 |
| Walks | 3 | - |
| Hit by pitch | - | - |
| Strikeouts | 12 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .208 | - |
| On Base Percentage | .296 | - |
| Slugging Percentage | .667 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | San Jacinto College-North | L, 10-2 |
| Apr 26 | San Jacinto College-North | L, 5-3 |
| Apr 28 | at Wharton County Junior College | L, 3-2 |
| Apr 30 | Wharton County Junior College | W, 7-6 |
| May 2 | at Wharton County Junior College | L, 3-2 |
| May 2 | at Wharton County Junior College | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 25 | at Angelina College | L, 8-7 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | - | - | - | 4 |
| Feb 1 | Weatherford College | L, 14-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | 1 | 3 | 1 | 5 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 5 | vs. Monroe University | W, 11-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Grayson College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Navarro College | L, 7-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blinn College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Angelina College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Blinn College | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Blinn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blinn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blinn College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 25 | at Angelina College | L, 8-7 | 1 | 1 | 4 | - | - |
| Feb 1 | Weatherford College | L, 14-6 | 1 | 0 | 2 | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | 1 | 1 | 4 | 1 | - |
| Feb 5 | vs. Monroe University | W, 11-1 | 1 | 1 | 2 | 1 | - |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 1 | 4 | - | - |
| Feb 9 | vs. Grayson College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | 1 | 1 | 0 | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | - | - | - | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | - | - | - | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | - | - | - | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | - | - | - | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | - | - | - | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | - | - | - | - | - |
| Mar 16 | Blinn College | L, 11-9 | - | - | - | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | - | - | - | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | - | - | - | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | - | - | - | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | - | - | - | - | - |
| Apr 7 | Angelina College | W, 17-9 | - | - | - | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | W, 15-4 | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | - | - | - | - | - |
| Apr 15 | Blinn College | L, 22-7 | - | - | - | - | - |
| Apr 16 | at Blinn College | L, 7-2 | - | - | - | - | - |
| Apr 18 | Blinn College | L, 6-0 | - | - | - | - | - |
| Apr 18 | Blinn College | L, 13-6 | - | - | - | - | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 10-2 | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 5-3 | - | - | - | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Angelina College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Weatherford College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Grayson College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blinn College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Angelina College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Blinn College | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Blinn College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blinn College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blinn College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at San Jacinto College-North | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | San Jacinto College-North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Wharton County Junior College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wharton County Junior College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Marucci | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | HTB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Dodgers Scout Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Alvin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Hunter Pence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Angelina College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Angelina College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Weatherford College | L, 14-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dallas College North Lake | W, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | vs. Monroe University | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | vs. Howard College | L, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 9 | vs. Grayson College | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | vs. Navarro College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Mountain View | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Mountain View | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at McLennan Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at McLennan Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Alvin Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Alvin Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Coastal Bend College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Bend College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Coastal Bend College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | Coastal Bend College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Dallas College Eastfield | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Blinn College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Blinn College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at San Jacinto College-North | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Jacinto College-North | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at San Jacinto College-North | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wharton County Junior College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Wharton County Junior College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Alvin Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Alvin Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alvin Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Angelina College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Coastal Bend College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Coastal Bend College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
