2023-24 Softball Statistics Galveston College

  • Games
    61
  • Runs
    599
  • Batting Average
    .372
  • On Base Percentage
    .469
  • Slugging Percentage
    .701
  • Home Runs
    129
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2024 San Jacinto College-South W, 13-3
4/30/2024 San Jacinto College-South W, 14-6
5/4/2024 Tyler Junior College W, 3-0
5/6/2024 Paris Junior College W, 7-1
5/7/2024 at San Jacinto College-South W, 19-1
5/20/2024 Walters State Community College W, 3-2
5/22/2024 vs. Indian River State College L, 10-1
5/22/2024 vs. San Jacinto College-South W, 3-2
5/23/2024 vs. Florida Southwestern State College W, 2-1
5/23/2024 vs. Northwest Florida State College L, 10-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Ranger College W, 16-1 24 12 16 5 5 1 5 11 1 .500 .581 1.417 1 1 0 0 0 0 - 31
Jan 30 Ranger College W, 13-2 26 15 13 1 4 0 2 6 0 .577 .571 .962 0 1 0 0 0 0 - 28
Jan 31 Ranger College W, 8-0 20 7 8 4 2 0 2 4 1 .350 .458 .750 0 0 0 0 0 0 - 24
Jan 31 Ranger College W, 13-0 26 10 11 1 2 0 2 4 3 .385 .448 .692 2 0 0 0 0 0 - 29
Feb 7 at St. Thomas University W, 2-1 22 1 1 2 0 0 0 0 4 .045 .154 .045 1 1 0 0 0 0 - 26
Feb 7 at St. Thomas University W, 12-3 40 15 7 2 2 0 0 2 8 .375 .395 .425 0 1 0 1 0 0 - 43
Feb 10 Grayson College W, 10-6 28 10 11 4 3 0 6 9 8 .357 .424 1.107 0 1 0 0 0 0 - 33
Feb 10 Grayson College L, 6-3 26 6 3 2 2 0 1 3 10 .231 .286 .423 0 0 1 0 0 0 - 29
Feb 15 Monroe College W, 5-0 24 6 5 6 4 0 1 5 5 .250 .400 .542 0 0 0 0 3 10 .30 30
Feb 15 Monroe College W, 22-2 24 12 16 11 3 1 3 7 0 .500 .649 1.083 1 1 0 0 5 7 .71 37
Feb 21 Kilgore College W, 17-2 28 12 13 3 4 0 2 6 2 .429 .484 .786 0 0 0 0 0 0 - 31
Feb 21 Kilgore College W, 21-2 28 16 17 5 3 0 5 8 1 .571 .632 1.214 3 2 0 0 0 0 - 38
Feb 23 at Hill College W, 31-4 40 27 30 4 5 1 8 14 3 .675 .674 1.450 0 2 0 0 0 0 - 46
Feb 23 at Hill College W, 12-0 29 11 10 5 1 0 2 3 0 .379 .457 .621 0 1 0 0 0 0 - 35
Feb 25 Concordia University W, 13-1 29 14 12 4 4 0 5 9 1 .483 .545 1.138 0 0 0 0 0 0 - 33
Feb 25 Concordia University W, 19-9 24 14 18 4 3 0 6 9 2 .583 .645 1.458 2 1 2 0 0 0 - 33
Feb 26 at McLennan Community College L, 13-0 16 1 0 2 0 0 0 0 2 .063 .211 .063 1 0 0 0 0 0 - 19
Feb 26 at McLennan Community College L, 13-0 17 2 0 2 0 0 0 0 5 .118 .250 .118 1 0 0 0 0 0 - 20
Mar 1 at Navarro College W, 11-5 38 13 10 4 4 0 2 6 1 .342 .405 .605 0 0 1 0 0 0 - 43
Mar 1 at Navarro College W, 16-8 34 15 14 7 2 0 5 7 3 .441 .535 .941 1 1 0 0 0 0 - 43
Mar 2 Odessa College W, 8-0 18 8 8 4 1 0 3 4 0 .444 .545 1.000 0 0 1 1 0 0 - 23
Mar 2 Odessa College W, 12-3 18 9 12 5 0 0 2 2 4 .500 .609 .833 0 0 0 1 0 0 - 23
Mar 4 Western Texas College W, 13-1 27 13 12 2 3 0 4 7 2 .481 .517 1.037 0 0 0 0 0 0 - 29
Mar 4 Western Texas College W, 16-1 24 11 14 6 1 0 5 6 2 .458 .567 1.125 0 0 0 0 0 0 - 30
Mar 8 vs. Paris Junior College L, 5-1 23 3 1 5 0 0 0 0 10 .130 .286 .130 0 0 0 1 0 0 - 28
Mar 8 vs. Bossier Parish Community College   - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Navarro College W, 9-5 29 10 9 8 3 1 1 5 6 .345 .486 .621 0 0 1 0 0 0 - 38
Mar 9 Tyler Junior College L, 14-5 23 8 4 2 2 0 0 2 7 .348 .400 .435 0 0 0 0 0 0 - 25
Mar 13 at San Jacinto College-South L, 4-3 24 4 3 9 1 0 0 1 4 .167 .382 .208 0 1 0 0 0 0 - 34
Mar 13 at San Jacinto College-South L, 15-7 21 7 7 5 3 0 1 4 1 .333 .444 .619 0 1 0 0 0 0 - 27
Mar 20 Blinn College W, 8-6 25 7 7 4 2 0 3 5 7 .280 .400 .720 1 0 1 0 0 0 - 31
Mar 20 Blinn College W, 7-2 26 9 7 4 1 0 0 1 6 .346 .452 .385 1 0 0 1 0 0 - 31
Mar 23 at Coastal Bend College W, 14-0 32 14 10 4 3 0 1 4 3 .438 .514 .625 1 0 0 0 0 0 - 37
Mar 23 at Coastal Bend College W, 8-2 31 12 7 8 3 1 0 4 3 .387 .512 .548 1 1 0 0 0 0 - 41
Mar 27 Alvin Community College W, 6-1 26 11 6 4 4 1 1 6 1 .423 .516 .769 1 0 1 0 0 0 - 32
Mar 27 Alvin Community College W, 6-0 24 6 6 5 3 0 0 3 2 .250 .419 .375 2 0 0 0 0 0 - 31
Apr 3 at Angelina College W, 13-3 29 16 13 4 0 0 4 4 3 .552 .629 .966 2 0 0 0 0 0 - 35
Apr 3 at Angelina College W, 16-7 31 11 14 5 2 1 5 8 8 .355 .444 .968 0 0 0 0 0 0 - 36
Apr 6 Louisiana State University Eunice L, 4-3 22 3 3 3 0 0 1 1 4 .136 .240 .273 0 0 1 1 0 0 - 26
Apr 6 Louisiana State University Eunice L, 10-8 32 10 8 5 1 0 2 3 1 .313 .405 .531 0 0 0 0 0 0 - 37
Apr 13 Lamar State College - Port Arthur W, 9-1 26 11 8 4 2 1 2 5 3 .423 .500 .808 0 0 1 1 0 0 - 31
Apr 13 Lamar State College - Port Arthur L, 7-6 29 8 5 8 0 0 4 4 2 .276 .432 .690 0 0 0 0 0 0 - 37
Apr 17 at Blinn College L, 7-6 29 10 6 5 2 1 2 5 3 .345 .444 .690 1 1 0 0 0 0 - 36
Apr 17 at Blinn College L, 6-5 30 11 4 3 1 0 0 1 3 .367 .457 .400 2 0 1 1 0 0 - 36
Apr 20 Coastal Bend College W, 14-0 27 14 12 4 3 0 3 6 3 .519 .581 .963 0 0 0 0 0 0 - 31
Apr 20 Coastal Bend College W, 26-3 28 15 22 11 4 0 5 9 4 .536 .675 1.214 1 0 0 0 0 0 - 40
Apr 22 at Lamar State College - Port Arthur W, 7-3 31 9 6 3 1 0 1 2 1 .290 .371 .419 1 0 1 0 0 0 - 36
Apr 22 at Lamar State College - Port Arthur W, 15-3 23 8 11 8 2 0 4 6 3 .348 .515 .957 1 1 0 0 0 0 - 33
Apr 24 at Alvin Community College W, 12-4 36 14 11 5 7 0 1 8 2 .389 .465 .667 1 1 1 0 0 0 - 44
Apr 24 at Alvin Community College L, 3-2 28 8 2 1 1 0 0 1 1 .286 .310 .321 0 0 0 2 0 0 - 29
Apr 27 Angelina College W, 12-0 20 8 12 6 4 0 2 6 1 .400 .536 .900 1 1 0 0 0 0 - 28
Apr 27 Angelina College W, 12-6 27 10 11 9 2 0 2 4 3 .370 .525 .667 2 2 0 0 0 0 - 40
Apr 30 San Jacinto College-South W, 13-3 21 9 12 6 2 0 2 4 0 .429 .571 .810 1 0 1 1 0 0 - 29
Apr 30 San Jacinto College-South W, 14-6 24 10 14 8 2 0 2 4 4 .417 .563 .750 0 0 0 0 0 0 - 32
May 4 Tyler Junior College W, 3-0 24 5 3 1 0 0 2 2 9 .208 .269 .458 1 0 1 1 0 0 - 27
May 6 Paris Junior College W, 7-1 28 12 7 3 2 0 2 4 1 .429 .484 .714 0 0 1 0 0 0 - 32
May 7 at San Jacinto College-South W, 19-1 43 21 19 10 4 0 5 9 6 .488 .593 .930 1 0 0 1 0 0 - 54
May 20 Walters State Community College W, 3-2 26 6 3 4 0 0 0 0 12 .231 .333 .231 0 0 0 0 4 4 1.00 30
May 22 vs. Indian River State College L, 10-1 18 3 1 1 1 0 0 1 5 .167 .211 .222 0 0 0 0 7 3 2.33 19
May 22 vs. San Jacinto College-South W, 3-2 27 6 3 3 0 0 0 0 5 .222 .323 .222 1 0 0 0 10 5 2.00 31
May 23 vs. Florida Southwestern State College W, 2-1 30 9 1 3 1 0 0 1 6 .300 .364 .333 0 0 2 0 6 11 .55 35
May 23 vs. Northwest Florida State College L, 10-1 18 5 1 4 1 0 0 1 4 .278 .409 .333 0 0 0 1 7 2 3.50 22
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 Ranger College W, 16-1 16 34 1 0
Jan 30 Ranger College W, 13-2 13 25 1 0
Jan 31 Ranger College W, 8-0 8 15 1 0
Jan 31 Ranger College W, 13-0 13 18 2 0
Feb 7 at St. Thomas University W, 2-1 2 1 1 0
Feb 7 at St. Thomas University W, 12-3 12 17 3 0
Feb 10 Grayson College W, 10-6 10 31 0 0
Feb 10 Grayson College L, 6-3 3 11 0 0
Feb 15 Monroe College W, 5-0 5 13 0 0
Feb 15 Monroe College W, 22-2 22 26 1 0
Feb 21 Kilgore College W, 17-2 17 22 0 0
Feb 21 Kilgore College W, 21-2 21 34 2 0
Feb 23 at Hill College W, 31-4 31 58 0 0
Feb 23 at Hill College W, 12-0 12 18 1 0
Feb 25 Concordia University W, 13-1 13 33 4 0
Feb 25 Concordia University W, 19-9 19 35 1 0
Feb 26 at McLennan Community College L, 13-0 0 1 0 0
Feb 26 at McLennan Community College L, 13-0 0 2 0 0
Mar 1 at Navarro College W, 11-5 11 23 1 1
Mar 1 at Navarro College W, 16-8 16 32 3 1
Mar 2 Odessa College W, 8-0 8 18 1 0
Mar 2 Odessa College W, 12-3 12 15 1 1
Mar 4 Western Texas College W, 13-1 13 28 1 2
Mar 4 Western Texas College W, 16-1 16 27 2 0
Mar 8 vs. Paris Junior College L, 5-1 1 3 0 1
Mar 8 vs. Bossier Parish Community College   - - - -
Mar 9 vs. Navarro College W, 9-5 9 18 1 1
Mar 9 Tyler Junior College L, 14-5 5 10 0 0
Mar 13 at San Jacinto College-South L, 4-3 3 5 0 0
Mar 13 at San Jacinto College-South L, 15-7 7 13 0 0
Mar 20 Blinn College W, 8-6 8 18 1 0
Mar 20 Blinn College W, 7-2 7 10 2 0
Mar 23 at Coastal Bend College W, 14-0 14 20 2 0
Mar 23 at Coastal Bend College W, 8-2 8 17 3 0
Mar 27 Alvin Community College W, 6-1 6 20 0 0
Mar 27 Alvin Community College W, 6-0 6 9 1 0
Apr 3 at Angelina College W, 13-3 13 28 2 1
Apr 3 at Angelina College W, 16-7 16 30 0 0
Apr 6 Louisiana State University Eunice L, 4-3 3 6 0 0
Apr 6 Louisiana State University Eunice L, 10-8 8 17 0 0
Apr 13 Lamar State College - Port Arthur W, 9-1 9 21 1 0
Apr 13 Lamar State College - Port Arthur L, 7-6 6 20 0 0
Apr 17 at Blinn College L, 7-6 6 20 1 0
Apr 17 at Blinn College L, 6-5 5 12 2 0
Apr 20 Coastal Bend College W, 14-0 14 26 0 0
Apr 20 Coastal Bend College W, 26-3 26 34 1 0
Apr 22 at Lamar State College - Port Arthur W, 7-3 7 13 1 0
Apr 22 at Lamar State College - Port Arthur W, 15-3 15 22 0 1
Apr 24 at Alvin Community College W, 12-4 12 24 0 0
Apr 24 at Alvin Community College L, 3-2 2 9 2 0
Apr 27 Angelina College W, 12-0 12 18 0 0
Apr 27 Angelina College W, 12-6 12 18 1 0
Apr 30 San Jacinto College-South W, 13-3 13 17 1 0
Apr 30 San Jacinto College-South W, 14-6 14 18 1 0
May 4 Tyler Junior College W, 3-0 3 11 0 0
May 6 Paris Junior College W, 7-1 7 20 0 1
May 7 at San Jacinto College-South W, 19-1 19 40 0 0
May 20 Walters State Community College W, 3-2 3 6 0 0
May 22 vs. Indian River State College L, 10-1 1 4 0 0
May 22 vs. San Jacinto College-South W, 3-2 3 6 1 0
May 23 vs. Florida Southwestern State College W, 2-1 2 10 1 0
May 23 vs. Northwest Florida State College L, 10-1 1 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 30 Ranger College W, 16-1 1 0 5.0 2 1 0 0.00 11 15.40 0 0.80
Jan 30 Ranger College W, 13-2 1 0 5.0 6 2 2 2.80 3 4.20 0 1.60
Jan 31 Ranger College W, 8-0 1 0 5.0 0 0 0 0.00 8 11.20 0 0.20
Jan 31 Ranger College W, 13-0 1 0 5.0 0 0 0 0.00 3 4.20 0 0.20
Feb 7 at St. Thomas University W, 2-1 1 0 7.0 1 1 0 0.00 1 1.00 0 0.14
Feb 7 at St. Thomas University W, 12-3 1 0 7.0 8 3 3 3.00 3 3.00 0 1.43
Feb 10 Grayson College W, 10-6 1 0 7.0 11 6 6 6.00 8 8.00 1 2.29
Feb 10 Grayson College L, 6-3 0 1 7.0 7 6 5 5.00 7 7.00 0 2.14
Feb 15 Monroe College W, 5-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.43
Feb 15 Monroe College W, 22-2 1 0 5.0 1 2 1 1.40 6 8.40 0 0.20
Feb 21 Kilgore College W, 17-2 1 0 5.0 4 2 0 0.00 4 5.60 0 1.00
Feb 21 Kilgore College W, 21-2 1 0 5.0 5 2 1 1.40 2 2.80 1 1.60
Feb 23 at Hill College W, 31-4 1 0 5.0 5 4 2 2.80 4 5.60 0 1.20
Feb 23 at Hill College W, 12-0 1 0 5.0 0 0 0 0.00 2 2.80 0 0.20
Feb 25 Concordia University W, 13-1 1 0 5.0 4 1 1 1.40 0 .00 0 1.20
Feb 25 Concordia University W, 19-9 1 0 5.0 13 9 9 12.60 3 4.20 3 3.00
Feb 26 at McLennan Community College L, 13-0 0 1 4.0 13 13 13 22.75 1 1.75 0 4.50
Feb 26 at McLennan Community College L, 13-0 0 1 4.0 9 13 13 22.75 1 1.75 1 3.50
Mar 1 at Navarro College W, 11-5 1 0 8.0 12 5 5 4.38 7 6.13 0 1.63
Mar 1 at Navarro College W, 16-8 1 0 7.0 11 8 8 8.00 5 5.00 2 1.86
Mar 2 Odessa College W, 8-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.60
Mar 2 Odessa College W, 12-3 1 0 5.0 4 3 3 4.20 4 5.60 2 2.20
Mar 4 Western Texas College W, 13-1 1 0 5.0 2 1 1 1.40 6 8.40 0 0.80
Mar 4 Western Texas College W, 16-1 1 0 5.0 5 1 1 1.40 3 4.20 0 1.20
Mar 8 vs. Paris Junior College L, 5-1 0 1 7.0 7 5 5 5.00 11 11.00 2 1.14
Mar 8 vs. Bossier Parish Community College   - - - - - - - - - - -
Mar 9 vs. Navarro College W, 9-5 1 0 7.0 9 5 1 1.00 2 2.00 1 1.43
Mar 9 Tyler Junior College L, 14-5 0 1 5.0 14 14 12 16.80 3 4.20 3 3.60
Mar 13 at San Jacinto College-South L, 4-3 0 1 6.0 3 4 3 3.50 6 7.00 1 1.17
Mar 13 at San Jacinto College-South L, 15-7 0 1 4.2 6 15 12 18.00 1 1.50 2 3.86
Mar 20 Blinn College W, 8-6 1 0 7.0 9 6 6 6.00 8 8.00 2 1.57
Mar 20 Blinn College W, 7-2 1 0 7.0 4 2 2 2.00 3 3.00 1 1.00
Mar 23 at Coastal Bend College W, 14-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.80
Mar 23 at Coastal Bend College W, 8-2 1 0 7.0 2 2 2 2.00 3 3.00 0 1.14
Mar 27 Alvin Community College W, 6-1 1 0 7.0 2 1 1 1.00 6 6.00 0 0.57
Mar 27 Alvin Community College W, 6-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.86
Apr 3 at Angelina College W, 13-3 1 0 5.0 10 3 3 4.20 4 5.60 0 2.20
Apr 3 at Angelina College W, 16-7 1 0 6.0 13 7 5 5.83 1 1.17 0 2.83
Apr 6 Louisiana State University Eunice L, 4-3 0 1 7.0 6 4 3 3.00 5 5.00 1 1.00
Apr 6 Louisiana State University Eunice L, 10-8 0 1 7.0 13 10 10 10.00 0 .00 1 2.14
Apr 13 Lamar State College - Port Arthur W, 9-1 1 0 6.0 2 1 1 1.17 10 11.67 1 0.50
Apr 13 Lamar State College - Port Arthur L, 7-6 0 1 7.0 10 7 5 5.00 2 2.00 1 1.71
Apr 17 at Blinn College L, 7-6 0 1 6.0 8 7 4 4.67 3 3.50 1 1.67
Apr 17 at Blinn College L, 6-5 0 1 6.0 9 6 6 7.00 1 1.17 0 2.00
Apr 20 Coastal Bend College W, 14-0 1 0 5.0 4 0 0 0.00 3 4.20 0 1.40
Apr 20 Coastal Bend College W, 26-3 1 0 5.0 5 3 1 1.40 7 9.80 1 1.40
Apr 22 at Lamar State College - Port Arthur W, 7-3 1 0 7.0 8 3 3 3.00 4 4.00 0 1.43
Apr 22 at Lamar State College - Port Arthur W, 15-3 1 0 5.0 5 3 2 2.80 0 .00 0 1.20
Apr 24 at Alvin Community College W, 12-4 1 0 7.0 10 4 3 3.00 4 4.00 0 1.71
Apr 24 at Alvin Community College L, 3-2 0 1 6.0 7 3 1 1.17 6 7.00 0 1.67
Apr 27 Angelina College W, 12-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.20
Apr 27 Angelina College W, 12-6 1 0 7.0 11 6 4 4.00 2 2.00 1 1.71
Apr 30 San Jacinto College-South W, 13-3 1 0 5.0 4 3 3 4.20 2 2.80 0 1.40
Apr 30 San Jacinto College-South W, 14-6 1 0 5.0 8 6 6 8.40 0 .00 2 2.60
May 4 Tyler Junior College W, 3-0 1 0 7.0 1 0 0 0.00 6 6.00 0 0.43
May 6 Paris Junior College W, 7-1 1 0 7.0 4 1 1 1.00 5 5.00 1 0.71
May 7 at San Jacinto College-South W, 19-1 1 0 7.0 3 1 1 1.00 3 3.00 1 0.57
May 20 Walters State Community College W, 3-2 1 0 7.0 5 2 2 2.00 4 4.00 0 0.86
May 22 vs. Indian River State College L, 10-1 0 0 4.0 13 10 9 15.75 1 1.75 0 4.00
May 22 vs. San Jacinto College-South W, 3-2 1 0 7.0 5 2 2 2.00 1 1.00 0 1.00
May 23 vs. Florida Southwestern State College W, 2-1 1 0 8.0 6 1 1 0.88 2 1.75 0 0.88
May 23 vs. Northwest Florida State College L, 10-1 0 1 4.0 12 10 10 17.50 3 5.25 0 3.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Ranger College W, 16-1 19 15 3 1 0 .947 - 1 - - 0
Jan 30 Ranger College W, 13-2 24 15 7 2 0 .917 - 2 - - 0
Jan 31 Ranger College W, 8-0 16 15 1 0 0 1.000 - 1 - - 0
Jan 31 Ranger College W, 13-0 19 15 3 1 0 .947 - 1 - - 0
Feb 7 at St. Thomas University W, 2-1 35 21 11 3 0 .914 - - - - 0
Feb 7 at St. Thomas University W, 12-3 33 21 11 1 0 .970 - - - - 0
Feb 10 Grayson College W, 10-6 23 21 1 1 0 .957 - - - - 0
Feb 10 Grayson College L, 6-3 25 21 3 1 0 .960 - 2 0 .000 0
Feb 15 Monroe College W, 5-0 26 21 5 0 0 1.000 - 1 - - 0
Feb 15 Monroe College W, 22-2 21 15 5 1 0 .952 - 2 - - 0
Feb 21 Kilgore College W, 17-2 24 15 7 2 0 .917 - - - - 0
Feb 21 Kilgore College W, 21-2 21 15 5 1 0 .952 - 1 - - 0
Feb 23 at Hill College W, 31-4 19 15 2 2 0 .895 - 1 - - 0
Feb 23 at Hill College W, 12-0 21 15 5 1 0 .952 - - - - 0
Feb 25 Concordia University W, 13-1 23 15 7 1 0 .957 - - 0 - 0
Feb 25 Concordia University W, 19-9 25 15 9 1 0 .960 - - 0 - 0
Feb 26 at McLennan Community College L, 13-0 17 12 5 0 0 1.000 - 9 - - 0
Feb 26 at McLennan Community College L, 13-0 17 12 4 1 0 .941 - 3 - - 0
Mar 1 at Navarro College W, 11-5 29 24 4 1 0 .966 - 3 - - 0
Mar 1 at Navarro College W, 16-8 29 21 7 1 0 .966 - 4 - - 0
Mar 2 Odessa College W, 8-0 16 15 1 0 0 1.000 - - - - 0
Mar 2 Odessa College W, 12-3 21 15 6 0 0 1.000 - 1 0 .000 0
Mar 4 Western Texas College W, 13-1 20 15 5 0 0 1.000 - - - - 0
Mar 4 Western Texas College W, 16-1 19 15 3 1 0 .947 - - - - 0
Mar 8 vs. Paris Junior College L, 5-1 22 21 1 0 0 1.000 - - - - 0
Mar 8 vs. Bossier Parish Community College   - - - - - - - - - - -
Mar 9 vs. Navarro College W, 9-5 34 21 10 3 0 .912 - 2 0 .000 0
Mar 9 Tyler Junior College L, 14-5 21 15 5 1 0 .952 - 2 - - 0
Mar 13 at San Jacinto College-South L, 4-3 22 18 2 2 0 .909 - 1 - - 0
Mar 13 at San Jacinto College-South L, 15-7 0 0 0 0 0 - - 2 - - 0
Mar 20 Blinn College W, 8-6 25 21 3 1 0 .960 - - - - 0
Mar 20 Blinn College W, 7-2 28 21 7 0 0 1.000 - - - - 0
Mar 23 at Coastal Bend College W, 14-0 17 15 2 0 0 1.000 - - - - 0
Mar 23 at Coastal Bend College W, 8-2 33 21 11 1 0 .970 - 1 0 .000 0
Mar 27 Alvin Community College W, 6-1 28 21 6 1 0 .964 - 2 - - 0
Mar 27 Alvin Community College W, 6-0 31 21 10 0 0 1.000 - - - - 0
Apr 3 at Angelina College W, 13-3 19 15 3 1 0 .947 - 1 - - 0
Apr 3 at Angelina College W, 16-7 30 18 10 2 0 .933 - 1 - - 0
Apr 6 Louisiana State University Eunice L, 4-3 29 21 7 1 0 .966 - 1 - - 0
Apr 6 Louisiana State University Eunice L, 10-8 32 21 10 1 0 .969 - 1 - - 0
Apr 13 Lamar State College - Port Arthur W, 9-1 19 18 1 0 0 1.000 - - - - 0
Apr 13 Lamar State College - Port Arthur L, 7-6 29 21 5 3 0 .897 - 2 - - 0
Apr 17 at Blinn College L, 7-6 24 18 5 1 0 .958 - 1 - - 0
Apr 17 at Blinn College L, 6-5 25 18 6 1 0 .960 - 4 - - 0
Apr 20 Coastal Bend College W, 14-0 17 15 2 0 0 1.000 - - - - 0
Apr 20 Coastal Bend College W, 26-3 17 15 2 0 0 1.000 - - - - 0
Apr 22 at Lamar State College - Port Arthur W, 7-3 27 21 6 0 0 1.000 - 3 - - 0
Apr 22 at Lamar State College - Port Arthur W, 15-3 25 15 9 1 0 .960 - 1 - - 0
Apr 24 at Alvin Community College W, 12-4 29 21 6 2 0 .931 - - 0 - 0
Apr 24 at Alvin Community College L, 3-2 28 18 7 3 0 .893 1 1 - - 0
Apr 27 Angelina College W, 12-0 17 15 2 0 0 1.000 - - - - 0
Apr 27 Angelina College W, 12-6 35 21 9 5 0 .857 - 1 - - 0
Apr 30 San Jacinto College-South W, 13-3 20 15 4 1 0 .950 - - - - 0
Apr 30 San Jacinto College-South W, 14-6 24 15 9 0 0 1.000 - 2 - - 0
May 4 Tyler Junior College W, 3-0 24 21 3 0 0 1.000 - - - - 0
May 6 Paris Junior College W, 7-1 24 21 3 0 0 1.000 - - - - 0
May 7 at San Jacinto College-South W, 19-1 22 21 1 0 0 1.000 - - - - 0
May 20 Walters State Community College W, 3-2 24 21 3 0 0 1.000 - - - - 0
May 22 vs. Indian River State College L, 10-1 18 12 5 1 0 .944 - 3 - - 0
May 22 vs. San Jacinto College-South W, 3-2 25 21 4 0 0 1.000 - - - - 0
May 23 vs. Florida Southwestern State College W, 2-1 32 24 7 1 0 .969 - - - - 0
May 23 vs. Northwest Florida State College L, 10-1 16 12 4 0 0 1.000 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 61 1621 603 540 280 128 9 129 266 215 .372 .469 .701 36 22 18 14 42 42 1.00 1977
Conference 24 648 242 216 133 55 5 45 105 71 .373 .488 .682 20 9 7 6 0 0 - 817
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 34 852 337 339 158 78 4 87 169 112 .396 .495 .803 20 10 11 7 12 21 .57 1051
Away 21 624 230 185 98 44 4 41 89 67 .369 .458 .649 15 12 4 5 0 0 - 753
Neutral 6 145 36 16 24 6 1 1 8 36 .248 .359 .324 1 0 3 2 30 21 1.43 173
 
Wins 46 1265 514 492 223 113 8 118 239 153 .406 .499 .788 31 19 15 8 28 37 .76 1553
Losses 15 356 89 48 57 15 1 11 27 62 .250 .359 .390 5 3 3 6 14 5 2.80 424
 
January 4 96 44 48 11 13 1 11 25 5 .458 .518 .958 3 2 0 0 0 0 - 112
February 14 375 147 143 56 34 2 39 75 51 .392 .471 .805 9 10 3 1 8 17 .47 453
March 17 443 160 137 86 36 3 28 67 62 .361 .470 .646 8 4 5 4 0 0 - 546
April 18 493 185 174 98 36 3 42 81 49 .375 .485 .716 13 6 6 6 0 0 - 616
May 8 214 67 38 29 9 0 9 18 48 .313 .402 .481 3 0 4 3 34 25 1.36 250
Base Running — Split Statistics
gp r tb sb cs
Total 61 599 1136 52 10
Conference 24 241 442 22 2
Exhibition - - 0 - -
 
Home 34 371 684 27 4
Away 21 211 405 22 4
Neutral 6 17 47 3 2
 
Wins 46 548 997 47 9
Losses 15 51 139 5 1
 
January 4 50 92 5 0
February 14 167 302 13 0
March 17 150 286 19 7
April 18 193 353 13 2
May 8 39 103 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.96 46 14 61 61 1 360.2 370 240 204 147 241 4.68 33 1.43 - 6 23
Conference 3.56 18 6 24 24 0 143.2 146 92 73 69 86 4.19 13 1.50 - 0 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.06 29 5 34 34 1 199.0 173 102 87 78 159 5.59 22 1.26 - 1 15
Away 5.00 14 7 21 21 0 124.2 145 105 89 60 62 3.48 8 1.64 - 1 7
Neutral 5.30 3 2 6 6 0 37.0 52 33 28 9 20 3.78 3 1.65 - 4 1
 
Wins 2.36 46 0 46 46 1 276.0 233 113 93 91 190 4.82 20 1.17 - 2 15
Losses 9.18 0 14 15 15 0 84.2 137 127 111 56 51 4.22 13 2.28 - 4 8
 
January 0.70 4 0 4 4 0 20.0 8 3 2 6 25 8.75 0 0.70 - 0 1
February 4.85 11 3 14 14 1 78.0 83 62 54 36 51 4.58 6 1.53 - 2 7
March 4.15 13 4 17 17 0 104.2 96 72 62 55 82 5.48 16 1.44 - 0 11
April 3.93 12 6 18 18 0 107.0 134 76 60 38 58 3.79 9 1.61 - 0 3
May 3.57 6 1 8 8 0 51.0 49 27 26 12 25 3.43 2 1.20 - 4 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 61 1434 1068 310 56 0 .961 1 67 0 .000 0
Conference 24 569 417 127 25 0 .956 1 23 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 34 786 597 162 27 0 .966 - 23 0 .000 0
Away 21 501 360 117 24 0 .952 1 36 0 .000 0
Neutral 6 147 111 31 5 0 .966 - 8 0 .000 0
 
Wins 46 1109 828 241 40 0 .964 - 32 0 .000 0
Losses 15 325 240 69 16 0 .951 1 35 0 .000 0
 
January 4 78 60 14 4 0 .949 - 5 - - 0
February 14 330 234 80 16 0 .952 - 19 0 .000 0
March 17 395 300 83 12 0 .970 - 18 0 .000 0
April 18 446 321 103 22 0 .951 1 19 0 .000 0
May 8 185 153 30 2 0 .989 - 6 - - 0
Attendance Statistics
Date Opponent Score Attend
