February 25, 2024 Concordia University at Galveston College
(0-0)
9

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Concordia University | 5 | 3 | 0 | 0 | 1 | 9 | 0 | 0 |
| Galveston College | 5 | 12 | 1 | 1 | X | 19 | 14 | 1 |
Box Score
Concordia University
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
dp Emily Parks
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 19 | 14 | 18 | 4 | 2 | 0 |
Batting
2B:
Samantha Gonzalez (2)
, Breigh Houser
HR:
Jessica Munro (2)
, Ella Herrewig
, Brooklyn Spencer
, Karlie Barba (2)
RBI:
Samantha Gonzalez
, Jessica Munro (4)
, Ella Herrewig
, Brooklyn Spencer (3)
, Karlie Barba (5)
, Breigh Houser
, Tallulah Civoniceva
, Hannah Griffith (2)
Sac:
Emily Parks (2)
Sac Fly:
Tallulah Civoniceva
Baserunning
SB:
Breigh Houser
Fielding
E:
Breigh Houser
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlie Barba | 0.2 | 5 | 5 | 5 | 1 | 1 | 2 | 0 | 9 | 8 | 0 |
| Holly Lock (W, 1-0) | 4.1 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 20 | 19 | 0 |
| Totals | 5.0 | 13 | 9 | 9 | 2 | 3 | 3 | 0 | 29 | 27 | 0 |
Pitching
Batters faced:
Karlie Barba (9)
, Holly Lock (20)
Other Information
| Location: | Galveston, TX |
| Attendance: | 0 |