Cassidy Bank
18 Cassidy Bank
-
- Hometown:
- Kelowna, BC
-
- Position:
- 1B
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 56
-
- avg
- .418
-
- hr
- 16
-
- rbi
- 50
-
- r
- 81
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 24 |
| Plate appearances | 210 | 95 |
| At Bats | 158 | 70 |
| Runs | 81 | 33 |
| Hits | 66 | 29 |
| Doubles | 12 | 6 |
| Triples | 2 | - |
| Home Runs | 16 | 6 |
| Runs Batted In | 50 | 18 |
| Total bases | 130 | 53 |
| Walks | 44 | 21 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 22 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 11 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .418 | .414 |
| On Base Percentage | .546 | .554 |
| Slugging Percentage | .823 | .757 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Jan 30 | Howard College | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Howard College | W, 12-4 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Howard College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Ranger College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Ranger College | W, 8-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 7 | Ranger College | W, 16-4 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Cisco College | W, 11-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Cisco College | W, 15-0 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Monroe University | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Monroe University | W, 15-0 | 1 | 2 | 2 | 1 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Monroe University | W, 12-7 | 1 | 4 | 3 | 5 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Monroe University | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Tyler Junior College | W, 8-0 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Paris Junior College | L, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Baton Rouge Community College | L, 5-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Baton Rouge Community College | L, 4-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | North Central Missouri College | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | North Central Missouri College | W, 9-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Lamar State College - Port Arthur | W, 12-2 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | Lamar State College - Port Arthur | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Louisiana State University Eunice | L, 15-7 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Louisiana State University Eunice | L, 17-9 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Blinn College | W, 5-1 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Blinn College | L, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Alvin College | L, 8-4 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Alvin College | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Angelina College | W, 8-6 | 1 | 4 | 4 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Angelina College | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Coastal Bend College | W, 3-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Coastal Bend College | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at San Jacinto College-South | W, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at San Jacinto College-South | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Lamar State College - Port Arthur | W, 9-2 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Lamar State College - Port Arthur | W, 13-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | 1 | - | - | - | - | 5 |
| Apr 25 | Blinn College | W, 10-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Blinn College | W, 4-3 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | 1 | - | - | - | - | 3 |
| Apr 27 | at Alvin College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Alvin College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| May 2 | Coastal Bend College | W, 6-5 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 2 | Coastal Bend College | W, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | at Angelina College | W, 14-4 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| May 4 | at Angelina College | W, 14-5 | 1 | 3 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| May 6 | San Jacinto College-South | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | San Jacinto College-South | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 13 | at Trinity Valley Community College | L, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 14 | Navarro College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 3 | 4 | 1 | - |
| Jan 30 | Howard College | W, 4-0 | 1 | 0 | 1 | 1 | - |
| Jan 31 | Howard College | W, 12-4 | 1 | 2 | 4 | - | 1 |
| Jan 31 | Howard College | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 4 | St. Thomas University | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 2 | 5 | - | - |
| Feb 6 | Ranger College | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 7 | Ranger College | W, 8-1 | 1 | 1 | 0 | 1 | - |
| Feb 7 | Ranger College | W, 16-4 | 1 | 3 | 2 | - | - |
| Feb 12 | Cisco College | W, 11-1 | 1 | 2 | 0 | - | - |
| Feb 12 | Cisco College | W, 15-0 | 1 | 2 | 4 | - | - |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 2 | 3 | - | - |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 2 | 5 | - | - |
| Feb 27 | Monroe University | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 27 | Monroe University | W, 15-0 | 1 | 3 | 4 | - | - |
| Feb 28 | Monroe University | W, 12-7 | 1 | 3 | 9 | 1 | - |
| Feb 28 | Monroe University | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 3 | 3 | 1 | - |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Tyler Junior College | W, 8-0 | 1 | 2 | 6 | - | - |
| Mar 7 | Temple College | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 2 | 3 | 1 | - |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Paris Junior College | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 5-3 | 1 | 2 | 3 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 4-1 | 1 | 1 | 4 | - | - |
| Mar 16 | North Central Missouri College | W, 7-0 | 1 | 2 | 1 | - | - |
| Mar 16 | North Central Missouri College | W, 9-1 | 1 | 2 | 2 | 1 | - |
| Mar 18 | Lamar State College - Port Arthur | W, 12-2 | 1 | 3 | 5 | - | - |
| Mar 18 | Lamar State College - Port Arthur | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 15-7 | 1 | 1 | 4 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 17-9 | 1 | 3 | 5 | - | - |
| Mar 25 | at Blinn College | W, 5-1 | 1 | 1 | 5 | - | - |
| Mar 25 | at Blinn College | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 28 | Alvin College | L, 8-4 | 1 | 1 | 2 | - | - |
| Mar 28 | Alvin College | L, 6-2 | 1 | 1 | 1 | - | - |
| Apr 1 | Angelina College | W, 8-6 | 1 | 2 | 7 | - | - |
| Apr 1 | Angelina College | W, 9-6 | 1 | 1 | 1 | 2 | - |
| Apr 8 | at Coastal Bend College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 8 | at Coastal Bend College | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 11 | at San Jacinto College-South | W, 9-6 | 1 | 1 | 0 | - | - |
| Apr 11 | at San Jacinto College-South | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 9-2 | 1 | 3 | 4 | 1 | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 13-3 | 1 | 2 | 4 | - | - |
| Apr 25 | Blinn College | W, 10-4 | 1 | 2 | 0 | - | - |
| Apr 25 | Blinn College | W, 4-3 | 1 | 1 | 3 | - | - |
| Apr 27 | at Alvin College | L, 3-0 | 1 | 0 | 2 | - | - |
| Apr 27 | at Alvin College | L, 2-1 | 1 | 0 | 0 | - | - |
| May 2 | Coastal Bend College | W, 6-5 | 1 | 2 | 4 | - | - |
| May 2 | Coastal Bend College | W, 12-4 | 1 | 3 | 0 | - | - |
| May 4 | at Angelina College | W, 14-4 | 1 | 2 | 4 | - | - |
| May 4 | at Angelina College | W, 14-5 | 1 | 4 | 7 | - | - |
| May 6 | San Jacinto College-South | L, 10-0 | 1 | 0 | 0 | - | - |
| May 6 | San Jacinto College-South | L, 5-4 | 1 | 0 | 0 | - | - |
| May 13 | at Trinity Valley Community College | L, 12-5 | 1 | 1 | 1 | - | - |
| May 14 | Navarro College | L, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Howard College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Howard College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Ranger College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Ranger College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Ranger College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cisco College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cisco College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monroe University | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monroe University | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Monroe University | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Monroe University | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Tyler Junior College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Paris Junior College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | North Central Missouri College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | North Central Missouri College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Lamar State College - Port Arthur | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Lamar State College - Port Arthur | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Blinn College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Blinn College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Alvin College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Alvin College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Angelina College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Angelina College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Coastal Bend College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Coastal Bend College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at San Jacinto College-South | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at San Jacinto College-South | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Blinn College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Blinn College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Alvin College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Alvin College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Coastal Bend College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Coastal Bend College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Angelina College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Angelina College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | San Jacinto College-South | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | San Jacinto College-South | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Trinity Valley Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Navarro College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Howard College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Howard College | W, 12-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jan 31 | Howard College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Ranger College | W, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Ranger College | W, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Ranger College | W, 16-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Cisco College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Cisco College | W, 15-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Monroe University | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Monroe University | W, 15-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 28 | Monroe University | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Monroe University | W, 3-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Tyler Junior College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
