March 20, 2026 Louisiana State University Eunice at Galveston College

17

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Louisiana State University Eunice | 0 | 3 | 0 | 9 | 0 | 5 | 17 | 0 | 0 |
| Galveston College | 2 | 0 | 1 | 3 | 0 | 3 | 9 | 12 | 1 |
Box Score
Louisiana State University Eunice
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
|
2b Alayna Davis
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
1b Cassidy Bank
|
3 | 3 | 2 | 3 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
|
cf Bailey Kee
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 9 | 12 | 9 | 6 | 2 | 0 |
Batting
2B:
Andrea Tagovailoa
, Paeden Vincik
, Jordyn Battise
HR:
Gabriella Zulfekar
, Cassidy Bank
, Paeden Vincik
RBI:
Gabriella Zulfekar
, Cassidy Bank (3)
, Paeden Vincik (4)
, Sammie Paukert
Fielding
E:
Alayna Davis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daphne Utajara (L, 9-3) | 3.2 | 10 | 10 | 10 | 5 | 1 | 0 | 0 | 25 | 18 | 0 |
| Bailey Barber | 1.2 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 7 | 7 | 0 |
| Ella Lowe | 0.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Kalion Fuentes | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 6.0 | 16 | 17 | 17 | 6 | 3 | 2 | 0 | 40 | 32 | 0 |
Pitching
Batters faced:
Daphne Utajara (25)
, Bailey Barber (7)
, Ella Lowe (5)
, Kalion Fuentes (3)
Other Information
| Location: | Galveston, Texas |
| Attendance: | 0 |