Alayna Davis
7 Alayna Davis
-
- Hometown:
- Waller, TX
-
- Position:
- SS
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 56
-
- avg
- .320
-
- hr
- 9
-
- rbi
- 34
-
- r
- 65
-
- sb
- 21
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 24 |
| Plate appearances | 219 | 97 |
| At Bats | 169 | 75 |
| Runs | 65 | 31 |
| Hits | 54 | 20 |
| Doubles | 18 | 4 |
| Triples | - | - |
| Home Runs | 9 | 3 |
| Runs Batted In | 34 | 14 |
| Total bases | 99 | 33 |
| Walks | 40 | 16 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 6 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 21 | 7 |
| Caught Stealing | 2 | - |
| Batting Average | .320 | .267 |
| On Base Percentage | .451 | .404 |
| Slugging Percentage | .586 | .440 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 2 | 1 | 3 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 30 | Howard College | W, 4-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Howard College | W, 12-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Howard College | W, 8-0 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Ranger College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Ranger College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 7 | Ranger College | W, 16-4 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Cisco College | W, 11-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Cisco College | W, 15-0 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Monroe University | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Monroe University | W, 15-0 | 1 | 4 | 4 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Monroe University | W, 12-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Monroe University | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Tyler Junior College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 3 | 3 | 2 | 1 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 12 | Paris Junior College | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Baton Rouge Community College | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Baton Rouge Community College | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | North Central Missouri College | W, 7-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | North Central Missouri College | W, 9-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 18 | Lamar State College - Port Arthur | W, 12-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Lamar State College - Port Arthur | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Louisiana State University Eunice | L, 15-7 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Louisiana State University Eunice | L, 17-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Blinn College | W, 5-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Blinn College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Alvin College | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 4 |
| Mar 28 | Alvin College | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Angelina College | W, 8-6 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Angelina College | W, 9-6 | 1 | 4 | 2 | 5 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Coastal Bend College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 8 | at Coastal Bend College | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at San Jacinto College-South | W, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at San Jacinto College-South | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Lamar State College - Port Arthur | W, 9-2 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Lamar State College - Port Arthur | W, 13-3 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .400 | 1.250 | - | 1 | - | - | - | - | - | 5 |
| Apr 25 | Blinn College | W, 10-4 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | Blinn College | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Alvin College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Alvin College | L, 2-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Coastal Bend College | W, 6-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| May 2 | Coastal Bend College | W, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | at Angelina College | W, 14-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 4 | at Angelina College | W, 14-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 6 | San Jacinto College-South | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | San Jacinto College-South | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 13 | at Trinity Valley Community College | L, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| May 14 | Navarro College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 2 | 1 | 1 | - |
| Jan 30 | Howard College | W, 4-0 | 1 | 1 | 0 | 2 | - |
| Jan 31 | Howard College | W, 12-4 | 1 | 1 | 2 | - | - |
| Jan 31 | Howard College | W, 8-0 | 1 | 1 | 4 | 1 | - |
| Feb 4 | St. Thomas University | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 3 | 4 | 3 | - |
| Feb 6 | Ranger College | W, 8-0 | 1 | 1 | 1 | 1 | 1 |
| Feb 7 | Ranger College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Ranger College | W, 16-4 | 1 | 3 | 4 | 3 | - |
| Feb 12 | Cisco College | W, 11-1 | 1 | 1 | 3 | 1 | - |
| Feb 12 | Cisco College | W, 15-0 | 1 | 2 | 5 | - | - |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 1 | 3 | - | - |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 1 | 2 | - | 1 |
| Feb 27 | Monroe University | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Monroe University | W, 15-0 | 1 | 3 | 8 | - | - |
| Feb 28 | Monroe University | W, 12-7 | 1 | 2 | 2 | - | - |
| Feb 28 | Monroe University | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 1 | 4 | - | - |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 1 | 4 | - | - |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Tyler Junior College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 7 | Temple College | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 2 | 8 | 1 | - |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 1 | 0 | - | - |
| Mar 12 | Paris Junior College | L, 5-1 | 1 | 1 | 2 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 16 | North Central Missouri College | W, 7-0 | 1 | 2 | 1 | 1 | - |
| Mar 16 | North Central Missouri College | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 18 | Lamar State College - Port Arthur | W, 12-2 | 1 | 2 | 3 | - | - |
| Mar 18 | Lamar State College - Port Arthur | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 15-7 | 1 | 1 | 1 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 17-9 | 1 | 0 | 0 | - | - |
| Mar 25 | at Blinn College | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 25 | at Blinn College | L, 11-4 | 1 | 1 | 0 | - | - |
| Mar 28 | Alvin College | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 28 | Alvin College | L, 6-2 | 1 | 1 | 1 | - | - |
| Apr 1 | Angelina College | W, 8-6 | 1 | 2 | 0 | 1 | - |
| Apr 1 | Angelina College | W, 9-6 | 1 | 1 | 6 | - | - |
| Apr 8 | at Coastal Bend College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 8 | at Coastal Bend College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at San Jacinto College-South | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 11 | at San Jacinto College-South | L, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 9-2 | 1 | 1 | 2 | - | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 13-3 | 1 | 2 | 5 | - | - |
| Apr 25 | Blinn College | W, 10-4 | 1 | 3 | 4 | - | - |
| Apr 25 | Blinn College | W, 4-3 | 1 | 2 | 2 | - | - |
| Apr 27 | at Alvin College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Alvin College | L, 2-1 | 1 | 1 | 0 | - | - |
| May 2 | Coastal Bend College | W, 6-5 | 1 | 3 | 2 | 2 | - |
| May 2 | Coastal Bend College | W, 12-4 | 1 | 2 | 0 | 1 | - |
| May 4 | at Angelina College | W, 14-4 | 1 | 1 | 1 | - | - |
| May 4 | at Angelina College | W, 14-5 | 1 | 3 | 2 | 2 | - |
| May 6 | San Jacinto College-South | L, 10-0 | 1 | 0 | 0 | - | - |
| May 6 | San Jacinto College-South | L, 5-4 | 1 | 1 | 0 | - | - |
| May 13 | at Trinity Valley Community College | L, 12-5 | 1 | 1 | 1 | - | - |
| May 14 | Navarro College | L, 5-4 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Howard College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Howard College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Howard College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Ranger College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Ranger College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Ranger College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cisco College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Cisco College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monroe University | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Monroe University | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Monroe University | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Monroe University | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Tyler Junior College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Paris Junior College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Baton Rouge Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | North Central Missouri College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | North Central Missouri College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Lamar State College - Port Arthur | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Lamar State College - Port Arthur | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Louisiana State University Eunice | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Blinn College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Blinn College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Alvin College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Alvin College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Angelina College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Angelina College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Coastal Bend College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Coastal Bend College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at San Jacinto College-South | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at San Jacinto College-South | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Lamar State College - Port Arthur | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Blinn College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Blinn College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Alvin College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Alvin College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Coastal Bend College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Coastal Bend College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Angelina College | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Angelina College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | San Jacinto College-South | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | San Jacinto College-South | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Trinity Valley Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Navarro College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Howard College | W, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Howard College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Howard College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Howard College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Ranger College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Ranger College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Ranger College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Ranger College | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Cisco College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Cisco College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Kilgore College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Kilgore College | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Monroe University | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Monroe University | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Monroe University | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Monroe University | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Bossier Parish Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Bossier Parish Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Tyler Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Tyler Junior College | W, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Western Texas College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Western Texas College | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Paris Junior College | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
