Andrea Tagovailoa
24

Andrea Tagovailoa

gp
56
avg
.432
hr
14
rbi
81
r
52
sb
1
Player Stats
  Overall Conference
Games 56 24
Plate appearances 205 91
At Bats 183 83
Runs 52 15
Hits 79 34
Doubles 23 9
Triples 2 2
Home Runs 14 5
Runs Batted In 81 40
Total bases 148 62
Walks 17 5
Hit by pitch 3 2
Strikeouts 14 7
Sacrifice Flies 2 1
Sacrifice Hits - -
Hit into double play 5 5
Stolen Bases 1 -
Caught Stealing - -
Batting Average .432 .410
On Base Percentage .483 .451
Slugging Percentage .809 .747
Recent Results
Date Opponent Result
May 4 at Angelina College W, 14-4
May 4 at Angelina College W, 14-5
May 6 San Jacinto College-South L, 10-0
May 6 San Jacinto College-South L, 5-4
May 13 at Trinity Valley Community College L, 12-5
May 14 Navarro College L, 5-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Howard College W, 23-3 1 4 3 5 1 1 - 1 2 - .750 .800 1.750 - - - - - - - 5
Jan 30 Howard College W, 4-0 1 3 2 3 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Jan 31 Howard College W, 12-4 1 2 2 2 2 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 4
Jan 31 Howard College W, 8-0 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Feb 4 # St. Thomas University   - - - - - - - - - - - - - - - - - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - - - - - - - - - - - - -
Feb 6 Ranger College W, 15-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 6 Ranger College W, 8-0 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - - - 3
Feb 7 Ranger College W, 8-1 1 4 2 4 - - - 2 2 1 .500 .500 2.000 - - - - - - - 4
Feb 7 Ranger College W, 16-4 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Feb 12 Cisco College W, 11-1 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 12 Cisco College W, 15-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 18 at Kilgore College W, 11-2 1 3 2 2 - 1 - 1 2 - .667 .750 2.000 1 - - - - - - 4
Feb 18 at Kilgore College W, 14-5 1 1 1 0 3 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Feb 27 Monroe University W, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 27 Monroe University W, 15-0 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
Feb 28 Monroe University W, 12-7 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Feb 28 Monroe University W, 3-1 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Mar 4 at Bossier Parish Community College W, 4-2 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Mar 4 at Bossier Parish Community College L, 6-5 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - - - - 4
Mar 5 at Tyler Junior College W, 2-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 5 at Tyler Junior College W, 8-0 1 2 2 1 1 2 - - 2 - 1.000 1.000 2.000 - - - - - - - 3
Mar 7 Temple College   - - - - - - - - - - - - - - - - - - - - -
Mar 7 Temple College   - - - - - - - - - - - - - - - - - - - - -
Mar 10 vs. Western Texas College W, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 10 vs. Western Texas College W, 8-2 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Mar 12 Paris Junior College W, 7-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 12 Paris Junior College L, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 14 at Baton Rouge Community College L, 5-3 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Mar 14 at Baton Rouge Community College L, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 16 North Central Missouri College W, 7-0 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Mar 16 North Central Missouri College W, 9-1 1 2 1 1 - 1 - - 1 - .500 .333 1.000 - 1 - - - - - 3
Mar 18 Lamar State College - Port Arthur W, 12-2 1 4 2 4 - - - 2 2 - .500 .500 2.000 - - - - - - - 4
Mar 18 Lamar State College - Port Arthur L, 6-5 1 3 2 1 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
Mar 20 Louisiana State University Eunice L, 15-7 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 20 Louisiana State University Eunice L, 17-9 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Mar 25 at Blinn College W, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 - - - 3
Mar 25 at Blinn College L, 11-4 1 3 1 3 - 1 - - 1 - .333 .333 .667 - - - 1 - - - 3
Mar 28 Alvin College L, 8-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 2 - - - 4
Mar 28 Alvin College L, 6-2 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 1 Angelina College W, 8-6 1 3 2 2 - - - - 0 - .667 .500 .667 - 1 - - - - - 4
Apr 1 Angelina College W, 9-6 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 8 at Coastal Bend College W, 3-2 1 3 1 3 1 - - 1 1 1 .333 .500 1.333 - - - - - - - 4
Apr 8 at Coastal Bend College W, 6-1 1 4 3 1 - - 1 - 1 - .750 .750 1.250 - - - - - - - 4
Apr 11 at San Jacinto College-South W, 9-6 1 4 2 2 - 2 - - 2 - .500 .500 1.000 - - - - - - - 4
Apr 11 at San Jacinto College-South L, 10-2 1 2 0 1 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 15 at Lamar State College - Port Arthur W, 9-2 1 5 2 3 - 1 - 1 2 - .400 .400 1.200 - - - - - - - 5
Apr 15 at Lamar State College - Port Arthur W, 13-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Apr 25 Blinn College W, 10-4 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 25 Blinn College W, 4-3 1 3 1 3 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 27 at Alvin College L, 3-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Apr 27 at Alvin College L, 2-1 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - 1 - - - 4
May 2 Coastal Bend College W, 6-5 1 5 3 2 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
May 2 Coastal Bend College W, 12-4 1 3 3 7 1 1 1 - 2 - 1.000 1.000 2.000 - - - - - - - 4
May 4 at Angelina College W, 14-4 1 5 4 2 - - - - 0 - .800 .800 .800 - - - - - - - 5
May 4 at Angelina College W, 14-5 1 3 3 3 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
May 6 San Jacinto College-South L, 10-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
May 6 San Jacinto College-South L, 5-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
May 13 at Trinity Valley Community College L, 12-5 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
May 14 Navarro College L, 5-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 30 Howard College W, 23-3 1 4 7 - -
Jan 30 Howard College W, 4-0 1 1 5 - -
Jan 31 Howard College W, 12-4 1 3 5 - -
Jan 31 Howard College W, 8-0 1 2 2 - -
Feb 4 # St. Thomas University   - - - - -
Feb 4 # St. Thomas University   - - - - -
Feb 6 Ranger College W, 15-1 1 1 1 - -
Feb 6 Ranger College W, 8-0 1 1 4 - -
Feb 7 Ranger College W, 8-1 1 2 8 - -
Feb 7 Ranger College W, 16-4 1 3 3 - -
Feb 12 Cisco College W, 11-1 1 2 1 - -
Feb 12 Cisco College W, 15-0 1 1 1 - -
Feb 18 at Kilgore College W, 11-2 1 2 6 - -
Feb 18 at Kilgore College W, 14-5 1 2 1 - -
Feb 27 Monroe University W, 3-2 1 0 0 - -
Feb 27 Monroe University W, 15-0 1 2 5 - -
Feb 28 Monroe University W, 12-7 1 2 4 - -
Feb 28 Monroe University W, 3-1 1 1 4 - -
Mar 4 at Bossier Parish Community College W, 4-2 1 1 2 - -
Mar 4 at Bossier Parish Community College L, 6-5 1 0 3 - -
Mar 5 at Tyler Junior College W, 2-1 1 1 0 1 -
Mar 5 at Tyler Junior College W, 8-0 1 1 4 - -
Mar 7 Temple College   - - - - -
Mar 7 Temple College   - - - - -
Mar 10 vs. Western Texas College W, 3-0 1 0 1 - -
Mar 10 vs. Western Texas College W, 8-2 1 1 3 - -
Mar 12 Paris Junior College W, 7-0 1 0 2 - -
Mar 12 Paris Junior College L, 5-1 1 0 0 - -
Mar 14 at Baton Rouge Community College L, 5-3 1 0 2 - -
Mar 14 at Baton Rouge Community College L, 4-1 1 0 0 - -
Mar 16 North Central Missouri College W, 7-0 1 1 2 - -
Mar 16 North Central Missouri College W, 9-1 1 1 2 - -
Mar 18 Lamar State College - Port Arthur W, 12-2 1 2 8 - -
Mar 18 Lamar State College - Port Arthur L, 6-5 1 0 2 - -
Mar 20 Louisiana State University Eunice L, 15-7 1 0 0 - -
Mar 20 Louisiana State University Eunice L, 17-9 1 0 2 - -
Mar 25 at Blinn College W, 5-1 1 0 0 - -
Mar 25 at Blinn College L, 11-4 1 0 2 - -
Mar 28 Alvin College L, 8-4 1 0 0 - -
Mar 28 Alvin College L, 6-2 1 0 2 - -
Apr 1 Angelina College W, 8-6 1 0 2 - -
Apr 1 Angelina College W, 9-6 1 1 1 - -
Apr 8 at Coastal Bend College W, 3-2 1 1 4 - -
Apr 8 at Coastal Bend College W, 6-1 1 1 5 - -
Apr 11 at San Jacinto College-South W, 9-6 1 2 4 - -
Apr 11 at San Jacinto College-South L, 10-2 1 0 0 - -
Apr 15 at Lamar State College - Port Arthur W, 9-2 1 1 6 - -
Apr 15 at Lamar State College - Port Arthur W, 13-3 1 0 0 - -
Apr 25 Blinn College W, 10-4 1 2 1 - -
Apr 25 Blinn College W, 4-3 1 1 4 - -
Apr 27 at Alvin College L, 3-0 1 0 0 - -
Apr 27 at Alvin College L, 2-1 1 0 0 - -
May 2 Coastal Bend College W, 6-5 1 1 4 - -
May 2 Coastal Bend College W, 12-4 1 1 6 - -
May 4 at Angelina College W, 14-4 1 2 4 - -
May 4 at Angelina College W, 14-5 1 0 4 - -
May 6 San Jacinto College-South L, 10-0 1 0 0 - -
May 6 San Jacinto College-South L, 5-4 1 0 3 - -
May 13 at Trinity Valley Community College L, 12-5 1 1 3 - -
May 14 Navarro College L, 5-4 1 1 3 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 30 Howard College W, 23-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Howard College W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Howard College W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Howard College W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 # St. Thomas University   - - - - - - - - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - - - -
Feb 6 Ranger College W, 15-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Ranger College W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Ranger College W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Ranger College W, 16-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Cisco College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Cisco College W, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Kilgore College W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Kilgore College W, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Monroe University W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Monroe University W, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Monroe University W, 12-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Monroe University W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at Bossier Parish Community College W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at Bossier Parish Community College L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Tyler Junior College W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Tyler Junior College W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Temple College   - - - - - - - - - - - -
Mar 7 Temple College   - - - - - - - - - - - -
Mar 10 vs. Western Texas College W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Western Texas College W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Paris Junior College W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Paris Junior College L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Baton Rouge Community College L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Baton Rouge Community College L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 North Central Missouri College W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 North Central Missouri College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Lamar State College - Port Arthur W, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Lamar State College - Port Arthur L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Louisiana State University Eunice L, 15-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Louisiana State University Eunice L, 17-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Blinn College W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Blinn College L, 11-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Alvin College L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Alvin College L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Angelina College W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Angelina College W, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Coastal Bend College W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Coastal Bend College W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at San Jacinto College-South W, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at San Jacinto College-South L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Lamar State College - Port Arthur W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Lamar State College - Port Arthur W, 13-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Blinn College W, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 Blinn College W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Alvin College L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Alvin College L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Coastal Bend College W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Coastal Bend College W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at Angelina College W, 14-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 4 at Angelina College W, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 San Jacinto College-South L, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 San Jacinto College-South L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 at Trinity Valley Community College L, 12-5 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 Navarro College L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Howard College W, 23-3 1 4 1 2 1 - .750 - - - - -
Jan 30 Howard College W, 4-0 1 3 0 3 0 - 1.000 - - - - -
Jan 31 Howard College W, 12-4 1 2 0 0 2 - .000 - - - - -
Jan 31 Howard College W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - - - -
Feb 6 Ranger College W, 15-1 1 1 0 0 1 - .000 - - - - -
Feb 6 Ranger College W, 8-0 1 4 1 2 1 - .750 - - - - -
Feb 7 Ranger College W, 8-1 1 1 1 0 0 - 1.000 - - - - -
Feb 7 Ranger College W, 16-4 1 4 3 0 1 - .750 1 - - - -
Feb 12 Cisco College W, 11-1 1 6 5 1 0 - 1.000 - - - - -
Feb 12 Cisco College W, 15-0 1 2 0 2 0 - 1.000 - - - - -
Feb 18 at Kilgore College W, 11-2 1 2 0 2 0 - 1.000 - - - - -
Feb 18 at Kilgore College W, 14-5 1 2 0 1 1 - .500 - - - - -
Feb 27 Monroe University W, 3-2 1 2 0 1 1 - .500 - - - - -
Feb 27 Monroe University W, 15-0 1 2 0 1 1 - .500 - - - - -
Feb 28 Monroe University W, 12-7 1 3 1 2 0 - 1.000 - - - - -
Feb 28 Monroe University W, 3-1 1 2 1 1 0 - 1.000 - - - - -
Mar 4 at Bossier Parish Community College W, 4-2 1 0 0 0 0 - - - - - - -
Mar 4 at Bossier Parish Community College L, 6-5 1 1 0 0 1 - .000 - - - - -
Mar 5 at Tyler Junior College W, 2-1 1 2 1 1 0 - 1.000 - - - - -
Mar 5 at Tyler Junior College W, 8-0 1 1 0 0 1 - .000 - - - - -
Mar 7 Temple College   - - - - - - - - - - - -
Mar 7 Temple College   - - - - - - - - - - - -
Mar 10 vs. Western Texas College W, 3-0 1 3 0 3 0 - 1.000 - - - - -
Mar 10 vs. Western Texas College W, 8-2 1 5 1 2 2 - .600 - - - - -
Mar 12 Paris Junior College W, 7-0 1 1 0 1 0 - 1.000 - - - - -
Mar 12 Paris Junior College L, 5-1 1 5 3 1 1 - .800 - - - - -
Mar 14 at Baton Rouge Community College L, 5-3 1 1 1 0 0 - 1.000 - - - - -
Mar 14 at Baton Rouge Community College L, 4-1 1 2 0 1 1 - .500 - - - - -
Mar 16 North Central Missouri College W, 7-0 1 3 1 2 0 - 1.000 - - - - -
Mar 16 North Central Missouri College W, 9-1 1 2 1 1 0 - 1.000 - - - - -
Mar 18 Lamar State College - Port Arthur W, 12-2 1 0 0 0 0 - - - - - - -
Mar 18 Lamar State College - Port Arthur L, 6-5 1 3 1 2 0 - 1.000 - - - - -
Mar 20 Louisiana State University Eunice L, 15-7 1 2 0 2 0 - 1.000 - - - - -
Mar 20 Louisiana State University Eunice L, 17-9 1 3 2 1 0 - 1.000 - - - - -
Mar 25 at Blinn College W, 5-1 1 2 1 1 0 - 1.000 - - - - -
Mar 25 at Blinn College L, 11-4 1 3 0 2 1 - .667 - - - - -
Mar 28 Alvin College L, 8-4 1 6 3 2 1 - .833 - - - - -
Mar 28 Alvin College L, 6-2 1 4 1 2 1 - .750 - - - - -
Apr 1 Angelina College W, 8-6 1 2 1 1 0 - 1.000 - - - - -
Apr 1 Angelina College W, 9-6 1 8 1 6 1 - .875 - - - - -
Apr 8 at Coastal Bend College W, 3-2 1 0 0 0 0 - - - - - - -
Apr 8 at Coastal Bend College W, 6-1 1 3 0 3 0 - 1.000 - - - - -
Apr 11 at San Jacinto College-South W, 9-6 1 4 1 0 3 - .250 - - - - -
Apr 11 at San Jacinto College-South L, 10-2 1 2 1 1 0 - 1.000 - - - - -
Apr 15 at Lamar State College - Port Arthur W, 9-2 1 2 1 1 0 - 1.000 - - - - -
Apr 15 at Lamar State College - Port Arthur W, 13-3 1 3 0 3 0 - 1.000 - - - - -
Apr 25 Blinn College W, 10-4 1 3 0 2 1 - .667 - - - - -
Apr 25 Blinn College W, 4-3 1 6 1 4 1 - .833 - - - - -
Apr 27 at Alvin College L, 3-0 1 3 1 2 0 - 1.000 - - - - -
Apr 27 at Alvin College L, 2-1 1 1 1 0 0 - 1.000 - - - - -
May 2 Coastal Bend College W, 6-5 1 2 0 1 1 - .500 - - - - -
May 2 Coastal Bend College W, 12-4 1 2 0 1 1 - .500 - - - - -
May 4 at Angelina College W, 14-4 1 3 2 0 1 - .667 - - - - -
May 4 at Angelina College W, 14-5 1 5 2 1 2 - .600 - - - - -
May 6 San Jacinto College-South L, 10-0 1 1 1 0 0 - 1.000 - - - - -
May 6 San Jacinto College-South L, 5-4 1 7 1 5 1 - .857 - - - - -
May 13 at Trinity Valley Community College L, 12-5 1 2 1 1 0 - 1.000 - - - - -
May 14 Navarro College L, 5-4 1 2 0 2 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 56 183 79 81 17 23 2 14 39 14 .432 .483 .809 3 2 - 5 - - - 205
Total 56 183 79 81 17 23 2 14 39 14 .432 .483 .809 3 2 - 5 - - - 205
  gp r tb sb cs
2025-26 56 52 148 1 -
Total 56 52 148 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 56 151 45 76 30 - .801 1 - - - -
Total 56 151 45 76 30 - .801 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 183 79 81 17 23 2 14 39 14 .432 .483 .809 3 2 - 5 - - - 205
Conference 24 83 34 40 5 9 2 5 16 7 .410 .451 .747 2 1 - 5 - - - 91
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 33 109 48 51 9 11 1 11 23 8 .440 .479 .862 1 2 - 2 - - - 121
Away 21 67 28 29 8 11 1 3 15 5 .418 .494 .746 2 - - 3 - - - 77
Neutral 2 7 3 1 - 1 - - 1 1 .429 .429 .571 - - - - - - - 7
                                           
Wins 39 127 64 67 16 16 2 14 32 8 .504 .555 .992 1 2 - 1 - - - 146
Losses 17 56 15 14 1 7 - - 7 6 .268 .305 .393 2 - - 4 - - - 59
                                           
January 4 11 8 10 4 2 - 3 5 - .727 .800 1.727 - - - - - - - 15
February 12 38 17 19 4 3 - 6 9 4 .447 .512 1.000 1 - - - - - - 43
March 20 63 22 19 4 9 - 2 11 4 .349 .391 .587 1 1 - 4 - - - 69
April 12 41 13 16 2 3 1 3 7 6 .317 .356 .659 1 1 - 1 - - - 45
May 8 30 19 17 3 6 1 - 7 - .633 .667 .900 - - - - - - - 33
  gp r tb sb cs
Total 56 52 148 1 -
Conference 24 15 62 - -
Exhibition - - 0 - -
           
Home 33 36 94 - -
Away 21 15 50 1 -
Neutral 2 1 4 - -
           
Wins 39 50 126 1 -
Losses 17 2 22 - -
           
January 4 10 19 - -
February 12 19 38 - -
March 20 8 37 1 -
April 12 9 27 - -
May 8 6 27 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 151 45 76 30 - .801 1 - - - -
Conference 24 75 20 40 15 - .800 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 33 99 31 51 17 - .828 1 - - - -
Away 21 44 13 20 11 - .750 - - - - -
Neutral 2 8 1 5 2 - .750 - - - - -
                         
Wins 39 103 28 52 23 - .777 1 - - - -
Losses 17 48 17 24 7 - .854 - - - - -
                         
January 4 10 2 5 3 - .700 - - - - -
February 12 31 12 13 6 - .806 1 - - - -
March 20 49 16 24 9 - .816 - - - - -
April 12 37 8 23 6 - .838 - - - - -
May 8 24 7 11 6 - .750 - - - - -